Below is a list of of people, aged 105+, who are notable for reasons other than their own longevity. The criteria for inclusion is that they must have a Wikipedia page in at least one language.
List
Unverified supercentenarian Under 110
Rank | Name | Sex | Birth | Age | Nationality | Reason for notability |
---|---|---|---|---|---|---|
1 | Ruth Apilado | F | 30 Apr 1908 | 112 years, 266 days | American | Magazine editor and activist |
2 | Stanislaw Kowalski | M | 14 Apr 1910 | 110 years, 282 days | Polish | Masters athlete |
3 | Ruthie Tompson | F | 22 Jul 1910 | 110 years, 183 days | American | Animator and artist |
4 | Marita Camacho Quiros | F | 10 Mar 1911 | 109 years, 317 days | Costa Rican | Former first lady |
5 | Renee Simonot | F | 10 Sep 1911 | 109 years, 133 days | French | Actress |
6 | Eileen Whelan | F | 30 Oct 1911 | 109 years, 83 days | British | Cricketer |
7 | Robert Marchand | M | 26 Nov 1911 | 109 years, 56 days | French | Cyclist |
8 | Jessie Lichauco | F | 10 Jan 1912 | 109 years, 11 days | Cuban | Philanthropist |
9 | Dagny Carlsson | F | 8 May 1912 | 108 years, 258 days | Swedish | Blogger |
10 | Louise Horne | F | 12 May 1912 | 108 years, 254 days | Trinidadian | Politician and nutritionist |
11 | Carl J. Shapiro | M | 15 Feb 1913 | 107 years, 340 days | American | Philanthropist and entrepreneur |
12 | Toko Shinoda | F | 28 Mar 1913 | 107 years, 299 days | Japanese | Painter |
13 | Vance Trimble | M | 6 Jul 1913 | 107 years, 199 days | American | Journalist |
14 | G. Venkatasubbiah | M | 23 Aug 1913 | 107 years, 151 days | Indian | Lexicographer |
15 | Boris Pahor | M | 26 Aug 1913 | 107 years, 148 days | Slovenian | Author |
16 | Kazimierz Klimczak | M | 15 Feb 1914 | 106 years, 340 days | Polish | Soldier |
17 | Harry Goldsworthy | M | 3 Apr 1914 | 106 years, 293 days | American | Air Force lieutenant general |
18 | Anne Baker | F | 14 May 1914 | 106 years, 252 days | British | Writer |
19 | Aiyappan Pillai | M | 24 May 1914 | 106 years, 242 days | Indian | Lawyer and politician |
20 | Hubert Faure | M | 28 May 1914 | 106 years, 238 days | French | Soldier |
21 | Colette Maze | F | 16 June 1914 | 106 years, 219 days | French | Pianist |
22 | Muazzez Ilmiye Cig | F | 20 June 1914 | 106 years, 215 days | Turkish | Archaeologist |
23 | Mieko Nagaoka | F | 31 July 1914 | 106 years, 174 days | Japanese | Athlete |
24 | Tsuneko Sasamoto | F | 1 Sept 1914 | 106 years, 142 days | Japanese | Photographer |
25 | Lambert Mascarenhas | M | 17 Sept 1914 | 106 years, 126 days | Indian | Journalist and activist |
26 | Marian Fuks | M | 28 Sept 1914 | 106 years, 115 days | Polish | Historian |
27 | James Floyd | M | 20 Oct 1914 | 106 years, 93 days | Canadian | Engineer |
28 | Eileen Kramer | F | 8 Nov 1914 | 106 years, 74 days | Australian | Dancer and choreographer |
29 | Norman Lloyd | M | 8 Nov 1914 | 106 years, 74 days | American | Actor and director |
30 | S. Prestley Blake | M | 26 Nov 1914 | 106 years, 56 days | American | Businessman |
31 | Ma Shitu | F | 14 Jan 1915 | 106 years, 7 days | Chinese | Novelist |
32 | Mary Ward | F | 6 Mar 1915 | 105 years, 321 days | Australian | Actress and broadcaster |
33 | Thelma McKenzie | F | 6 Apr 1915 | 105 years, 290 days | Australian | Cricketer |
34 | Arthur Smith | M | 8 May 1915 | 105 years, 258 days | British | Footballer |
35 | Ida Keeling | F | 15 May 1915 | 105 years, 251 days | American | Track and field athlete |
36 | Carmen Herrera | F | 30 May 1915 | 105 years, 236 days | Cuban American | Painter |
37 | Hatsuko Morioka | F | 22 June 1915 | 105 years, 213 days | Japanese | Freestyle swimmer |
38 | Frances Hesselbein | F | 1 Nov 1915 | 105 years, 81 days | American | Activist |
39 | Isabel Crook | F | 15 Dec 1915 | 105 years, 37 days | Canadian | Anthropologist and professor |
Questionable claims
Rank | Name | Sex | Birth | Age | Nationality | Reason for notability |
---|---|---|---|---|---|---|
Fauja Singh | M | 1 Apr 1911? | 109 years, 295 days? | Indian-British | Masters Athlete |
Community content is available under CC-BY-SA unless otherwise noted.