- See also: Oldest Living Japanese by Prefecture
Oldest Japanese People Ever by Prefecture
Below is a list of the oldest known woman and man ever of each prefecture of Japan.
Under 110 Validated Pending Unvalidated
Prefecture | Name | Sex | Birth | Death | Age |
---|---|---|---|---|---|
Aichi | Tane Ikai | F | 18 Jan 1879 | 12 July 1995 | 116 years, 175 days |
Yasutaro Koide | M | 13 Mar 1903 | 19 Jan 2016 | 112 years, 312 days | |
Akita | Miyo Hatakeyama | F | 4 Mar 1908 | fl. 16 July 2020 | 112 years, 134+ days |
Yamazaki Nagasaku | M | 30 Mar 1899 | Nov 2009 | 110 years, 216+ days | |
Aomori | Tetsu Ishii | F | 15 Sept 1904 | 4 Mar 2017 | 112 years, 170 days |
Matsutaro Harada | M | 17 Dec 1893 | 24 Feb 2003 | 109 years, 69 days | |
Chiba | Sato Nagaoka | F | 12 Jan 1904 | July 2017 | 113 years, 170+ days |
Satoru Tomizawa | M | 10 Mar 1905 | Dec 2015 | 110 years, 266+ days | |
Ehime | Osugi Sogo | F | 13 Aug 1905 | Nov 2019 | 114 years, 80+ days |
Tokio Watanabe | M | 12 Dec 1899 | 6 Feb 2010 | 110 years, 56 days | |
Fukui | Tsuhi Hori | F | 15 Mar 1903 | 13 May 2015 | 112 years, 59 days |
Akira Tamasaki | M | 15 Oct 1898 | 26 July 2007 | 108 years, 284 days | |
Fukuoka | Kane Tanaka | F | 2 Jan 1903 | Living | 118 years, 63 days |
Yukichi Chuganji | M | 23 Mar 1889 | 28 Sept 2003 | 114 years, 189 days | |
Fukushima | Sute Sato | F | 15 Oct 1902 | 29 May 2015 | 112 years, 226 days |
Katsunori Ogawa | M | 20 Jan 1908 | 15 Aug 2017 | 109 years, 207 days | |
Gifu | Hisa Arai | F | 10 Sept 1904 | 4 May 2018 | 113 years, 236 days |
Uhyoe Futamura | M | 22 Jan 1906 | 8 Feb 2015 | 109 years, 17 days | |
Gunma | Mumeno Sakurai | F | 7 Feb 1904 | 26 Aug 2016 | 112 years, 201 days |
Masao Musha | M | 25 Mar 1906 | 23 May 2016 | 110 years, 59 days | |
Hiroshima | Mitoyo Kawate | F | 15 May 1889 | 13 Nov 2003 | 114 years, 182 days |
Yoshikazu Yamashita | M | 10 Apr 1907 | 7 July 2019 | 112 years, 88 days | |
Hokkaido | Hatsue Ono | F | 31 Oct 1898 | 17 Oct 2012 | 113 years, 352 days |
Masazo Nonaka | M | 25 July 1905 | 20 Jan 2019 | 113 years, 179 days | |
Hyogo | Hama Yasukawa | F | 19 Jan 1907 | Living | 114 years, 46 days |
Tadanosuke Hashimoto | M | 27 Apr 1893 | 31 May 2003 | 112 years, 34 days | |
Ibaraki | Chiyo Shiraishi | F | 6 Aug 1895 | 19 Nov 2009 | 114 years, 105 days |
Denzo Ishizaki | M | 2 Oct 1886 | 29 Apr 1999 | 112 years, 209 days | |
Ishikawa | Iso Nakamura | F | 23 Apr 1903 | 23 Nov 2017 | 114 years, 214 days |
Nisaburo Matsuyama | M | 10 Oct 1881 | 3 Apr 1991 | 109 years, 175 days | |
Iwate | Tae Ito | F | 11 July 1903 | 13 Nov 2017 | 114 years, 125 days |
Ryokichi Nakamura | M | 26 June 1906 | c.26 Apr 2015 | 108 years, c.304 days | |
Kagawa | Yasu Nishiyama | F | 20 Aug 1894 | 31 Oct 2006 | 112 years, 72 days |
Masao Kaga | M | 1 June 1902 | 26 June 2013 | 111 years, 25 days | |
Kagoshima | Nabi Tajima | F | 4 Aug 1900 | 21 Apr 2018 | 117 years, 260 days |
Nijiro Tokuda | M | 10 June 1895 | 12 June 2006 | 111 years, 2 days | |
Kanagawa | Chiyo Miyako | F | 2 May 1901 | 22 July 2018 | 117 years, 81 days |
Sadayoshi Tanabe | M | 20 Oct 1888 | 18 Jan 2000 | 111 years, 90 days | |
Kochi | Tsuneyo Toyonaga | F | 21 May 1894 | 22 Feb 2008 | 113 years, 277 days |
Tomoichi Kubota | M | 13 Dec 1903 | 29 Mar 2015 | 111 years, 106 days | |
Kumamoto | Shizue Nagata | F | 25 July 1903 | 12 Apr 2017 | 113 years, 261 days |
Hideki Tanaka | M | 25 Mar 1907 | 15 Oct 2016 | 109 years, 204 days | |
Kyoto | Jiroemon Kimura | M | 19 Apr 1897 | 12 June 2013 | 116 years, 54 days |
Matsuyo Kageyama | F | 10 Oct 1901 | Jan 2016 | 114 years, 83+ days | |
Mie | Tome Miwa | F | 22 Aug 1907 | 21 July 2019 | 111 years, 333 days |
Riichi Ishigaki | M | 31 Jan 1906 | Apr 2015 | 109 years, 60+ days | |
Miyagi | Shin Matsushita | F | 30 Mar 1904 | 27 Aug 2019 | 115 years, 150 days |
Toichi Sasaki | M | 4 Sept 1905 | 20 Apr 2017 | 111 years, 228 days | |
Miyazaki | Waka Shirahama | F | 26 Mar 1878 | 16 June 1992 | 114 years, 82 days |
Tomoji Tanabe | M | 18 Sept 1895 | 19 June 2009 | 113 years, 274 days | |
Nagano | Michiko Yamazaki | F | 28 July 1905 | fl.13 Sept 2019 | 114 years, 47+ days |
Chiake Nakamura | M | 31 Dec 1889 | 7 July 2000 | 110 years, 189 days | |
Nagasaki | Yoshino Tanaka | F | 3 Mar 1900 | 30 July 2013 | 113 years, 149 days |
Tsunahei Ogawa | M | 9 Jan 1907 | 4 Jan 2019 | 111 years, 360 days | |
Nara | Kura Bingo | F | 20 Oct 1905 | 31 Oct 2019 | 114 years, 11 days |
Tessaku Tominaga | M | 7 Dec 1903 | 29 Oct 2014 | 110 years, 326 days | |
Niigata | Yukie Hino | F | 17 Apr 1902 | 13 Jan 2017 | 114 years, 271 days |
Chitetsu Watanabe | M | 5 Mar 1907 | 23 Feb 2020 | 112 years, 355 days | |
Oita | Mitsue Toyoda | F | 15 Feb 1902 | 25 Aug 2016 | 114 years, 192 days |
Kameo Oya | M | 12 Feb 1907 | fl. 1 Jan 2018 | 110 years, 323+ days | |
Okayama | Yoshiyo Bessho | F | 1 Apr 1904 | 8 Apr 2018 | 114 years, 7 days |
Masatake Kinoshita | M | 20 Aug 1897 | 17 July 2008 | 110 years, 332 days | |
Okinawa | Kama Chinen | F | 10 May 1895 | 2 May 2010 | 114 years, 357 days |
Gengan Tonaki | M | 30 Oct 1884 | 24 Jan 1997 | 112 years, 86 days | |
Osaka | Misao Okawa | F | 5 Mar 1898 | 1 Apr 2015 | 117 years, 27 days |
Masaichi Ueda | M | 9 Feb 1909 | fl.18 May 2019 | 110 years, 98+ days | |
Saga | Shigeyo Nakachi | F | 1 Feb 1905 | 11 Jan 2020 | 115 years, 345 days |
Tetsuo Shiki | M | 11 Jan 1910 | 23 July 2019 | 109 years, 193 days | |
Saitama | Tane Shimada | F | 25 Sept 1903 | 16 Oct 2016 | 113 years, 21 days |
Sakari Momoi | M | 5 Feb 1903 | 5 July 2015 | 112 years, 150 days | |
Shiga | Mina Kitagawa | F | 3 Nov 1905 | 19 Dec 2020 | 115 years, 46 days |
Sukesaburo Nakanishi | M | 15 Mar 1896 | 22 Aug 2007 | 111 years, 160 days | |
Shimane | Kitsuyo Yamamoto | F | 12 Mar 1902 | 9 Mar 2015 | 112 years, 362 days |
Kazuo Iizuka | M | 17 Sept 1911 | 18 Sept 2020 | 109 years, 1 day | |
Shizuoka | Yasu Akino | F | 1 Mar 1885 | 12 Feb 1999 | 113 years, 348 days |
Takejiro Takeyama | M | 30 Sept 1909 | 18 Jan 2020 | 110 years, 110 days | |
Tochigi | Tsukimi Kishi | F | 31 Aug 1905 | 19 Mar 2019 | 113 years, 200 days |
Hirose Ogawa | M | 25 Mar 1909 | 12 Oct 2018 | 109 years, 201 days | |
Tokushima | Tsurue Amou | F | 1 Mar 1904 | 6 Nov 2017 | 113 years, 250 days |
Kumekichi Tani | M | 20 Apr 1891 | 12 May 2003 | 112 years, 22 days | |
Tokyo | Harumi Nakamura | F | 15 Mar 1900 | 27 Sept 2015 | 115 years, 196 days |
Masamitsu Yoshida | M | 30 May 1904 | 29 Oct 2016 | 112 years, 152 days | |
Tottori | Toshie Yasuda | F | 1 Nov 1908 | 26 Mar 2020 | 111 years, 146 days |
Anonymous | M | 17 Jun 1907/31 Dec 1908 | 2016 | 108 years, + days | |
Toyama | Tsuya Hayashi | F | 26 Apr 1904 | 30 Nov 2016 | 112 years, 218 days |
Katsutoshi Takada | M | 14 Sept 1899 | 3 June 2008 | 108 years, 263 days | |
Wakayama | Hide Ohira | F | 15 Sept 1880 | 9 May 1995 | 114 years, 236 days |
Hiromi Minakata | M | 19 Dec 1895 | 30 Nov 2005 | 109 years, 346 days | |
Yamagata | Shun Wakano | F | 1 Apr 1900 | Dec 2012 | 112 years, 244+ days |
Gorozaemon Watanabe | M | 21 Jan 1902 | 10 July 2011 | 109 years, 170 days | |
Yamaguchi | Sue Utagawa | F | 19 Jan 1884 | 4 May 1997 | 113 years, 105 days |
Sunao Matsuda | M | 30 July 1900 | Dec 2010 | 110 years, 124+ days | |
Yamanashi | Yoshi Baba | F | 3 June 1907 | Living | 113 years, 276 days |
Minsho Ozawa | M | 11 Oct 1894 | 12 July 2004 | 109 years, 275 days |
Community content is available under CC-BY-SA unless otherwise noted.