This is a list of supercentenarians who died in 1997.
List
Name | Sex | Birthdate | Deathdate | Age | Country |
---|---|---|---|---|---|
Valentino Stella | M | 2 January 1886 | 1 January 1997 | 110 years, 365 days | ![]() |
Florence Beaumont | F | 29 July 1886 | 4 January 1997 | 110 years, 159 days | ![]() |
Anna Brown | F | 29 September 1884 | 5 January 1997 | 112 years, 98 days | ![]() |
Unidentified | |||||
Pauline Spyra | F | 24 April 1886 | 11 January 1997 | 110 years, 262 days | ![]() |
Lillie Maud Carberry | F | 15 February 1886 | 16 January 1997 | 110 years, 336 days | ![]() |
Pearl Roberts | F | 7 November 1886 | 21 January 1997 | 110 years, 75 days | ![]() |
Gengan Tonaki | M | 30 October 1884 | 24 January 1997 | 112 years, 86 days | ![]() |
Winifred Lansdown | F | 14 January 1887 | 26 January 1997 | 110 years, 12 days | ![]() |
Martha Buford | F | 16 October 1886 | 28 January 1997 | 110 years, 104 days | ![]() |
Sarah Saggs | F | 17 October 1885 | 15 February 1997 | 111 years, 121 days | ![]() |
Clarina Ragland | F | 28 June 1885 | 18 February 1997 | 111 years, 235 days | ![]() |
Fannie Miller | F | 28 September 1886 | 28 February 1997 | 110 years, 153 days | ![]() |
Jane Markle | F | 10 October 1883 | 12 March 1997 | 113 years, 153 days | ![]() |
Bessie Short | F | 10 September 1886 | 2 May 1997 | 110 years, 234 days | ![]() |
Sue Utagawa | F | 19 January 1884 | 4 May 1997 | 113 years, 105 days | ![]() |
Lena McLachlan | F | 13 January 1886 | 14 May 1997 | 111 years, 121 days | ![]() |
Carmen Figueiro-Freiría | |||||
Eleonora Casagrande-Torre | |||||
E.M.M. | |||||
María del Carmen López | F | 3 April 1883 | 3 July 1997 | 114 years, 91 days | ![]() |
Kathryn Bassich | F | 26 July 1885 | 6 July 1997 | 111 years, 345 days | ![]() |
Ellen Johansson | F | 23 January 1887 | 6 July 1997 | 110 years, 164 days | ![]() |
Amy Carpenter | F | 8 January 1887 | 7 July 1997 | 110 years, 180 days | ![]() |
Carrie Davis | F | 12 January 1887 | 9 July 1997 | 110 years, 178 days | ![]() |
Emma Godfrey | F | 1 April 1887 | 9 July 1997 | 110 years, 99 days | ![]() |
Anonymous (May 1887) | |||||
Shizue Hasegawa | F | 27 January 1885 | 31 July 1997 | 112 years, 185 days | ![]() |
Jeanne Calment | F | 21 February 1875 | 4 August 1997 | 122 years, 164 days | ![]() |
Geertje Roelinga-de Groot | F | 29 June 1887 | 14 August 1997 | 110 years, 46 days | ![]() |
Gregorio Merino-Calvo | M | 24 December 1886 | 9 September 1997 | 110 years, 259 days | ![]() |
Masaki Moriyama | F | 21 December 1885 | 14 September 1997 | 111 years, 267 days | ![]() |
Audrey Phillips | F | 16 June 1887 | 20 September 1997 | 110 years, 96 days | ![]() |
Maud Jones | F | 6 April 1887 | 23 September 1997 | 110 years, 170 days | ![]() |
Emma Duvoisin | F | 5 July 1886 | 30 September 1997 | 111 years, 87 days | ![]() |
Susie Nelson | F | 12 November 1885 | 18 October 1997 | 111 years, 340 days | ![]() |
Allie Wilkerson | F | 7 October 1886 | 21 October 1997 | 111 years, 14 days | ![]() |
Lora Trueblood | M | 7 May 1887 | 24 October 1997 | 110 years, 170 days | ![]() |
Gabriela Izquierdo | F | 18 March 1887 | 27 October 1997 | 110 years, 223 days | ![]() |
Maria Irma Casteur-Vanderhaegen | |||||
Bess Davis | F | 3 September 1887 | 16 November 1997 | 110 years, 74 days | ![]() |
Bertha Flathers | F | 30 March 1885 | 21 November 1997 | 112 years, 236 days | ![]() |
Maria Laborie | F | 26 April 1887 | 22 November 1997 | 110 years, 210 days | ![]() |
Carlotta Ollino | F | 10 August 1887 | 1 December 1997 | 110 years, 113 days | ![]() |
Lucy Jane Askew | F | 8 September 1883 | 9 December 1997 | 114 years, 92 days | ![]() |
Mélanie Dormois | F | 8 July 1887 | 13 December 1997 | 110 years, 158 days | ![]() |
Hester Payne | F | 8 May 1887 | 19 December 1997 | 110 years, 225 days | ![]() |
Annie Price | F | 12 January 1886 | 26 December 1997 | 111 years, 348 days | ![]() |
Supercentenarians by year of death (V • E) |
1978 •
1979 • |
Community content is available under CC-BY-SA unless otherwise noted.