This is intended to be a list of supercentenarians born in, or claiming birth in, the year 1910. Only those whose date of birth can be cited in a reliable source should be listed here. Please do not add cases categorized as "1910? Births".
List
Validated (deceased) Living (validated) Unvalidated
Rank | Name | Sex | Birth | Death | Age | Country |
---|---|---|---|---|---|---|
Josefa San Roman Mateos [1] | F | 1 Jan 1910 | Living | 111 years, 15 days | ![]() | |
Masami Ueno [2] | F | 1 Jan 1910 | Living | 111 years, 15 days | ![]() | |
Fumiko Inui [3] | F | 3 Jan 1910 | Living | 111 years, 13 days | ![]() | |
Ana Vitoria de Jesus [4] | F | 6 Jan 1910 | Living | 111 years, 10 days | ![]() | |
Anonymous (New York) [5] | F | 12 Jan 1910 | Living | 111 years, 4 days | ![]() | |
Dexter Kruger [6] | M | 13 Jan 1910 | Living | 111 years, 3 days | ![]() | |
Ada Avila [7] | F | 14 Jan 1910 | Living | 111 years, 2 days | ![]() ![]() | |
R. T. [8] | F | 18 Jan 1910 | Living | 110 years, 363 days | ![]() | |
Eloise Chandler [9] | F | 21 Jan 1910 | Living | 110 years, 360 days | ![]() ![]() | |
Francisca Olivia da Silva [10] | F | 23 Jan 1910 | Living | 110 years, 358 days | ![]() | |
Eleonora Losiewicz [11] | F | 24 Jan 1910 | Living | 110 years, 357 days | ![]() | |
Flarid Lagerlund [12] | F | 8 Feb 1910 | Living | 110 years, 342 days | ![]() | |
Almerinda de Lima [13] | F | 11 Feb 1910 | Living | 110 years, 339 days | ![]() | |
Pearl Berg [14] | F | 14 Feb 1910 | Living | 110 years, 336 days | ![]() | |
Melville Williams [15] | M | 21 Feb 1910 | Living | 110 years, 329 days | ![]() | |
Consuelo Borja de Sandoval [16] | F | 24 Feb 1910 | Living | 110 years, 326 days | ![]() | |
Olga Covili [17] | F | 24 Feb 1910 | Living | 110 years, 326 days | ![]() ![]() | |
Gertrude Stern [18] | F | 27 Feb 1910 | Living | 110 years, 323 days | ![]() | |
Ana da Silva [19] | F | 5 Mar 1910 | Living | 110 years, 317 days | ![]() | |
Miyo Iwamoto [20] | F | 7 Mar 1910 | Living | 110 years, 315 days | ![]() | |
Brunette Nelms [21] | F | 9 Mar 1910 | Living | 110 years, 313 days | ![]() | |
Toshiko Yamamoto [22] | F | 1 Mar 1910 | c.23 Dec 2020 | 110 years, c.297 days | ![]() | |
Maria Trevino [23] | F | 13 Mar 1910 | Living | 110 years, 309 days | ![]() ![]() | |
Bernice Bohannon [24] | F | 14 Mar 1910 | Living | 110 years, 308 days | ![]() | |
Eusebio Quintero Lopez [25] | M | 15 Mar 1910 | Living | 110 years, 307 days | ![]() | |
Marianne Necki [26] | F | 28 Feb 1910 | 18 Dec 2020 | 110 years, 294 days | ![]() ![]() | |
Kikue Miyoshi [27] | F | 20 Mar 1910 | Living | 110 years, 302 days | ![]() | |
Tamakio Nishie [28] | F | 21 Mar 1910 | Living | 110 years, 301 days | ![]() | |
Melvin Campbell [29] | M | 22 Mar 1910 | Living | 110 years, 300 days | ![]() | |
Janet Mackay [30] | F | 26 Mar 1910 | Living | 110 years, 296 days | ![]() | |
Maria Luisa Vazquez de Silva [31] | F | 29 Mar 1910 | Living | 110 years, 293 days | ![]() | |
Tomiko Fukui [32] | F | 29 Mar 1910 | Living | 110 years, 293 days | ![]() | |
Sakae Fujii [33] | F | 30 Mar 1910 | Living | 110 years, 292 days | ![]() | |
Frances Pisano [34] | F | 2 Apr 1910 | Living | 110 years, 289 days | ![]() ![]() | |
Henya Rabinov [35] | F | 2 Apr 1910 | Living | 110 years, 289 days | ![]() ![]() | |
Albertine Miton [36] | F | 5 Apr 1910 | Living | 110 years, 286 days | ![]() | |
Beverly Jamison [37] | F | 7 Apr 1910 | Living | 110 years, 284 days | ![]() ![]() | |
Chiyono Inoue [38] | F | 9 Apr 1910 | Living | 110 years, 282 days | ![]() | |
Hana Seki [39] | F | 9 Apr 1910 | Living | 110 years, 282 days | ![]() | |
Amelia Glangeaud-Doudet [40] | F | 27 Mar 1910 | 31 Dec 2020 | 110 years, 279 days | ![]() | |
Sarah Spires [41] | F | 10 Apr 1910 | Living | 110 years, 281 days | ![]() | |
Efrain Antonio Rios Garcia [42] | M | 10 Apr 1910 | Living | 110 years, 281 days | ![]() | |
Stanislaw Kowalski [43] | M | 14 Apr 1910 | Living | 110 years, 277 days | ![]() | |
Angela Tiraboschi [44] | F | 19 Apr 1910 | Living | 110 years, 272 days | ![]() | |
Annie Wilson [45] | F | 19 Apr 1910 | Living | 110 years, 272 days | ![]() | |
Margaret Reed [46] | F | 20 Apr 1910 | Living | 110 years, 271 days | ![]() | |
Angelica Ordonez Colondro [47] | F | 26 Apr 1910 | Living | 110 years, 265 days | ![]() | |
Elba Alves Rolim [48] | F | 26 Apr 1910 | Living | 110 years, 265 days | ![]() | |
Ilse Schade [49] | F | 26 Apr 1910 | Living | 110 years, 265 days | ![]() | |
Kikue Taira [50] | F | 26 Apr 1910 | Living | 110 years, 265 days | ![]() | |
Angela Diaz Millan [51] | F | 29 Apr 1910 | Living | 110 years, 262 days | ![]() | |
Nui Hashimoto [52] | F | 29 Apr 1910 | Living | 110 years, 262 days | ![]() | |
Maria Varas Hernandez [53] | F | 15 Feb 1910 | 20 Oct 2020 | 110 years, 248 days | ![]() | |
Inocencia Zofio Cajal [54] | F | 1 May 1910 | Living | 110 years, 260 days | ![]() | |
Ruth Mendelson [55] | F | 28 Mar 1910 | 20 Nov 2020 | 110 years, 238 days | ![]() | |
Mikizo Ueda [56] | M | 11 May 1910 | Living | 110 years, 250 days | ![]() | |
Kinu Suzuki [57] | F | 12 May 1910 | Living | 110 years, 249 days | ![]() | |
Klavdiya Kostina [58] | F | 14 May 1910 | Living | 110 years, 247 days | ![]() | |
Josephine Pascottini [59] | F | 18 Jan 1910 | 8 Sept 2020 | 110 years, 234 days | ![]() | |
Maria Angeles Fernandez Osete [60] | F | 15 May 1910 | Living | 110 years, 246 days | ![]() | |
Ruth Knelman [61] | F | 21 May 1910 | Living | 110 years, 240 days | ![]() | |
Marie-Rose Tessier [62] | F | 21 May 1910 | Living | 110 years, 240 days | ![]() | |
Signe Lundqvist [63] | F | 9 Feb 1910 | 23 Sept 2020 | 110 years, 227 days | ![]() | |
UR | Julio Cesar Mora [64] | M | 10 Mar 1910 | 22 Oct 2020 | 110 years, 226 days | ![]() |
Vera Wrighton [65] | F | 23 May 1910 | Living | 110 years, 238 days | ![]() | |
Israel Nunes Oliveira [66] | M | 4 Jan 1910 | 12 Aug 2020 | 110 years, 221 days | ![]() | |
Teresina Rossetto [67] | F | 14 Mar 1910 | 18 Oct 2020 | 110 years, 218 days | ![]() | |
Florence Ellenberger [68] | F | 30 May 1910 | 30 Dec 2020 | 110 years, 214 days | ![]() | |
Wilhelmine Beumer [69] | F | 10 Apr 1910 | 9 Nov 2020 | 110 years, 213 days | ![]() | |
Doris Woodring [70] | F | 9 June 1910 | Living | 110 years, 221 days | ![]() | |
Mary Denny [71] | F | 10 June 1910 | Living | 110 years, 220 days | ![]() | |
Natsue Fujii [72] | F | 10 June 1910 | Living | 110 years, 220 days | ![]() | |
Hazel Young [73] | F | 13 June 1910 | Living | 110 years, 217 days | ![]() | |
Victor Chanca Santos [74] | M | 14 June 1910 | Living | 110 years, 216 days | ![]() | |
Otilio Dominguez Santos [75] | M | 15 June 1910 | Living | 110 years, 215 days | ![]() | |
Alice Nixon [76] | F | 6 Apr 1910 | 25 Oct 2020 | 110 years, 202 days | ![]() | |
Maria Mercedes Bates Vidal [77] | F | 16 June 1910 | Living | 110 years, 214 days | ![]() | |
Effie Pampaian [78] | F | 16 May 1910 | 3 Dec 2020 | 110 years, 201 days | ![]() ![]() | |
Johanna Rehfeldt [79] | F | 17 June 1910 | Living | 110 years, 213 days | ![]() | |
Pearlie Williams [80] | F | 18 June 1910 | Living | 110 years, 212 days | ![]() | |
Silveria Martin Diaz [81] | F | 20 June 1910 | Living | 110 years, 210 days | ![]() | |
Misa Yanagida [82] | F | 20 June 1910 | Living | 110 years, 210 days | ![]() | |
Catarina Teodoro [83] | F | 20 May 1910 | 2 Dec 2020 | 110 years, 196 days | ![]() | |
Shizue Takeda [84] | F | 22 June 1910 | Living | 110 years, 208 days | ![]() | |
Eleuteria Arranz Jorge [85] | F | 18 Apr 1910 | 28 Oct 2020 | 110 years, 193 days | ![]() | |
Kikue Takada [86] | F | 27 June 1910 | Living | 110 years, 203 days | ![]() | |
Pierina Sala [87] | F | 28 June 1910 | Living | 110 years, 202 days | ![]() | |
Madeleine Thomas [88] | F | 29 June 1910 | Living | 110 years, 201 days | ![]() | |
Abia Manduca Fondelo [89] | F | 29 June 1910 | Living | 110 years, 201 days | ![]() | |
Miyao Mashima [90] | F | 1 July 1910 | Living | 110 years, 199 days | ![]() | |
Laurence Cochet [91] | F | 16 May 1910 | 17 Nov 2020 | 110 years, 186 days | ![]() | |
Olga Shavrova [92] | F | 2 July 1910 | Living | 110 years, 198 days | ![]() | |
Jeanne David [93] | F | 25 Feb 1910 | 28 Aug 2020 | 110 years, 185 days | ![]() | |
Ismelia Canqui [94] | F | 3 July 1910 | Living | 110 years, 197 days | ![]() | |
Domenica Ercolani [95] | F | 3 July 1910 | Living | 110 years, 197 days | ![]() | |
Lillie Mae Leggett [96] | F | 14 Feb 1910 | 16 Aug 2020 | 110 years, 184 days | ![]() | |
Mabel Mah [97] | F | 4 July 1910 | Living | 110 years, 196 days | ![]() | |
Haruko Mekaru [98] | F | 5 July 1910 | Living | 110 years, 195 days | ![]() | |
Anonymous [99] | F | 9 July 1910 | Living | 110 years, 191 days | ![]() | |
Yvette Guillot [100] | F | 12 July 1910 | Living | 110 years, 188 days | ![]() | |
Maximina Gomez Palomero [101] | F | 21 Feb 1910 | 14 Aug 2020 | 110 years, 175 days | ![]() | |
Kiyoe Shinkawa [102] | F | 15 Mar 1910 | 5 Sept 2020 | 110 years, 174 days | ![]() | |
Enriqueta Gutierrez Fuente [103] | F | 15 July 1910 | Living | 110 years, 185 days | ![]() | |
Enriqueta Moreno Casares [104] | F | 15 July 1910 | Living | 110 years, 185 days | ![]() | |
Tao Ruisheng [105] | M | 16 July 1910 | Living | 110 years, 184 days | ![]() | |
Irma Campanini [106] | F | 17 Jan 1910 | 5 July 2020 | 110 years, 170 days | ![]() | |
Ana Cordeiro da Silva [107] | F | 21 July 1910 | Living | 110 years, 179 days | ![]() | |
Ruthie Tompson [108] | F | 22 July 1910 | Living | 110 years, 178 days | ![]() | |
Maria Luisa Benjamin [109] | F | 23 July 1910 | Living | 110 years, 177 days | ![]() ![]() | |
Carmen Navarra Castro [110] | F | 23 July 1910 | Living | 110 years, 177 days | ![]() | |
Lazarie Maes [111] | F | 24 July 1910 | Living | 110 years, 176 days | ![]() | |
Jessie Sinclair [112] | F | 6 Apr 1910 | 15 Sept 2020 | 110 years, 162 days | ![]() | |
Confesora Pena [113] | F | 3 July 1910 | 12 Dec 2020 | 110 years, 162 days | ![]() | |
Rosalie Gaukler [114] | F | 13 June 1910 | 19 Nov 2020 | 110 years, 159 days | ![]() ![]() | |
Babette Endres [115] | F | 1 Aug 1910 | Living | 110 years, 168 days | ![]() | |
Marjorie Kinne [116] | F | 1 Aug 1910 | Living | 110 years, 168 days | ![]() | |
Angeles Alava Jimenez [117] | F | 3 Aug 1910 | Living | 110 years, 166 days | ![]() | |
Jose de Lemos Filho [118] | M | 5 Mar 1910 | 5 Aug 2020 | 110 years, 153 days | ![]() | |
Cora Augustus [119] | F | 25 Feb 1910 | c.26 July 2020 | 110 years, c.152 days | ![]() | |
Motoi Fukunishi [120] | M | 25 Mar 1910 | 22 Aug 2020 | 110 years, 150 days | ![]() | |
Clarence Glauner [121] | M | 22 Mar 1910 | 17 Aug 2020 | 110 years, 148 days | ![]() | |
Lorena Allen [122] | F | 10 Aug 1910 | 3 Jan 2021 | 110 years, 146 days | ![]() | |
Julia Kabance [123] | F | 10 Aug 1910 | Living | 110 years, 159 days | ![]() | |
Sue Maki [124] | F | 10 Aug 1910 | Living | 110 years, 159 days | ![]() | |
Wu Zhicheng [125] | F | 10 Aug 1910 | Living | 110 years, 159 days | ![]() | |
Ana Martinez Llamas [126] | F | 17 Mar 1910 | 9 Aug 2020 | 110 years, 145 days | ![]() | |
Janet Luscombe [127] | F | 12 Aug 1910 | Living | 110 years, 157 days | ![]() | |
Anselma Artusi [128] | F | 21 Apr 1910 | 12 Sept 2020 | 110 years, 144 days | ![]() | |
Alma Leuthner [129] | F | 19 May 1910 | 9 Oct 2020 | 110 years, 143 days | ![]() | |
Edith Hodes Rose [130] | F | 15 Aug 1910 | Living | 110 years, 154 days | ![]() | |
Mercedes Brenes Estrada [131] | F | 15 Aug 1910 | Living | 110 years, 154 days | ![]() | |
Joanna Lipinska [132] | F | 18 Aug 1910 | Living | 110 years, 151 days | ![]() | |
Elsie Martin [133] | F | 18 Aug 1910 | Living | 110 years, 151 days | ![]() | |
Chen Zhongbo [134] | M | 18 Aug 1910 | Living | 110 years, 151 days | ![]() | |
Ivy Tate [135] | F | 19 Aug 1910 | Living | 110 years, 150 days | ![]() ![]() | |
Celmira Somoza Sotelo [136] | F | 21 Aug 1910 | Living | 110 years, 148 days | ![]() | |
Blanca Luisa Cuitino Barbier [137] | F | 25 Aug 1910 | Living | 110 years, 144 days | ![]() | |
Marie-Emilie Lebouc [138] | F | 25 Aug 1910 | Living | 110 years, 144 days | ![]() | |
Ja Hyung Lee [139] | M | 27 Aug 1910 | Living | 110 years, 142 days | ![]() ![]() | |
Shige Kobayashi [140] | F | 30 Aug 1910 | Living | 110 years, 139 days | ![]() | |
Magdalene Kolterjahn [141] | F | 31 Aug 1910 | Living | 110 years, 138 days | ![]() | |
Alpha Anderson [142] | F | 21 Jan 1910 | 25 May 2020 | 110 years, 125 days | ![]() | |
Mine Kondo [143] | F | 1 Sept 1910 | Living | 110 years, 137 days | ![]() | |
Anna Leglise [144] | F | 1 Sept 1910 | Living | 110 years, 137 days | ![]() ![]() | |
Iris Estay [145] | F | 3 Sept 1910 | Living | 110 years, 135 days | ![]() | |
Anonymous (Okayama) [146] | F | 3 Sept 1910 | Living | 110 years, 135 days | ![]() | |
Jelizaveta Kolakucka [147] | F | 7 Sept 1910 | Living | 110 years, 131 days | ![]() ![]() | |
Eva de Miranda [148] | F | 7 Sept 1910 | Living | 110 years, 131 days | ![]() | |
Akira Fujiwara [149] | F | 7 Sept 1910 | Living | 110 years, 131 days | ![]() | |
Marie-Claudine Fourrier [150] | F | 10 Sept 1910 | Living | 110 years, 128 days | ![]() | |
German Cifuentes Higuera [151] | M | 12 May 1910 | 3 Sept 2020 | 110 years, 114 days | ![]() | |
Mary Brizzi [152] | F | 12 Sept 1910 | Living | 110 years, 126 days | ![]() | |
Yvonne Degenne [153] | F | 27 July 1910 | c.17 Nov 2020 | 110 years, c.113 days | ![]() | |
Kameyo Sato [154] | F | 13 Sept 1910 | Living | 110 years, 125 days | ![]() | |
Concetta Rafter [155] | F | 1 Jan 1910 | 22 Apr 2020 | 110 years, 112 days | ![]() | |
Charlotta Franke [156] | F | 15 Sept 1910 | Living | 110 years, 123 days | ![]() | |
Anala Hebert [157] | F | 3 Mar 1910 | 21 June 2020 | 110 years, 110 days | ![]() | |
Lenara Carey [158] | F | 16 Sept 1910 | Living | 110 years, 122 days | ![]() | |
Fumi Sonoda [159] | F | 25 Sept 1910 | Living | 110 years, 113 days | ![]() | |
Naomi Whitehead [160] | F | 26 Sept 1910 | Living | 110 years, 112 days | ![]() | |
Beatriz Linhares [161] | F | 26 Sept 1910 | Living | 110 years, 112 days | ![]() | |
Sada Kokaji [162] | F | 26 Sept 1910 | Living | 110 years, 112 days | ![]() | |
Aki Hatano [163] | F | 28 Sept 1910 | Living | 110 years, 110 days | ![]() | |
Alice Cole [164] | F | 29 Sept 1910 | Living | 110 years, 109 days | ![]() | |
Germaine Goudou [165] | F | 1 Oct 1910 | Living | 110 years, 107 days | ![]() | |
Sofia Castillo Sanchez [166] | F | 1 Oct 1910 | Living | 110 years, 107 days | ![]() | |
Lois Holden [167] | F | 2 Feb 1910 | 5 May 2020 | 110 years, 93 days | ![]() | |
Jessie Massing [168] | F | 3 Oct 1910 | Living | 110 years, 105 days | ![]() ![]() | |
Faustina Abreu Columbie [169] | F | 3 Oct 1910 | Living | 110 years, 105 days | ![]() | |
Maria Francisca Lopez Romero [170] | F | 4 Oct 1910 | Living | 110 years, 104 days | ![]() | |
Cornelia Boonstra-van der Bijl [171] | F | 6 Oct 1910 | Living | 110 years, 102 days | ![]() | |
Yolanda Gugliotti [172] | F | 12 Oct 1910 | Living | 110 years, 96 days | ![]() | |
Claudia Baccarini [173] | F | 13 Oct 1910 | Living | 110 years, 95 days | ![]() | |
Isabel Guell Padilla [174] | F | 15 Oct 1910 | Living | 110 years, 93 days | ![]() | |
Madeleine Cornu [175] | F | 17 Oct 1910 | Living | 110 years, 91 days | ![]() | |
Maria Saldi [176] | F | 28 Sept 1910 | 11 Dec 2020 | 110 years, 74 days | ![]() | |
Margaret Young [177] | F | 22 Oct 1910 | Living | 110 years, 86 days | ![]() | |
Una Kydd [178] | F | 26 Sept 1910 | 8 Dec 2020 | 110 years, 73 days | ![]() ![]() | |
Herminia dos Santos Correa [179] | F | 17 July 1910 | 23 Sept 2020 | 110 years, 72 days | ![]() | |
Narcisa Olivarez Garcia [180] | F | 24 Oct 1910 | Living | 110 years, 84 days | ![]() | |
Gudrun Nymoen [181] | F | 26 Oct 1910 | Living | 110 years, 82 days | ![]() | |
Daniel Mazola Sanchez [182] | M | 13 May 1910 | 21 July 2020 | 110 years, 69 days | ![]() | |
Mbuya Chifamba [183] | F | 14 Sept 1910 | 21 Nov 2020 | 110 years, 69 days | ![]() | |
Margarethe Petermeier [184] | F | 24 Sept 1910 | 2 Dec 2020 | 110 years, 69 days | ![]() ![]() | |
Joyce Coates [185] | F | 27 Oct 1910 | Living | 110 years, 81 days | ![]() | |
Gordon Saunders [186] | M | 12 July 1910 | 18 Sept 2020 | 110 years, 68 days | ![]() | |
Earline Andrews [187] | F | 28 Oct 1910 | Living | 110 years, 80 days | ![]() | |
Esther Pennington [188] | F | 20 June 1910 | 26 Aug 2020 | 110 years, 67 days | ![]() | |
Claudina Higuita de Robledo [189] | F | 30 Oct 1910 | Living | 110 years, 78 days | ![]() | |
Kazimiera Koralewska [190] | F | 15 Jan 1910 | 20 Mar 2020 | 110 years, 65 days | ![]() | |
Camila Valenzuela Arriagada [191] | F | 16 July 1910 | 19 Sept 2020 | 110 years, 65 days | ![]() | |
Albertha Davis [192] | F | 16 Mar 1910 | 19 May 2020 | 110 years, 64 days | ![]() | |
Ruby Beasley [193] | F | 6 Nov 1910 | 8 Jan 2021 | 110 years, 63 days | ![]() | |
Jeanne Augier [194] | F | 8 Jan 1910 | 10 Mar 2020 | 110 years, 62 days | ![]() | |
Clarabell Demers [195] | F | 3 Nov 1910 | Living | 110 years, 74 days | ![]() | |
Rino Ishida [196] | F | 10 Mar 1910 | 10 May 2020 | 110 years, 61 days | ![]() | |
Francine Guillon [197] | F | 4 Nov 1910 | Living | 110 years, 73 days | ![]() | |
Maria Aparecida Pires Daher [198] | F | 5 Nov 1910 | Living | 110 years, 72 days | ![]() | |
Ernesta Garcia [199] | F | 7 Nov 1910 | Living | 110 years, 70 days | ![]() ![]() ![]() | |
Marjorie Douglas [200] | F | 13 Sept 1910 | 7 Nov 2020 | 110 years, 55 days | ![]() | |
Nina Robinson [201] | F | 11 Nov 1910 | Living | 110 years, 66 days | ![]() | |
Petra Hogetveit [202] | F | 3 Apr 1910 | 23 May 2020 | 110 years, 50 days | ![]() | |
Yone Saito [203] | F | 10 July 1910 | 29 Aug 2020 | 110 years, 50 days | ![]() | |
Maude Hughes [204] | F | 15 Nov 1910 | Living | 110 years, 62 days | ![]() | |
Emma McAboy [205] | F | 15 Nov 1910 | 1 Jan 2021 | 110 years, 47 days | ![]() | |
Maria Eva Pitti [206] | F | 21 Sept 1910 | 9 Nov 2020 | 110 years, 49 days | ![]() | |
Cherrie Marcus [207] | F | 17 Nov 1910 | Living | 110 years, 60 days | ![]() | |
Irma Battistella [208] | F | 18 Nov 1910 | Living | 110 years, 59 days | ![]() | |
Cleo Hinton [209] | F | 7 June 1910 | 22 July 2020 | 110 years, 45 days | ![]() | |
Muriel Siggins [210] | F | 11 June 1910 | 25 July 2020 | 110 years, 44 days | ![]() | |
Lucia Laura Sangenito [211] | F | 22 Nov 1910 | Living | 110 years, 55 days | ![]() | |
Edna McCabe [212] | F | 22 Nov 1910 | Living | 110 years, 55 days | ![]() | |
Winifred Nichols [213] | F | 18 Aug 1910 | 28 Sept 2020 | 110 years, 41 days | ![]() | |
Margaret Devlin [214] | F | 10 July 1910 | 20 Aug 2020 | 110 years, 41 days | ![]() | |
Pedro Lobaina Ramirez [215] | M | 1 Aug 1910 | 10 Sept 2020 | 110 years, 40 days | ![]() | |
Jean Cunningham [216] | F | 10 July 1910 | 18 Aug 2020 | 110 years, 39 days | ![]() | |
Ada Thompson [217] | F | 28 Nov 1910 | Living | 110 years, 49 days | ![]() | |
Obdulia Carpena Gascon [218] | F | 29 Nov 1910 | Living | 110 years, 48 days | ![]() | |
Sylvia Gumberg [219] | F | 2 Dec 1910 | Living | 110 years, 45 days | ![]() | |
Elisabeth Schlink [220] | F | 3 Dec 1910 | Living | 110 years, 44 days | ![]() | |
Henriette Veillon [221] | F | 6 Dec 1910 | Living | 110 years, 41 days | ![]() | |
Andre Boite [222] | M | 6 Dec 1910 | Living | 110 years, 41 days | ![]() | |
Giovanna Addari [223] | F | 24 June 1910 | 22 July 2020 | 110 years, 28 days | ![]() | |
Lorenzo Achar Valenzuela [224] | M | 10 Aug 1910 | 5 Sept 2020 | 110 years, 26 days | ![]() | |
Maria Cavalli [225] | F | 13 Dec 1910 | Living | 110 years, 34 days | ![]() | |
Yang Longsheng [226] | M | 13 Dec 1910 | Living | 110 years, 34 days | ![]() | |
Mattie Sue Walker [227] | F | 14 Dec 1910 | Living | 110 years, 33 days | ![]() | |
Rene Aubert [228] | M | 28 Oct 1910 | 15 Nov 2020 | 110 years, 18 days | ![]() | |
Ezra Hill [229] | M | 19 Dec 1910 | Living | 110 years, 28 days | ![]() | |
Clara Moll [230] | F | 19 Dec 1910 | Living | 110 years, 28 days | ![]() | |
Anna Sarraille [231] | F | 2 Dec 1910 | c.17 Dec 2020 | 110 years, c.15 days | ![]() | |
Frances Boyle [232] | F | 17 Sept 1910 | 2 Oct 2020 | 110 years, 15 days | ![]() | |
Tsuna Kanno [233] | F | 23 Nov 1910 | 8 Dec 2020 | 110 years, 15 days | ![]() | |
Anna Leone [234] | F | 6 Dec 1910 | 19 Dec 2020 | 110 years, 13 days | ![]() | |
Emilia Borchert [235] | F | 23 Nov 1910 | 6 Dec 2020 | 110 years, 13 days | ![]() | |
Annette Cote-Savoie [236] | F | 28 June 1910 | 10 July 2020 | 110 years, 12 days | ![]() | |
Giuseppa Comande [237] | F | 23 Dec 1910 | Living | 110 years, 24 days | ![]() | |
Carlos Julio Rincon Garzon [238] | M | 24 Dec 1910 | Living | 110 years, 23 days | ![]() | |
Maria Delfina Cuellar Venegas [239] | F | 24 Dec 1910 | Living | 110 years, 23 days | ![]() | |
Anonymous [240] | F | 24 Dec 1910 | Living | 110 years, 23 days | ![]() | |
Angele Legloire [241] | F | 10 Feb 1910 | 19 Feb 2020 | 110 years, 9 days | ![]() | |
Celina Hidalgo Arias [242] | F | 29 Oct 1910 | 5 Nov 2020 | 110 years, 7 days | ![]() | |
Dora Skeen [243] | F | 29 Dec 1910 | Living | 110 years, 18 days | ![]() ![]() | |
Pauline Bryant [244] | F | 31 Dec 1910 | Living | 110 years, 16 days | ![]() | |
Aida Carmen Gandine Dodera [245] | F | 4 May 1910 | 9 May 2020 | 110 years, 5 days | ![]() | |
Enma Espinoza Saldarriaga [246] | F | 2 Feb 1910 | 6 Feb 2020 | 110 years, 4 days | ![]() | |
Kinsaku Hayashinaka [247] | M | 15 Nov 1910 | 17 Nov 2020 | 110 years, 2 days | ![]() | |
Tsune Morinaka [248] | F | 15 Sept 1910 | 15 Sept 2020 | 110 years, 0 days | ![]() |
Incomplete Claims
Name | Sex | Birth | Death | Age | Country |
---|---|---|---|---|---|
Koharu Nakaguchi [249] | F | Jan 1910 | fl.30 Nov 2020 | 110 years, 304+ days | ![]() |
Anonymous (Saga) [250] | F | 11 Feb 1910 | fl.30 Nov 2020 | 110 years, 293+ days | ![]() |
Shizue Honda [251] | F | 16 Feb 1910 | fl.Oct 2020 | 110 years, 228+ days | ![]() |
Shimoyo Murakami [252] | F | 10 Jan 1910 | June 2020 | 110 years, 143+ days | ![]() |
Takashi Sato [253] | F | Feb 1910 | 16 June 2020 | 110 years, 109+ days | ![]() |
Takeshi Hanawa [254] | M | Jan 1910 | 27 Mar 2020 | 110 years, 55+ days | ![]() |
Xhemile Susuri [255] | F | Apr 1910? | Living | 110 years, 261 days+? | ![]() ![]() |
Fumiko Kawakami [256] | F | Apr 1910 | Living | 110 years, 261 days+ | ![]() |
Namiko Shimizu [257] | F | Apr 1910 | Living | 110 years, 261 days+ | ![]() |
Iwakichi Kawabata [258] | M | 5 Mar 1910 | fl.1 Apr 2020 | 110 years, 27+ days | ![]() |
Kochino Murakami [259] | F | 8 Apr 1910 | fl.May 2020 | 110 years, 23+ days | ![]() |
Helene Blase [260] | F | 26 Mar 1910 | c.4 Apr 2020 | 110 years, c.9 days | ![]() |
Hadja Kankou Kourouma [261] | F | Feb 1910? | 24 Feb 2020 | 110 years, 0+ days? | ![]() |
Masae Toyama [262] | F | 1 Mar 1910 | Mar 2020 | 110 years, 0+ days | ![]() |
Questionable Claims
Name | Sex | Birth | Death | Age | Country |
---|---|---|---|---|---|
Yong Chul Cha [263] | M | 1 Jan 1910? | 18 June 2020 | 110 years, 169 days? | ![]() |
Azhar Omarbayeva [264] | F | 1 Jan 1910? | Living | 111 years, 15 days? | ![]() ![]() |
Makrui Dzhugarian [265] | F | 7 Jan 1910? | 11 Sept 2020 | 110 years, 248 days? | ![]() ![]() |
Elena Menez Rabadan [266] | F | 26 Jan 1910? | 12 Aug 2020 | 110 years, 199 days? | ![]() |
Joao Medeiros [267] | M | 2 Feb 1910? | Living | 110 years, 348 days? | ![]() |
Matea Pablo [268][269] | F | 5 Feb 1910? | 18 Oct 2020 | 110 years, 256 days? | ![]() |
Maria Francisca Goraz [270] | F | 8 Feb 1910? | Living | 110 years, 342 days? | ![]() |
Lun Chun Chan [271] | F | 10 Feb 1910? | 15 Aug 2020 | 110 years, 187 days? | ![]() ![]() |
Adelina da Costa [272] | F | 10 Mar 1910? | Living | 110 years, 312 days? | ![]() |
Ana Rita Rojas [273] | F | 30 Apr 1910? | Living | 110 years, 261 days? | ![]() |
Nora de Kock [274] | F | 12 May 1910? | Living | 110 years, 249 days? | ![]() |
Vicencia Rosa Gomes [275] | F | 10 May 1910? | 29 July 2020 | 110 years, 80 days? | ![]() |
Jeronimo Garcia [276] | M | 30 Sept 1910? | 16 Dec 2020 | 110 years, 77 days? | ![]() |
Teodoro Teixeira [277] | M | 12 Mar 1910? | 12 May 2020 | 110 years, 61 days? | ![]() |
