This is a list of supercentenarian claimants from Angola.
Contents
List of oldest Living Angolan supercentenarians
Verified/under 110 Unverified
Name | Sex | Birth | Age |
---|---|---|---|
Ana Alice [1] | F | 19 May 1906 | 114 years, 249 days |
Kwata Usudi Mbavo [2] | F | c.1 Dec 1907? | 113 years, 53 days+? |
Herordina Chacuvala [3] | F | 24 Aug 1908? | 112 years, 152 days? |
Camana Dala Cudiana [4] | F | 20 Mar 1909? | 111 years, 309 days? |
Esperança Paulo [5] | F | 15 Mar 1910? | 110 years, 314 days? |
Catarina Calunga Dala [6] | F | 25 June 1910? | 110 years, 212 days? |
Bernarda Neves | F | 16 Aug 1910 | 110 years, 160 days |
Anonymous [7] | M | 11 Nov 1910? | 110 years, 73 days? |
List of Angolan supercentenarians (110-114)
Unverified
Name | Sex | Birth | Death | Age |
---|---|---|---|---|
Ana Alice [8] | F | 19 May 1906 | Living | 114 years, 249 days |
Unknown [9] | F | 1905/1906 | 24 June 2020 | 114, years 0+ days |
Kwata Usudi Mbavo [10] | F | c.1 Dec 1907? | Living | 113 years, 53 days+? |
Faustino Muteca | M | 30 July 1905? | 12 Feb 2018 | 112 years, 197 days? |
Herordina Chacuvala [11] | F | 24 Aug 1908? | Living | 112 years, 152 days? |
Camana Dala Cudiana [12] | F | 20 Mar 1909? | Living | 111 years, 309 days? |
Massanga Joao Kulembua | F | 28 Sept 1908? | 11 Jan 2020 | c.111 years, 105 days? |
Esperança Paulo [13] | F | 15 Mar 1910? | Living | 110 years, 314 days? |
Catarina Calunga Dala [14] | F | 25 June 1910? | Living | 110 years, 212 days? |
Bernarda Neves | F | 16 Aug 1910 | Living | 110 years, 160 days |
Menga Helena | F | 12 May 1907 | 6 Sept 2017 | 110 years, 117 days |
Delfina Muyuca [15] | F | 20 Feb 1910? | 5 June 2020 | 110 years, 106 days? |
Anonymous [3] | M | 11 Nov 1910? | Living | 110 years, 73 days? |
Anonymous [16] | F | 1910? | 23 Feb 2020 | 110 years, 0+ days |
Maria [17] | F | 1900 | 15 Aug 2010 | 110 years, 0+ days |
Manuel Mucagi [18] | M | 1908/1909 | 6 Nov 2019 | 110 years, 0+ days |
Anonymous [19] | F | 1908/1909? | 18 Aug 2019 | 110 years, 0+ days? |
List of limbo cases
Unverified
Name | Sex | Birth | last confirmed alive |
Age |
---|---|---|---|---|
Cardoso Cassumba [20] | M | 15 May 1902? | fl.17 Feb 2017 | fl.114 years, 270 days |
Conceiçao Manuel [21] | F | 6 Dec 1900? | fl.13 Dec 2011 | fl.111 years 7 days? |
Idalina Lussinga [22] | F | 18 Sept 1905? | fl.18 Sept 2015 | fl.110 years, 0+ days? |
List of oldest emigrants
Living Verified Pending Unverified
Name | Sex | Birth | Death | Age | Country of Death |
---|---|---|---|---|---|
Beneditu Shikwamanga [23] | M | 11 Nov 1901 | 7 Aug 2015 | 113 years, 266 days | ![]() |
Rosalina dos Reis Valle | F | 1844/45? | 1955 | 110 years, 0+ days? | ![]() |
References
- ↑ 114 birthday
- ↑ Kwata Usudi Mbavo
- ↑ herordina-chacuvala-completou-111-anos
- ↑ 111 anos avó Camana
- ↑ 110 birthday
- ↑ 110 birthday
- ↑ [1]
- ↑ 114 birthday
- ↑ death mention
- ↑ Kwata Usudi Mbavo
- ↑ herordina-chacuvala-completou-111-anos
- ↑ 111 anos avó Camana
- ↑ 110 birthday
- ↑ 110 birthday
- ↑ mention of death
- ↑ death mention
- ↑ death mention
- ↑ [2]
- ↑ alegada-feiticeira-de-110-anos-espancada-ate-a-morte death mention
- ↑ aos-114-anos-homem-velho-angola-conserva-rara-lucidez
- ↑ Os 111 anos da Avó São
- ↑ Anciá revela os segredos da longevidade
- ↑ death mention Beneditu Shikwamanga
See also
Community content is available under CC-BY-SA unless otherwise noted.