This is intended to be a list of every known man in the United States who is alive at the age of 106 or older. Entries must have at least a 106th birthday confirmation to be included in this list. There are likely many men currently undiscovered, so the rankings may be slightly lower in reality.
The men listed in yellow are classed as being in limbo, which means that they have not been reported alive in over two years. However, their deaths have not been confirmed either, hence them going to limbo.
Contents
List of oldest living men in the U.S. (106+)
GRG-Validated GRG-Unvalidated Under 110 Limbo (no reports in 2+ years) Age disputed/questionable
State / Country of | ||||||
---|---|---|---|---|---|---|
Rank | Name | Birth | Age | birth | residence | Last update |
1 | Lawrence Brooks | 12 Sept 1909 | 111 years, 220 days | Louisiana | Louisiana | Feb 2021 |
2 | Melvin Campbell | 22 Mar 1910 | 111 years, 29 days | Texas | Texas | Mar 2021 |
3 | Ezra Hill | 19 Dec 1910 | 110 years, 122 days | Georgia | Maryland | Jan 2021 |
4 | Francis Zouein | 1 Jan 1911 | 110 years, 109 days | ![]() |
California | Jan 2021 |
5 | Khen Ngo | 4 July 1911 | 109 years, 290 days | ![]() |
California | Sept 2020 |
6 | Bill James | 5 July 1911 | 109 years, 289 days | Vermont | Vermont | July 2020 |
7 | R. Lowell Wood | 26 Dec 1911 | 109 years, 115 days | Indiana | Florida | Dec 2020 |
8 | John Amoriell | 31 Dec 1911 | 109 years, 110 days | New York | New York | Dec 2020 |
9 | Phil Corio | 22 Feb 1912 | 109 years, 57 days | New Jersey | New Mexico | May 2020 |
10 | Raymond Monroy | 11 May 1912 | 108 years, 344 days | Arizona | California | May 2020 |
11 | Wayne Streeter | 26 May 1912 | 108 years, 329 days | Iowa | California | May 2020 |
12 | Steve Ferri | 2 Sept 1912 | 108 years, 230 days | New Jersey | Illinois | Sept 2020 |
13 | Fred Steinkirchner | 5 Sept 1912 | 108 years, 227 days | Pennsylvania | Pennsylvania | Jan 2021 |
14 | August Barberi | 25 Sept 1912 | 108 years, 207 days | Illinois | Illinois | Oct 2019 |
15 | Rupert Molloy | 28 Sept 1912 | 108 years, 204 days | ![]() |
New Hampshire | Sept 2020 |
16 | Raymond Ross | 10 Oct 1912 | 108 years, 192 days | ? | Virginia | Feb 2021 |
17 | Herbert Wolding | 15 Oct 1912 | 108 years, 187 days | Wisconsin | Wisconsin | Oct 2020 |
18 | Rudy Thompson | 28 Oct 1912 | 108 years, 174 days | Oregon | California | Oct 2020 |
19 | Luke Dixon | 26 Nov 1912 | 108 years, 145 days | ? | California | Nov 2020 |
20 | Willie Clark | 12 Dec 1912 | 108 years, 129 days | ? | Florida | Dec 2020 |
21 | Ed Brazier | 5 Jan 1913 | 108 years, 105 days | Pennsylvania | Pennsylvania | Jan 2021 |
22 | Joe Newman | 13 Jan 1913 | 108 years, 97 days | Indiana | Florida | Jan 2021 |
23 | Alphonso Wilkerson | 2 Apr 1913 | 108 years, 18 days | ? | California | Apr 2021 |
24 | Curly Bunfill | 19 June 1913 | 107 years, 305 days | ? | California | Nov 2020 |
25 | Vance Trimble | 6 July 1913 | 107 years, 288 days | Arkansas | Oklahoma | June 2020 |
26 | John Howard Bailey | 7 July 1913 | 107 years, 287 days | ? | Mississippi | July 2020 |
27 | Jack Shulman | 11 July 1913 | 107 years, 283 days | ? | New York | Dec 2020 |
28 | Elmer Christiansan | 10 Aug 1913 | 107 years, 253 days | ? | Kansas | Aug 2019 |
29 | Ed Palkot | 20 Aug 1913 | 107 years, 243 days | Pennsylvania | New York | Nov 2020 |
30 | Al Fregosi | 11 Sept 1913 | 107 years, 221 days | California | California | Sept 2020 |
31 | George Dondero | 7 Oct 1913 | 107 years, 195 days | California | Washington | Oct 2020 |
32 | Henry Barba | 19 Oct 1913 | 107 years, 183 days | California | California | Oct 2020 |
33 | Warren Bussey | 21 Nov 1913 | 107 years, 150 days | Texas | California | Nov 2020 |
34 | Mr Kennedy | 13 Dec 1913 | 107 years, 128 days | ? | California | Aug 2020 |
35 | Angelo Miceli | 24 Dec 1913 | 107 years, 117 days | ? | Tennessee | Dec 2019 |
36 | Elvin Howell | 17 Jan 1914 | 107 years, 93 days | Texas | Texas | Mar 2021 |
37 | Paul Hassman | 23 Jan 1914 | 107 years, 87 days | Iowa | Iowa | Jan 2021 |
38 | Edward Verlangieri | 31 Jan 1914 | 107 years, 79 days | New Jersey | New Jersey | Jan 2021 |
39 | Peter Yelovich | 7 Feb 1914 | 107 years, 72 days | Pennsylvania | Pennsylvania | Feb 2021 |
40 | Richard Mann | 11 Mar 1914 | 107 years, 40 days | ? | Minnesota | Mar 2021 |
41 | Ervin Yoas | 25 Mar 1914 | 107 years, 26 days | Michigan | Michigan | Mar 2021 |
42 | Vince Dransfield | 28 Mar 1914 | 107 years, 23 days | New Jersey | New Jersey | Mar 2021 |
43 | Harry Goldsworthy | 3 Apr 1914 | 107 years, 17 days | Washington | California | Apr 2021 |
Richard Roberts | 17 Apr 1914 | 107 years, 3 days | ? | Florida | Mar 2021 | |
Chester Wilson | 25 Apr 1914 | 106 years, 360 days | Kentucky | Kentucky | Apr 2020 | |
Isidro Garcia | 15 May 1914 | 106 years, 340 days | ![]() |
Colorado | Nov 2020 | |
Lenny Roberge | 15 June 1914 | 106 years, 309 days | Vermont | Vermont | Jan 2021 | |
Walt Westermann | 19 June 1914 | 106 years, 305 days | Ohio | Ohio | June 2020 | |
David Bussey | 15 July 1914 | 106 years, 279 days | ? | New Mexico | July 2020 | |
Sydney Cole | 1 Sept 1914 | 106 years, 231 days | New York | New York | Sept 2020 | |
Johnnie Collier | 2 Sept 1914 | 106 years, 230 days | Mississippi | Mississippi | Sept 2020 | |
Dankie Crittenden | 2 Sept 1914 | 106 years, 230 days | Pennsylvania | Alabama | Sept 2020 | |
Peter Goutiere | 28 Sept 1914 | 106 years, 204 days | ![]() |
New York | Sept 2020 | |
Earl Bolton | 3 Oct 1914 | 106 years, 199 days | ![]() |
Washington | Apr 2021 | |
Gilbert Seltzer | 11 Oct 1914 | 106 years, 191 days | ![]() |
New Jersey | Oct 2020 | |
Bill Pierson | 19 Oct 1914 | 106 years, 183 days | ? | Texas | Oct 2020 | |
James Scott | 22 Oct 1914 | 106 years, 180 days | ? | Virginia | Oct 2020 | |
Dewey Thomas | 4 Nov 1914 | 106 years, 167 days | North Carolina | Oregon | Nov 2020 | |
Norman Lloyd | 8 Nov 1914 | 106 years, 163 days | New Jersey | California | Nov 2020 | |
Warren Charters | 23 Dec 1914 | 106 years, 118 days | Ohio | California | Jan 2021 | |
Merlin Dahlheimer | 26 Jan 1915 | 106 years, 84 days | Minnesota | Minnesota | Jan 2021 | |
Joe Schein | 23 Feb 1915 | 106 years, 56 days | New Jersey | New York | Feb 2021 |
Emigrants
Rank | Name | Birth date | Age as of 20 Apr 2021 |
State of birth |
Country of residence |
Last update |
---|---|---|---|---|---|---|
1 | Truman Peebles | 26 Aug 1912 | 108 years, 237 days | New Jersey | ![]() |
Aug 2020 |
Limbo cases
State / Country of | |||||
---|---|---|---|---|---|
Name | Birth | Age | birth | residence | Last update |
Henry Mumford | 4 May 1908 | 112 years, 351 days | ? | Illinois | May 2016 |
George Rother | 16 Feb 1911 | 110 years, 63 days | ![]() |
New Jersey | May 2018 |
Joseph Lloyd | 18 Feb 1912 | 109 years, 61 days | ![]() |
New York | Feb 2019 |
Masanobu Miyasaki | 13 July 1912 | 108 years, 281 days | California | California | July 2018 |
Questionable cases
Age disputed/questionable
State / Country of | |||||
---|---|---|---|---|---|
Name | Birth | Age | birth | residence | Last update |
Modesto Lopez Bautista | 17 Jan 1909? | 112 years, 93 days? | ![]() |
California | Jan 2021 |
Moon Chen | 1911/12? | 108 years, 204 days+ | ![]() |
? | Sept 2020 |
Community content is available under CC-BY-SA unless otherwise noted.