This is a list of the oldest living men worldwide.
EDITOR’S NOTE: Any person who has been validated by Guinness World Records but is not on the GRG World Supercentenarian Rankings List should be marked as Unranked (UR) in the "Rank" column.
- See also: Oldest living people
Contents
Oldest living men (107+)
Bold indicates that the individual is believed to be the oldest living man of his country.
Validated Pending Unvalidated Under 110
Rank | Name | Birth | Age as of 5 March 2021 |
Country | |
---|---|---|---|---|---|
Emilio Flores Marquez [1] | 8 Aug 1908 | 112 years, 209 days | ![]() ![]() | ||
Saturnino de la Fuente Garcia [2] | 8 Feb 1909 | 112 years, 25 days | ![]() | ||
Jules Theobald [3] | 17 Apr 1909 | 111 years, 322 days | ![]() ![]() | ||
Jorge Duran Coral [4] | 23 Apr 1909 | 111 years, 316 days | ![]() | ||
Ivo Gomes Barbosa [5] | 15 May 1909 | 111 years, 294 days | ![]() | ||
Juan Vicente Perez Mora [6] | 27 May 1909 | 111 years, 282 days | ![]() | ||
Marcel Meys [7] | 12 July 1909 | 111 years, 236 days | ![]() | ||
Geraldo de Jesus [8] | 2 Aug 1909 | 111 years, 215 days | ![]() | ||
Lawrence Brooks [9] | 12 Sept 1909 | 111 years, 174 days | ![]() | ||
Manuel Benavente Sanhueza [10] | 25 Sept 1909 | 111 years, 161 days | ![]() | ||
Juan Suarez Cedeno [11] | 27 Sept 1909 | 111 years, 159 days | ![]() | ||
Delio Venturotti [12] | 25 Oct 1909 | 111 years, 131 days | ![]() ![]() | ||
UR | Albano Andrade [13] | 14 Dec 1909 | 111 years, 81 days | ![]() | |
Philip Sharp [14] | 21 Dec 1909 | 111 years, 74 days | ![]() | ||
Dexter Kruger [15] | 13 Jan 1910 | 111 years, 51 days | ![]() | ||
Melville Williams [16] | 21 Feb 1910 | 111 years, 12 days | ![]() | ||
Eusebio Quintero Lopez [17] | 15 Mar 1910 | 110 years, 355 days | ![]() | ||
Melvin Campbell [18] | 22 Mar 1910 | 110 years, 348 days | ![]() | ||
Efrain Antonio Rios Garcia [19] | 10 Apr 1910 | 110 years, 329 days | ![]() | ||
Stanislaw Kowalski [20] | 14 Apr 1910 | 110 years, 325 days | ![]() | ||
Mikizo Ueda [21] | 11 May 1910 | 110 years, 298 days | ![]() | ||
Victor Chanca Santos [22] | 14 June 1910 | 110 years, 264 days | ![]() | ||
Otilio Dominguez Santos [23] | 15 June 1910 | 110 years, 263 days | ![]() | ||
Juan Rodriguez [24] | 25 June 1910 | 110 years, 253 days | ![]() ![]() | ||
Tao Ruisheng [25] | 16 July 1910 | 110 years, 232 days | ![]() | ||
Chen Zhongbo [26] | 18 Aug 1910 | 110 years, 199 days | ![]() | ||
Ja Hyung Lee [27] | 27 Aug 1910 | 110 years, 190 days | ![]() ![]() | ||
Jesse Woodard [28] | 17 Nov 1910 | 110 years, 108 days | ![]() | ||
Anonymous [29] | c.29 Nov 1910 | c.110 years, 96 days | ![]() ![]() | ||
Andre Boite [30] | 6 Dec 1910 | 110 years, 89 days | ![]() | ||
Yang Longsheng [31] | 13 Dec 1910 | 110 years, 82 days | ![]() | ||
Kozaburo Nojima [32] | 18 Dec 1910 | 110 years, 77 days | ![]() | ||
Ezra Hill [33] | 19 Dec 1910 | 110 years, 76 days | ![]() | ||
Carlos Julio Rincon Garzon [34] | 24 Dec 1910 | 110 years, 71 days | ![]() | ||
Francis Zouein [35] | 1 Jan 1911 | 110 years, 63 days | ![]() ![]() | ||
Toshio Katayama [36] | 5 Jan 1911 | 110 years, 59 days | ![]() | ||
Wang Qimei [37] | ? Jan 1911 | 110 years, 47 days+ | ![]() | ||
Shen Guangyuan [38] | 18 Jan 1911 | 110 years, 46 days | ![]() | ||
Arnold Hawkins [39] | 30 Jan 1911 | 110 years, 34 days | ![]() | ||
Elídio Francisco da Silva [40] | 17 Feb 1911 | 110 years, 16 days | ![]() | ||
Shiro Moriyama [41] | 6 Mar 1911 | 109 years, 364 days | ![]() | ||
Hilario Vasconcelos [42] | 6 Mar 1911 | 109 years, 364 days | ![]() | ||
Luis Bayona [43] | 12 Mar 1911 | 109 years, 358 days | ![]() | ||
Tetsuo Shinya [44] | 27 Mar 1911 | 109 years, 343 days | ![]() | ||
Takataro Akamine [45] | Jan/Mar 1911 | 109 years, 339 days+ | ![]() | ||
Chuzo Komatsu [46] | 7 Apr 1911 | 109 years, 332 days | ![]() | ||
Felipe Juzgado Herranz [47] | 11 Apr 1911 | 109 years, 328 days | ![]() | ||
Francisco Juarez Iglesias [48] | 7 May 1911 | 109 years, 302 days | ![]() | ||
Arnold Leissler [49] | 21 May 1911 | 109 years, 288 days | ![]() ![]() | ||
Nicholas Mascitelli [50] | 5 June 1911 | 109 years, 273 days | ![]() | ||
Joao Francisco [51] | 11 June 1911 | 109 years, 267 days | ![]() | ||
Virgilio Medeiros [52] | 2 July 1911 | 109 years, 246 days | ![]() | ||
Unidentified [53] | 2 July 1911 | 109 years, 246 days | ![]() | ||
Bill James [54] | 4 July 1911 | 109 years, 244 days | ![]() | ||
Khen Ngo [55] | 4 July 1911 | 109 years, 244 days | ![]() ![]() | ||
Suekichi Ogasawara [56] | 10 July 1911 | 109 years, 238 days | ![]() | ||
Kazuyoshi Kitani [57] | 11 Aug 1911 | 109 years, 206 days | ![]() | ||
Anonymous (Kanagawa) [58] | 12 Sept 1911 | 109 years, 174 days | ![]() | ||
Anonymous (Kagoshima) [59] | Apr/Sept 1911 | 109 years, 172 days+ | ![]() | ||
Ronald Hermanns | 25 Sept 1911 | 109 years, 161 days | ![]() ![]() | ||
Lucas Palapar | 18 Oct 1911 | 109 years, 138 days | ![]() | ||
Josias de Oliveira [60] | 21 Oct 1911 | 109 years, 135 days | ![]() | ||
Tom Lumby [61] | 7 Nov 1911 | 109 years, 118 days | ![]() | ||
Valoy Ortiz Galban | 20 Nov 1911 | 109 years, 105 days | ![]() | ||
Robert Marchand | 26 Nov 1911 | 109 years, 99 days | ![]() | ||
Anonymous (Tokyo) [62] | Jan/Nov 1911 | 109 years, 94 days+ | ![]() | ||
Alberto Andrade | 2 Dec 1911 | 109 years, 93 days | ![]() | ||
Wang Shaohua [63] | 2 Dec 1911 | 109 years, 93 days | ![]() | ||
Josip Krsul | 10 Dec 1911 | 109 years, 85 days | ![]() | ||
R. Lowell Wood | 26 Dec 1911 | 109 years, 69 days | ![]() | ||
John Amoriell | 31 Dec 1911 | 109 years, 64 days | ![]() | ||
Manichi Kondo | 13 Jan 1912 | 109 years, 51 days | ![]() | ||
Antonino Turturici | 18 Jan 1912 | 109 years, 46 days | ![]() | ||
Gaudenzio Nobili | 25 Jan 1912 | 109 years, 39 days | ![]() | ||
Leon Kaleta | 1 Feb 1912 | 109 years, 32 days | ![]() | ||
Miguel Martinez Valiente | 2 Feb 1912 | 109 years, 31 days | ![]() | ||
William Kerr | 3 Feb 1912 | 109 years, 30 days | ![]() | ||
João Possidônio [64] | 3 Feb 1912 | 109 years, 30 days | ![]() | ||
Wei Youquan [65] | 10 Feb 1912 | 109 years, 23 days | ![]() | ||
Joseph Lloyd | 18 Feb 1912 | 109 years, 15 days | ![]() ![]() | ||
Phil Corio | 22 Feb 1912 | 109 years, 11 days | ![]() | ||
Hans Schornack | 29 Feb 1912 | 109 years, 4 days | ![]() | ||
Anonymous (Saitama) | ? Feb 1912 | 109 years, 4 days+ | ![]() | ||
Anonymous (Tokyo) [66] | Nov 1911/Mar 1912 | 109 years, 4 days+ | ![]() | ||
Mansaku Tsuboi | 2 Mar 1912 | 109 years, 3 days | ![]() | ||
Jose Martins | 7 Mar 1912 | 108 years, 363 days | ![]() | ||
Jose Antonio de Lima [67] | 10 Mar 1912 | 108 years, 360 days | ![]() | ||
Gabriel Saldanha [68] | 18 Mar 1912 | 108 years, 352 days | ![]() | ||
Tetsuo Tanizaki [69] | Aug 1911/Mar 1912 | 108 years, 339 days+ | ![]() | ||
Masao Ikeda [70] | Sept 1911/Mar 1912 | 108 years, 339 days+ | ![]() | ||
Anonymous (Kanagawa) [71] | Oct 1911/Mar 1912 | 108 years, 339 days+ | ![]() | ||
Ei Takeya | ? Mar 1912 | 108 years, 338 days+ | ![]() | ||
Victor Ortiz Hontalvilla | 12 Apr 1912 | 108 years, 327 days | ![]() | ||
Giuseppe Venturi | 13 Apr 1912 | 108 years, 326 days | ![]() | ||
Zhou Fengshan [72] | 17 Apr 1912 | 108 years, 322 days | ![]() | ||
Anonymous (Shimane) | ? Apr 1912 | 108 years, 309 days+ | ![]() | ||
Anonymous (Tokyo) | ? Apr 1912 | 108 years, 308 days+ | ![]() | ||
Raymond Monroy | 11 May 1912 | 108 years, 298 days | ![]() | ||
Sylvain Vallee | 17 May 1912 | 108 years, 292 days | ![]() | ||
Wayne Streeter | 26 May 1912 | 108 years, 283 days | ![]() | ||
Dante Candotti | 28 May 1912 | 108 years, 281 days | ![]() | ||
Anonymous (Niigata) | ? May 1912 | 108 years, 277 days+ | ![]() | ||
Andre Ludwig | 6 June 1912 | 108 years, 272 days | ![]() | ||
Shigeo Kajii | 12 June 1912 | 108 years, 266 days | ![]() | ||
Kisaburo Moku | 15 June 1912 | 108 years, 263 days | ![]() | ||
Tsukasa Kuroki | 19 June 1912 | 108 years, 259 days | ![]() | ||
Domenico Loreti | 22 June 1912 | 108 years, 256 days | ![]() | ||
Camille Lehoux | 25 June 1912 | 108 years, 253 days | ![]() | ||
Cipriano Reyes [73] | 25 June 1912 | 108 years, 253 days | ![]() | ||
Anonymous (Saitama) | Apr/June 1912 | 108 years, 248 days+ | ![]() | ||
Masato Nakano | 1 July 1912 | 108 years, 247 days | ![]() | ||
Antonio Alvarado Largo | 8 July 1912 | 108 years, 240 days | ![]() | ||
Rafael Mendez Duran [74] | 9 July 1912 | 108 years, 239 days | ![]() | ||
Tadashichi Takiguchi | 12 July 1912 | 108 years, 236 days | ![]() | ||
Masanobu Miyasaki | 13 July 1912 | 108 years, 235 days | ![]() | ||
Anonymous | 30 July 1912 | 108 years, 218 days | ![]() | ||
Anonymous (Tokyo) | ? July 1912 | 108 years, 216 days+ | ![]() | ||
Frank Mawer | 16 Aug 1912 | 108 years, 201 days | ![]() | ||
Tripolino Giannini | 20 Aug 1912 | 108 years, 197 days | ![]() | ||
Truman Peebles | 26 Aug 1912 | 108 years, 191 days | ![]() ![]() | ||
John Tinniswood | 26 Aug 1912 | 108 years, 191 days | ![]() | ||
Jose Agustin Navarro [75] | 28 Aug 1912 | 108 years, 189 days | ![]() | ||
Masatomo Minamimori | 31 Aug 1912 | 108 years, 186 days | ![]() | ||
Anonymous (Chiba) [76] | Sept 1911/Sept 1912 | 108 years, 185 days+ | ![]() | ||
Anonymous (Chiba) [77] | Sept 1911/Sept 1912 | 108 years, 185 days+ | ![]() | ||
Steve Ferri[78] | 2 Sept 1912 | 108 years, 184 days | ![]() | ||
Fred Steinkirchner | 5 Sept 1912 | 108 years, 181 days | ![]() | ||
Yoshika Taira | June/Sept 1912 | 108 years, 172 days+ | ![]() | ||
Tomas Mercado [79] | 15 Sept 1912 | 108 years, 171 days | ![]() | ||
Marian Wojewodzki | 16 Sept 1912 | 108 years, 170 days | ![]() | ||
João Osvaldo Ferreira [80] | 16 Sept 1912 | 108 years, 170 days | ![]() | ||
Syd Hunt [81] | c.16 Sept 1912 | c.108 years, 170 days | ![]() | ||
August Barberi | 25 Sept 1912 | 108 years, 161 days | ![]() | ||
Ewald Schwarze | 27 Sept 1912 | 108 years, 159 days | ![]() | ||
Rupert Molloy | 28 Sept 1912 | 108 years, 158 days | ![]() ![]() | ||
Anonymous (Kanagawa) | 16/30 Sept 1912 | 108 years, 156 days+ | ![]() | ||
Susumu Sego | 2 Oct 1912 | 108 years, 154 days | ![]() | ||
Salvatore Nardi | 14 Oct 1912 | 108 years, 142 days | ![]() | ||
Herbert Wolding[82] | 15 Oct 1912 | 108 years, 141 days | ![]() | ||
Umeo Kataoka | 18 Oct 1912 | 108 years, 138 days | ![]() | ||
Maurice Butty | 20 Oct 1912 | 108 years, 136 days | ![]() ![]() | ||
Rudy Thompson | 28 Oct 1912 | 108 years, 128 days | ![]() | ||
Shi Ping [83] | 1 Nov 1912 | 108 years, 124 days | ![]() | ||
Hisao Ikeda | 2 Nov 1912 | 108 years, 123 days | ![]() | ||
Jack Callaghan | 5 Nov 1912 | 108 years, 120 days | ![]() | ||
Domenico Fonti | 13 Nov 1912 | 108 years, 112 days | ![]() | ||
Anonymous (Kanagawa) | 23 Nov 1912 | 108 years, 102 days | ![]() | ||
Amos Montanari | 26 Nov 1912 | 108 years, 99 days | ![]() | ||
Luke Dixon | 26 Nov 1912 | 108 years, 99 days | ![]() | ||
Anonymous (Miyagi) | ? Nov 1912 | 108 years, 95 days+ | ![]() | ||
Hiroshi Minegishi | ? Nov 1912 | 108 years, 95 days+ | ![]() | ||
Anonymous (Osaka) | ? Nov 1912 | 108 years, 94 days+ | ![]() | ||
Anonymous (Hokkaido) | Sept/Dec 1912 | 108 years, 86 days+ | ![]() | ||
Jin Maeda | 9 Dec 1912 | 108 years, 86 days | ![]() | ||
Willie Clark [84] | 12 Dec 1912 | 108 years, 83 days | ![]() | ||
Shoichi Hagiwara | 15 Dec 1912 | 108 years, 80 days | ![]() | ||
Sotojiro Ichii | 15 Dec 1912 | 108 years, 80 days | ![]() | ||
Noel Cot | 25 Dec 1912 | 108 years, 70 days | ![]() | ||
Luis Torras Martinez | 29 Dec 1912 | 108 years, 66 days | ![]() | ||
Tei Yaginuma | Sept/Dec 1912 | 108 years, 64 days+ | ![]() | ||
Osamu Kimura | Oct/Dec 1912 | 108 years, 64 days+ | ![]() | ||
Masami Yamashita | Oct/Dec 1912 | 108 years, 64 days+ | ![]() | ||
Anonymous (Okayama) | ? Dec 1912 | 108 years, 64 days+ | ![]() | ||
Anonymous (Hokkaido) | 9/31 Dec 1912 | 108 years, 64 days+ | ![]() | ||
Anonymous (Chiba) | ? Dec 1912 | 108 years, 63 days+ | ![]() | ||
Hitoshi Takafuji | 1 Jan 1913 | 108 years, 63 days | ![]() | ||
Keith Coutts | 1 Jan 1913 | 108 years, 63 days | ![]() | ||
Jean Chotard | 4 Jan 1913 | 108 years, 60 days | ![]() | ||
Ed Brazier | 5 Jan 1913 | 108 years, 59 days | ![]() | ||
Sataro Tamura | 7 Jan 1913 | 108 years, 57 days | ![]() | ||
Tsuneji Oyama | 9 Jan 1913 | 108 years, 55 days | ![]() | ||
Kosuke Sakuma | 10 Jan 1913 | 108 years, 54 days | ![]() | ||
Joe Newman | 13 Jan 1913 | 108 years, 51 days | ![]() | ||
Wang Youhua [85] | 16 Jan 1913 | 108 years, 48 days | ![]() | ||
John Boyd | 26 Jan 1913 | 108 years, 38 days | ![]() | ||
Irineu Lopes da Silva [86] | 7 Feb 1913 | 108 years, 26 days | ![]() | ||
Shusaku Egawa | 8 Feb 1913 | 108 years, 25 days | ![]() | ||
Damian Alonso Gonzalez | 12 Feb 1913 | 108 years, 21 days | ![]() | ||
Kinichi Sakizaki | 15 Feb 1913 | 108 years, 18 days | ![]() | ||
Carl Shapiro | 15 Feb 1913 | 108 years, 18 days | ![]() | ||
Misao Kato | 22 Feb 1913 | 108 years, 11 days | ![]() | ||
Alfred Ziegler | 22 Feb 1913 | 108 years, 11 days | ![]() | ||
Pierre Pineau | 23 Feb 1913 | 108 years, 10 days | ![]() | ||
Rafe Snader | 23 Feb 1913 | 108 years, 10 days | ![]() | ||
Anonymous (Mie) | ? Feb 1913 | 108 years, 5 days+ | ![]() | ||
Shoji Obayashi | 21 Mar 1913 | 107 years, 349 days | ![]() | ||
Anonymous [87] | 22 Mar 1913 | 107 years, 348 days | ![]() | ||
Georgi Iliev Georgiev | 27 Mar 1913 | 107 years, 343 days | ![]() | ||
Auguste Bastide | 30 Mar 1913 | 107 years, 340 days | ![]() | ||
Anonymous (Hiroshima) | Apr 1912/Mar 1913 | 107 years, 339 days+ | ![]() | ||
Anonymous (Okayama) | Sept 1912/Mar 1913 | 107 years, 339 days+ | ![]() | ||
Anonymous (Fukuoka) | Sept 1912/Mar 1913 | 107 years, 339 days+ | ![]() | ||
Anonymous (Fukuoka) | Sept 1912/Mar 1913 | 107 years, 339 days+ | ![]() | ||
Anonymous (Kanagawa) | Oct 1912/Mar 1913 | 107 years, 339 days+ | ![]() | ||
Anonymous (Okayama) | ? Mar 1913 | 107 years, 339 days+ | ![]() | ||
Anonymous (Aichi) | Jan/Mar 1913 | 107 years, 338 days+ | ![]() | ||
Masuichi Yamada | Jan/Mar 1913 | 107 years, 338 days+ | ![]() | ||
Vitorino Fernandes | 6 Apr 1913 | 107 years, 333 days | ![]() | ||
Reginald Lewis | 7 Apr 1913 | 107 years, 332 days | ![]() | ||
Bill Mitchell | 14 Apr 1913 | 107 years, 325 days | ![]() | ||
Haruo Fujii | 22 Apr 1913 | 107 years, 317 days | ![]() | ||
Antonio Haro [88] | 24 Apr 1913 | 107 years, 315 days | ![]() | ||
Anonymous (Niigata) | ? Apr 1913 | 107 years, 309 days+ | ![]() | ||
Shigeru Okada | c.30 Apr 1913 | 107 years, 309 days | ![]() | ||
Tom Peers | 30 Apr 1913 | 107 years, 309 days | ![]() | ||
Ewald Klapper | 30 Apr 1913 | 107 years, 309 days | ![]() | ||
Anonymous (Tokyo) | ? Apr 1913 | 107 years, 308 days+ | ![]() | ||
Armando Buldini | 10 May 1913 | 107 years, 299 days | ![]() | ||
Bill Humphrey | 20 May 1913 | 107 years, 289 days | ![]() | ||
Cosimo Cammeo | 25 May 1913 | 107 years, 284 days | ![]() | ||
Laurentino Santos [89] | 30 May 1913 | 107 years, 279 days | ![]() | ||
Anonymous (Hiroshima) | ? May 1913 | 107 years, 277 days+ | ![]() | ||
Alberto Siepi | 2 June 1913 | 107 years, 276 days | ![]() | ||
Domenico Ruggieri | 2 June 1913 | 107 years, 276 days | ![]() | ||
John Farringdon | 7 June 1913 | 107 years, 271 days | ![]() | ||
Merardo Moreno Alcazar [90] | 8 June 1913 | 107 years, 270 days | ![]() | ||
Basilio Gonzalez [91] | 13 June 1913 | 107 years, 265 days | ![]() | ||
Jim Stapleton [92] | 17 June 1913 | 107 years, 261 days | ![]() | ||
Curly Bunfill [93] | 19 June 1913 | 107 years, 259 days | ![]() | ||
Gilberto Abrego [94] | 24 June 1913 | 107 years, 254 days | ![]() | ||
Charles Carroll [95] | 25 June 1913 | 107 years, 253 days | ![]() | ||
Anonymous (Iwate) | 26 June 1913 | 107 years, 252 days | ![]() | ||
Norberto Xavier [96] | 1 July 1913 | 107 years, 247 days | ![]() | ||
John Howard Bailey [97] | 7 July 1913 | 107 years, 241 days | ![]() | ||
Jack Shulman [98] | 11 July 1913 | 107 years, 237 days | ![]() | ||
George Brelsford [99] | 13 July 1913 | 107 years, 235 days | ![]() ![]() | ||
Vance Trimble [100] | 16 July 1913 | 107 years, 232 days | ![]() | ||
Ignacio Vidal Navarro [101] | 20 July 1913 | 107 years, 228 days | ![]() | ||
Ichika Osaki | 23 July 1913 | 107 years, 225 days | ![]() | ||
Mitsuo Noritake | 23 July 1913 | 107 years, 225 days | ![]() | ||
Renato Zagaglioni [102] | 25 July 1913 | 107 years, 223 days | ![]() | ||
Ignacio Trinidad Medina [103] | 31 July 1913 | 107 years, 217 days | ![]() | ||
Marcel Dubois [104] | 3 Aug 1913 | 107 years, 214 days | ![]() | ||
Arnaldo Filippo [105] | 4 Aug 1913 | 107 years, 213 days | ![]() | ||
Federico Caceres [106] | 8 Aug 1913 | 107 years, 209 days | ![]() ![]() | ||
Elmer Christiansan | 10 Aug 1913 | 107 years, 207 days | ![]() | ||
Ed Palkot [107] | 20 Aug 1913 | 107 years, 197 days | ![]() | ||
Tetsujiro Nurida | 20 Aug 1913 | 107 years, 197 days | ![]() | ||
Anonymous [108] | 22 Aug 1913 | 107 years, 195 days | ![]() | ||
G. Venkatasubbaiah [109] | 23 Aug 1913 | 107 years, 194 days | ![]() | ||
Boris Pahor [110] | 26 Aug 1913 | 107 years, 191 days | ![]() | ||
Sadasuke Fujita | 27 Aug 1913 | 107 years, 190 days | ![]() | ||
Naito Kakuo | 30 Aug 1913 | 107 years, 187 days | ![]() | ||
Takeo Suzuki | Jan/Aug 1913 | 107 years, 186 days+ | ![]() | ||
Anonymous (Ehime) | ? Aug 1913 | 107 years, 186 days+ | ![]() | ||
Anonymous (Kagawa) | ? Aug 1913 | 107 years, 186 days+ | ![]() | ||
Taku Kawarai | 1 Sept 1913 | 107 years, 185 days | ![]() | ||
Shinichi Goto | 11 Sept 1913 | 107 years, 175 days | ![]() | ||
Giuseppe Lo Cicero [111] | 12 Sept 1913 | 107 years, 174 days | ![]() | ||
Daiji Sato | 13 Sept 1913 | 107 years, 173 days | ![]() | ||
Anonymous (Chiba) | 1912/1913 | 107 years, 172 days+ | ![]() | ||
Shintaro Hirotaki | 3 Oct 1912/15 Sept 1913 | 107 years, 171 days+ | ![]() | ||
Anonymous (Yamaguchi) | 9 Feb/15 Sept 1913 | 107 years, 171 days+ | ![]() | ||
Iwao Obata | Apr/15 Sept 1913 | 107 years, 171 days+ | ![]() | ||
Anonymous (Kanagawa) | Apr/15 Sept 1913 | 107 years, 171 days+ | ![]() | ||
Anonymous (Fukuoka) | Apr/15 Sept 1913 | 107 years, 171 days+ | ![]() | ||
Anonymous (Chiba) | 2 Apr/15 Sept 1913 | 107 years, 171 days+ | ![]() | ||
Michele Cicora [112] | 15 Sept 1913 | 107 years, 171 days | ![]() | ||
Biagio Muccio [113] | 16 Sept 1913 | 107 years, 170 days | ![]() | ||
Mateo Balbuena Iglesias [114] | 21 Sept 1913 | 107 years, 165 days | ![]() | ||
Erich Karl [115] | 25 Sept 1913 | 107 years, 161 days | ![]() | ||
Tamaotoko Toda | 28 Sept 1913 | 107 years, 158 days | ![]() | ||
Joe Dixon [116] | 1 Oct 1913 | 107 years, 155 days | ![]() | ||
Andrzej Baran | 4 Oct 1913 | 107 years, 152 days | ![]() | ||
Ken Weeks [117] | 5 Oct 1913 | 107 years, 151 days | ![]() | ||
George Dondero [118] | 7 Oct 1913 | 107 years, 149 days | ![]() | ||
Otto Hübner [119] | 11 Oct 1913 | 107 years, 145 days | ![]() | ||
Michael O'Connor [120] | 13 Oct 1913 | 107 years, 143 days | ![]() | ||
Luigi Soregaroli [121] | 16 Oct 1913 | 107 years, 140 days | ![]() | ||
Henry Barba [122] | 19 Oct 1913 | 107 years, 137 days | ![]() | ||
Juan Gabriel Hernandez Matamoros [123] | 19 Oct 1913 | 107 years, 137 days | ![]() | ||
Carlo Zini [124] | 29 Oct 1913 | 107 years, 127 days | ![]() | ||
Quinto Dall'Agata [125] | 1 Nov 1913 | 107 years, 124 days | ![]() | ||
Filiberto Garcia Escudero [126] | 2 Nov 1913 | 107 years, 123 days | ![]() | ||
Felice Magliano [127] | 2 Nov 1913 | 107 years, 123 days | ![]() | ||
Sebastiano Conti Mica [128] | 3 Nov 1913 | 107 years, 122 days | ![]() | ||
Fernando Atti [129] | 17 Nov 1913 | 107 years, 108 days | ![]() | ||
Warren Bussey [130] | 21 Nov 1913 | 107 years, 104 days | ![]() | ||
Anonymous [131] | 15 Jan 1914 | 107 years, 49 days | ![]() | ||
Paul Hassman [132] | 23 Jan 1914 | 107 years, 41 days | ![]() | ||
Edward Verlangieri [133] | 31 Jan 1914 | 107 years, 33 days | ![]() |
Limbo / No 110th birthday confirmation
Validated Unvalidated Under 110
Name | Birth | Age as of 5 March 2021 |
Country |
---|---|---|---|
Kotaro Fukumura [134] | 7 Apr 1910 | 110 years, 332 days | ![]() |
Anonymous | 15 May 1910 | 110 years, 294 days | ![]() |
Questionable Claims
Validated Unvalidated Under 110
Name | Birth | Age as of 5 March 2021 |
Country |
---|---|---|---|
Raimundo Felix dos Santos [135] | 8 May 1906? | 114 years, 301 days? | ![]() |
Rufino Roadel [136] | 10 Apr 1907? | 113 years, 329 days? | ![]() |
Jose Flores Flores [137] | 11 Jul 1907? | 113 years, 237 days? | ![]() |
Jose Abreu Correa [138] | 20 Sept 1907? | 113 years, 166 days? | ![]() |
Francisco Sabino Soares [139] | 20 Jan 1908? | 113 years, 44 days? | ![]() |
Mykolo Kyguolio [140] | Sept 1908? | 112 years, 156 days+? | ![]() |
Modesto Lopez Bautista | 17 Jan 1909? | 112 years, 47 days? | ![]() ![]() |
Victor Moran [141] | 29 Jul 1909? | 111 years, 219 days? | ![]() |
Pauline Boulangger Mogollon | 17 Aug 1909? | 111 years, 200 days? | ![]() |
Jose Ferreira [142] | 10 Jan 1910? | 111 years, 54 days? | ![]() |
Joao Medeiros [143] | 2 Feb 1910? | 111 years, 31 days? | ![]() |
Pedro Antonio Rodrigues [144] | 12 Dec 1910? | 110 years, 83 days? | ![]() |
Fauja Singh | 1 Apr 1911? | 109 years, 338 days? | ![]() ![]() |
References
- ↑ 112th birthday post Facebook, 8 August 2020
- ↑ Saturnino cumple 111 «con fuerza y para adelante» León Noticias, 8 February 2020
- ↑ Le Martiniquais Jules Théobald, doyen des Français, a 111 ans aujourd’hui France-Antilles (Martinique), 17 April 2020
- ↑ Jorge Durán Coral’s 111th birthday Facebook, 23 April 2020
- ↑ 111th birthday Facebook, 15 May 2020
- ↑ Ciudadano más longevo de Venezuela esta en Táchira Don Juan Vicente Pérez Mora Táchira News, 27 May 2020
- ↑ Marcel Meys, cet Isérois âgé de 110 ans, a bien falli être le nouveau doyen des Français France Bleu, 15 October 2019
- ↑ 111th birthday Facebook Post, 2 August 2020
- ↑ America’s oldest living WWII veteran faced hostility abroad—and at home National Geographic, 11 May 2020
- ↑ 111th birthday
- ↑ Juan Suarez celebrated his 110th birthday
- ↑ Emigrò da Calto a 3 anni, ne compie 110 Polesine24, 6 November 2019
- ↑ Oldest brothers with combined age of 216 set new record for living siblings Guinness World Records, 3 June 2019
- ↑ At 110 years old, Philip Sharp still knows exactly what he wants every Thursday Nola.com, 1 February 2020
- ↑ Australia's oldest man - who remembers when the first car arrived to the country - reveals the biggest changes he has seen as he turns 110 Daily Mail Online, 13 January 2020
- ↑ Melville Williams’ 110th birthday Facebook, 21 February 2020
- ↑ Eusebio Quintero López’s 110th birthday Facebook, 14 March 2020
- ↑ Melvin Campbell’s 110th birthday Facebook, 22 March 2020
- ↑ Don Efraín, 110 años de vida, orgullo de su familia - Teleantioquia Noticias YouTube, 11 April 2020
- ↑ Stanisław Kowalski ze Świdnicy skończył 110 lat. To najstarszy biegacz świata (ZDJĘCIA) Naszemiasto.pl, 14 April 2020
- ↑ Nara City Statistics
- ↑ 110 years Facebook Post, 28 July 2020
- ↑ [1]
- ↑ un abuelo del geriatrico de-san jose de la dormida cumplio 110-anos
- ↑ 上海男寿星榜首、百岁夫妻一半在浦东 他们的长寿秘诀是什么 Sina, 29 October 2020
- ↑ Shanghai Centenarians Report Shxwcb, 25 October 2020
- ↑ 110th birthday Facebook, 28 August 2020
- ↑ 110th birthday Facebook Post, 17 November 2020
- ↑ 110th birthday Solymar Escribano Velez (Facebook), 29 November 2020
- ↑ Après la disparition de Maryse Lancioni, voici le nouveau doyen des Alpes-Maritimes Nice-Matin, 9 September 2019
- ↑ 110th birthday, 17 December 2020
- ↑ 葛飾区の世帯と人口
- ↑ World War II Veteran From Baltimore Celebrating 109th Birthday CBS Baltimore, 17 December 2019
- ↑ FELICES 109 AÑOS A CARLOS JULIO RINCÓN GARZÓN Noticias TV Norte Ocaña (Facebook), 24 December 2019
- ↑ The legend of "Francis the Great" lives on! Facebook, 2 January 2018
- ↑ 者齢高最別女男の県
- ↑ Shanghai Centenarians Report Shxwcb, 25 October 2020
- ↑ Shanghai Centenarians Report Shxwcb, 25 October 2020
