The following is a list of the oldest veterans of World War II. Those included on this list are above the age of 108.
Contents
Living
Rank | Name | Sex | Birth | Age as of 20 Apr 2021 | Country |
---|---|---|---|---|---|
– | Yuri Repin [3] | M | 16 June 1906? | 114 years, 308 days? | ![]() ![]() |
1 | Emilio Flores Marquez [4] | M | 8 Aug 1908 | 112 years, 255 days | ![]() ![]() |
2 | Mollie Walker [5] | F | 5 Feb 1909 | 112 years, 74 days | ![]() |
3 | Lawrence Brooks [6] | M | 12 Sept 1909 | 111 years, 220 days | ![]() |
4 | Margaret Reed [7] | F | 20 Apr 1910 | 111 years, 0 days | ![]() |
5 | Julia Kabance [8] | F | 10 Aug 1910 | 110 years, 253 days | ![]() |
6 | Ezra Hill [9] | M | 19 Dec 1910 | 110 years, 122 days | ![]() |
7 | Ronald Hermanns [10] | M | 25 Sept 1911 | 109 years, 207 days | ![]() ![]() |
8 | Tom Lumby [11] | M | c.7 Nov 1911 | c.109 years, 164 days | ![]() |
9 | Robert Marchand | M | 26 Nov 1911 | 109 years, 145 days | ![]() |
10 | Leon Kaleta [12] | M | 1 Feb 1912 | 109 years, 123 days | ![]() |
11 | Raymond Monroy [13] | M | 11 May 1912 | 108 years, 344 days | ![]() |
12 | Salme Haltia | F | 9 July 1912 | 108 years, 285 days | ![]() |
13 | Steve Ferri [14] | M | 2 Sept 1912 | 108 years, 230 days | ![]() |
14 | Fred Steinkirchner [15] | M | 5 Sept 1912 | 108 years, 227 days | ![]() |
15 | Rudy Thompson [16] | M | 28 Oct 1912 | 108 years, 174 days | ![]() |
16 | Frances Shutt [17] | F | 12 Nov 1912 | 108 years, 159 days | ![]() |
17 | Luke Dixon [18] | M | 26 Nov 1912 | 108 years, 145 days | ![]() |
18 | John Boyd [19] | M | 26 Jan 1913 | 108 years, 84 days | ![]() |
19 | Klaudia Rahikainen | F | 13 Feb 1913 | 108 years, 66 days | ![]() |
Chronology
Emilio Flores Marquez is the current oldest veteran of World War II.
Mollie Walker is the current oldest female veteran of World War II.
Deceased
Verified / Under 110 Pending Unverified
Rank | Name | Sex | Birth | Death | Age | Country |
---|---|---|---|---|---|---|
Gabrielle des Robert | F | 4 June 1904 | 3 Dec 2018 | 114 years, 182 days | ![]() | |
Gustav Gerneth | M | 15 Oct 1905 | 22 Oct 2019 | 114 years, 7 days | ![]() ![]() | |
Jozef Kowalski | M | 2 Feb 1900? | 7 Dec 2013 | 113 years, 308 days? | ![]() ![]() | |
Maximiano Jose dos Santos | M | 22 Feb 1893 | 25 Apr 2006 | 113 years, 62 days | ![]() | |
Richard Overton [1] | M | 11 May 1906 | 27 Dec 2018 | 112 years, 230 days | ![]() | |
Yoshikazu Yamashita | M | 10 Apr 1907 | 7 July 2019 | 112 years, 88 days | ![]() | |
Emma Jefferies | F | 11 Aug 1899 | 20 Aug 2011 | 112 years, 9 days | ![]() | |
Emma Didlake | F | 13 Mar 1904 | 16 Aug 2015 | 111 years, 154 days | ![]() | |
Jerzy Pajaczkowski-Dydynski | M | 19 July 1894 | 6 Dec 2005 | 111 years, 140 days | ![]() ![]() | |
Alf Smith | M | 29 Mar 1908 | 4 Aug 2019 | 111 years, 128 days | ![]() | |
Shelby Harris | M | 31 Mar 1901 | 25 July 2012 | 111 years, 116 days | ![]() | |
Kamado Tsuha | M | 10 June 1908 | 15 Aug 2019 | 111 years, 66 days | ![]() | |
Mark Matthews | M | 7 Aug 1894? | 6 Sept 2005 | 111 years, 30 days? | ![]() | |
Leopold Vietoris | M | 4 June 1891 | 9 Apr 2002 | 110 years, 309 days | ![]() | |
Serge Koolish | M | 31 Mar 1906? | 29 Jan 2017 | 110 years, 304 days? | ![]() ![]() | |
Gerhart Schneider | M | 13 Mar 1908 | 18 Dec 2018 | 110 years, 280 days | ![]() ![]() | |
Gertrude Noone | F | 30 Dec 1898 | 10 Sept 2009 | 110 years, 254 days | ![]() | |
Rezso Gallai | M | 29 Jan 1904 | 25 Sept 2014 | 110 years, 239 days | ![]() | |
Yang Changwen | M | 23 Jan 1908 | 14 Sept 2018 | 110 years, 234 days | ![]() | |
Niko Dragos | M | 27 Aug 1907 | 31 Mar 2018 | 110 years, 216 days | ![]() | |
Giovanni Quarisa | M | 24 Aug 1909 | 21 Mar 2020 | 110 years, 210 days | ![]() | |
Ralph Hoare | M | 19 July 1908 | 29 Jan 2019 | 110 years, 194 days | ![]() | |
Frank Levingston | M | 13 Nov 1905 | 3 May 2016 | 110 years, 172 days | ![]() | |
Michel Chevallier | M | 3 July 1908 | 11 Nov 2018 | 110 years, 131 days | ![]() | |
Ralph Tarrant | M | 7 Jul 1903 | 30 Oct 2013 | 110 years, 115 days | ![]() | |
Lynn Balmer | F | 12 Sept 1907 | 9 Dec 2017 | 110 years, 88 days | ![]() | |
John Campbell Ross | M | 11 Mar 1899 | 3 June 2009 | 110 years, 84 days | ![]() | |
Gordon Saunders | M | 12 July 1910 | 18 Sept 2020 | 110 years, 68 days | ![]() | |
Martin Eichel | M | 13 July 1907 | 18 Sept 2017 | 110 years, 67 days | ![]() | |
Paul Veit | M | 15 Jan 1903 | 21 Mar 2013 | 110 years, 65 days | ![]() | |
Claude Choules | M | 3 Mar 1901 | 5 May 2011 | 110 years, 63 days | ![]() ![]() | |
Reg Dean | M | 4 Nov 1902 | 5 Jan 2013 | 110 years, 62 days | ![]() | |
Salvatore Cavallo | M | 16 May 1909 | 11 July 2019 | 110 years, 56 days | ![]() | |
Luigi Tomasi | M | 17 Oct 1908 | 7 Dec 2018 | 110 years, 51 days | ![]() | |
Ben Haymon | M | 8 Nov 1909 | 18 Dec 2019 | 110 years, 40 days | ![]() | |
Rizalina Alvarez Claravall [2] | F | c.7 May 1909 | 4 June 2019 | 110 years, c.28 days | ![]() | |
Teiichiro Iwakawa | M | 25 Feb 1909 | 21 Mar 2019 | 110 years, 24 days | ![]() | |
Torinosuke Iida | M | 25 Dec 1909 | 17 Jan 2020 | 110 years, 23 days | ![]() | |
Bill Sheetz | M | 17 May 1906 | 28 May 2016 | 110 years, 11 days | ![]() | |
Mzee Stanslaus Sajjabbi Kavuma | M | 15 Aug 1907? | 13 Aug 2017 | 109 years, 363 days? | ![]() | |
Walter Sturzebecher [3] | M | 25 July 1908 | 14 July 2018 | 109 years, 354 days | ![]() | |
Robert Meier | M | 10 Mar 1897 | 29 Jan 2007 | 109 years, 325 days | ![]() | |
Otello Pomponi | M | 4 Feb 1908 | 26 Dec 2017 | 109 years, 325 days | ![]() | |
Robert Winterstein [4] | M | 6 Sep 1907 | 25 May 2017 | 109 years, 261 days | ![]() | |
Pat Corbin [5] | F | 17 Mar 1911 | 17 Nov 2020 | 109 years, 245 days | ![]() ![]() | |
Antoni Wojciechowski | M | 15 Nov 1906 | 19 May 2016 | 109 years, 186 days | ![]() | |
Franciszek Karwowski | M | 10 Oct 1895 | 12 Apr 2005 | 109 years, 184 days | ![]() | |
Curtis Tigard [6] | M | 13 Apr 1909 | 25 July 2018 | 109 years, 103 days | ![]() | |
Josip Krsul [7] | M | 10 Dec 1911 | 5 Mar 2021 | 109 years, 85 days | ![]() | |
Tom Morris [8] | M | 1 Aug 1910 | 20 Oct 2019 | 109 years, 80 days | ![]() | |
Wilhelmina Klimpke [9] | F | c.Jan 1912 | Apr 2021 | 109 years, 67+ days | ![]() | |
Cliff Kayhart [10] | M | 14 Oct 1911 | 26 Oct 2020 | 109 years, 12 days | ![]() | |
Heinrich Homann [20] | M | 24 June 1911 | 24 June 2020 | 109 years, 0 days | ![]() | |
Ioan Lascau | M | 25 Feb 1912 | 15 Feb 2021 | 108 years, 356 days | ![]() | |
Dr. Josef Seefelder [11] | M | 19 Apr 1909 | 6 Apr 2018 | 108 years, 352 days | ![]() | |
Bennie Woolam [12] | M | 12 Jan 1912 | 14 Dec 2020 | 108 years, 337 days | ![]() | |
Dragoljub Galic | M | 12 Oct 1909 | 26 Aug 2018 | 108 years, 318 days | ![]() | |
James O. Bass | M | 12 July 1910 | 21 May 2019 | 108 years, 313 days | ![]() | |
Masao Matsumoto [13] | M | 9 July 1910 | 17 May 2019 | 108 years, 312 days | ![]() | |
Lucy Coffey [14] | F | 14 May 1906 | 19 Mar 2015 | 108 years, 309 days | ![]() | |
Bernhard Prott | M | 16 Sept 1904 | 16 July 2013 | 108 years, 303 days | ![]() | |
Herbert Kreibich | M | 24 Mar 1910 | 7 Jan 2019 | 108 years, 289 days | ![]() ![]() | |
James Brown [15] | M | 20 June 1911 | 2 Apr 2020 | 108 years, 287 days | ![]() | |
Ben Raymond | M | 23 July 1911 | 20 Apr 2020 | 108 years, 272 days | ![]() | |
Olive Oldfield [16] | F | 4 Dec 1906 | 17 Aug 2015 | 108 years, 256 days | ![]() | |
Karl-Heinz Buschen [17] | M | 20 Nov 1909 | Aug 2018 | 108 years, 254 days+ | ![]() | |
Eugene Ruf [18] | M | 19 Apr 1909 | 29 Dec 2017 | 108 years, 254 days | ![]() | |
Odo Buratti [21] | M | 22 Feb 1911 | 14 Oct 2019 | 108 years, 234 days | ![]() | |
L.B. McBride [22] | M | 6 May 1912 | 25 Dec 2020 | 108 years, 233 days | ![]() | |
Jozef Zurek | M | 31 Aug 1909 | 20 Mar 2018 | 108 years, 201 days | ![]() | |
Anthony Mancinelli | M | 2 Mar 1911 | 19 Sept 2019 | 108 years, 201 days | ![]() ![]() | |
Waldemar Levy Cardoso | M | 4 Dec 1900 | 13 May 2008 | 108 years, 160 days | ![]() | |
Luta Mae McGrath [19] | F | 21 Nov 1907 | 14 Apr 2016 | 108 years, 145 days | ![]() | |
Alyce Dixon [20] | F | 11 Sept 1907 | 27 Jan 2016 | 108 years, 138 days | ![]() | |
Siegfried Labus [21] | M | 19 Oct 1911 | 2 Mar 2020 | 108 years, 135 days | ![]() | |
Anne Robson [22] | F | 14 Sept 1911 | 20 Jan 2020 | 108 years, 128 days | ![]() | |
Georges Loinger [23] | M | 29 Aug 1910 | 28 Dec 2018 | 108 years, 121 days | ![]() | |
Maurice Stael | M | 25 Sept 1911 | 24 Jan 2020 | 108 years, 121 days | ![]() | |
Bill Stone | M | 23 Sept 1900 | 10 Jan 2009 | 108 years, 109 days | ![]() | |
Paul Beckman [24] | M | 20 Aug 1912 | 1 Dec 2020 | 108 years, 103 days | ![]() | |
Augustin Rus [25] | M | 5 Apr 1910 | 2 June 2018 | 108 years, 58 days | ![]() | |
Bill Mohr [26] | M | 22 Oct 1908 | 18 Dec 2016 | 108 years, 57 days | ![]() | |
Joe Daniels [27] | M | 19 Feb 1912 | 17 April 2020 | 108 years, 57 days | ![]() | |
Ragnar Lindholm | M | 24 July 1906 | 2 Sept 2014 | 108 years, 40 days | ![]() | |
Erich Walde | M | 1 July 1905 | 5 Aug 2013 | 108 years, 35 days | ![]() | |
Roland Hoffmann | M | 30 Aug 1909 | 1 Oct 2017 | 108 years, 32 days | ![]() | |
Väinö Loisa | M | 26 July 1912 | 10 Aug 2020 | 108 years, 15 days | ![]() | |
William Frankland | M | 19 Mar 1912 | 2 Apr 2020 | 108 years, 14 days | ![]() |
References
- ↑ Nation's oldest living veteran Richard Overton dies in Austin at age 112 FOX News, 27 December 2018
- ↑ Filipino World War II Veterans awarded with US Congressional Gold Medal Mintfo, 10 September 2019
- ↑ Death notification CHRISTOPHORUS
- ↑ Hier trifft der älteste Münchner die älteste Münchnerin
• Der älteste Münchner ist tot (†109) - der Sohn (66) erinnert sich - ↑ [1]
- ↑ Curtis Tigard, member of city's founding family, dies Koin 6
- ↑ [2]
- ↑ Tom “Ike” Morris 109th Birthday
- ↑ Wilhelmina Klimpke nee Hartenberg Obituary Nécrologie Canada, 8 April 2021
- ↑ Charles Kayhart Obituary Dignity Memorial
- ↑ In_zehn_Jahren_dürfen_Sie_wiederkommen 100
• Sieben Methusalems leben in Wesel 105 - ↑ TVHS Geriatrics celebrates WWII centenarians Tennessee Valley, 4 August 2020
- ↑ Japanese centenarian 'full of emotion' to see fifth era name of his lifetime The Japan Times, 24 April 2019
- ↑ Oldest American woman veteran dies at 108
- ↑ James Brown Obituary Oscar’s Mortuary, Inc.
- ↑ Northland woman's decent life ends at 108 NZ Herald, 19 August 2015
- ↑ Personal Correspondence
- ↑ Army veteran celebrates 108th birthday, shares his secret to a long, happy life FOX San Antonio, 20 April 2017
- ↑ One of America’s oldest known female Veterans passes away at 108 years, old NJTODAY.NET, 21 May 2016
- ↑ Alyce Dixon, nation’s oldest female World War II veteran, dies at 108 The Washington Post
- ↑ Marlies und Siegfried sind seit über 80 Jahren ein Paar - Das sind ihre Tipps für eine lange und glückliche Ehe SWR, 26 December 2019
- ↑ World War Two veteran Anne Robson dies aged 108 BBC News, 23 January 2020
- ↑ Le résistant Georges Loinger est mort à l'âge de 108 ans France bleu
- ↑ Freedom Riders help local veteran celebrate 108th birthday Nebraska TV, 22 August 2020
- ↑ Cel mai bătrân om din Bistrița a murit. Augustin Rus s-a stins la 108 ani Libertatea, 3 June 2018
- ↑ 108-year-old WWII veteran pays special visit to DC memorial
• World War II vet Sgt. Bill Mohr of Montgomery County who met President Obama last month dies at 108 - ↑ War veteran celebrates 108th birthday at Seaton Midweek Herald, 20 February 2020
Community content is available under CC-BY-SA unless otherwise noted.