Gerontology Wiki
Tag: sourceedit
Tag: sourceedit
Line 850: Line 850:
 
|Zentaro Kaneta
 
|Zentaro Kaneta
 
|13 May 1903||28 Jan 2014
 
|13 May 1903||28 Jan 2014
 
|110 years, 260 days
 
|{{JPN}}
 
|-bgcolor="FFB6B6"
 
|
 
|[[Kiichi Inoue]]
 
|4 July 1906||21 March 2017
 
|110 years, 260 days
 
|110 years, 260 days
 
|{{JPN}}
 
|{{JPN}}
Line 900: Line 906:
 
|110 years, 242 days
 
|110 years, 242 days
 
|{{FRA}}
 
|{{FRA}}
|-bgcolor="FFB6B6"
 
|
 
|[[Kiichi Inoue]]
 
|4 July 1906||21 March 2017
 
|110 years, 260 days
 
|{{JPN}}
 
 
|-
 
|-
 
|align=center|110
 
|align=center|110

Revision as of 05:05, 30 April 2017

This is a list of known male supercentenarians. A supercentenarian is a person who has reached a minimum age of 110 years. Please note that revalidation research has revealed several cases listed here were possibly older than validated.

List

      Verified (deceased)       Verified (living)       Verified (disputable)       Pending       Unverified

Rank Name Birth Death Age Country
1 Jiroemon Kimura 19 Apr 1897 12 Jun 2013 116 years, 54 days JapanJPN
2 Christian Mortensen 16 Aug 1882 25 Apr 1998 115 years, 252 days DenmarkDENUnited StatesUSA
3 Emiliano Mercado del Toro 21 Aug 1891 24 Jan 2007 115 years, 156 days Puerto RicoPRI,United StatesUSA
4 Mathew Beard 9 Jul 1870 16 Feb 1985 114 years, 222 days United StatesUSA
5 Walter Breuning 21 Sep 1896 14 Apr 2011 114 years, 205 days United StatesUSA
6 Yukichi Chuganji 23 Mar 1889 28 Sep 2003 114 years, 189 days JapanJPN
7 Joan Riudavets 15 Dec 1889 5 Mar 2004 114 years, 81 days SpainESP
8 Fred Hale 1 Dec 1890 19 Nov 2004 113 years, 354 days United StatesUSA
9 Johnson Parks 15 Oct 1884 17 Jul 1998 113 years, 275 days United StatesUSA
10 Tomoji Tanabe 18 Sep 1895 19 Jun 2009 113 years, 274 days JapanJPN
11 John McMorran 19 Jun 1889 24 Feb 2003 113 years, 250 days United StatesUSA
12 Israel Kristal 15 Sep 1903 Living 120 years, 216 days PolandPOLIsrael ISR
13 Frederick Frazier 27 Jan 1880 14 Jun 1993 113 years, 138 days United StatesUSA
14 James Sisnett 22 Feb 1900 23 May 2013 113 years, 90 days BarbadosBRB
15 Walter Richardson 7 Nov 1885 25 Dec 1998 113 years, 48 days United StatesUSA
16 Henry Allingham 6 Jun 1896 18 Jul 2009 113 years, 42 days United Kingdom UK
17 Antonio Todde 22 Jan 1889 3 Jan 2002 112 years, 346 days Italy ITA
18 Moses Hardy 6 Jan 1894 7 Dec 2006 112 years, 335 days United StatesUSA
19 Yasutaro Koide 13 Mar 1903 19 Jan 2016 112 years, 312 days JapanJPN
20 John Evans 19 Aug 1877 10 Jun 1990 112 years, 295 days United Kingdom UK
21 George Francis 6 Jun 1896 27 Dec 2008 112 years, 204 days United StatesUSA
James King 15 Nov 1854 5 Jun 1967 112 years, 202 days United StatesUSA
22 Denzo Ishisaki 20 Oct 1886 29 Apr 1999 112 years, 191 days JapanJPN
23 Josep Armengol 23 Jul 1881 20 Jan 1994 112 years, 181 days SpainESP
24 Giovanni Frau 29 Dec 1890 19 Jun 2003 112 years, 172 days Italy ITA
25 John Painter 20 Sep 1888 1 Mar 2001 112 years, 162 days United StatesUSA
26 Masamitsu Yoshida 30 May 1904 29 Oct 2016 112 years, 152 days JapanJPN
27 Sakari Momoi 5 Feb 1903 5 Jul 2015 112 years, 150 days JapanJPN
Francisco Nunez Olivera 13 Dec 1904 Living 119 years, 127 days SpainESP
28 Alphaeus Philemon Cole 12 Jul 1876 25 Nov 1988 112 years, 136 days United StatesUSA
29 Augusto Moreira 6 Oct 1896 13 Feb 2009 112 years, 130 days PortugalPOR
30 George Johnson 1 May 1894 30 Aug 2006 112 years, 121 days United StatesUSA
31 Salustiano Sanchez 8 Jun 1901 13 Sep 2013 112 years, 97 days SpainESPUnited StatesUSA
32 Gengan Tonaki 30 Oct 1884 24 Jan 1997 112 years, 86 days JapanJPN
Andrew Small 26 Dec 1890 31 Jan 2003 112 years, 36 days UkraineUKRUnited StatesUSA
33 Tadanosuke Hashimoto 27 Apr 1891 31 May 2003 112 years, 34 days JapanJPN
34 Kumekichi Tani 20 Apr 1891 12 May 2003 112 years, 22 days JapanJPN
35 James Wiggins 15 Oct 1879 16 Oct 1991 112 years, 1 day United StatesUSA
Antonio Paulino Jose Rodrigues 11 Mar 1902 10 Mar 2014 111 years, 364 days BrazilBRA
36 Arturo Licata 2 May 1902 24 Apr 2014 111 years, 357 days Italy ITA
Frank Morimitsu 26 Dec 1886 9 Dec 1998 111 years, 348 days JapanJPNUnited StatesUSA
37 Walter Seward 13 Oct 1896 14 Sep 2008 111 years, 337 days United StatesUSA
38 Maurice Floquet 25 Dec 1894 10 Nov 2006 111 years, 320 days FranceFRA
Arthur Nash 7 Jan 1885 4 Nov 1996 111 years, 302 days United Kingdom UK CanadaCAN
Wash Wesley 21 Jan 1904 14 Nov 2015 111 years, 297 days United StatesUSA
39 James McCoubrey 13 Sep 1901 5 Jul 2013 111 years, 295 days CanadaCANUnited StatesUSA
40 John Mosely Turner 15 Jun 1856 21 Mar 1968 111 years, 280 days United Kingdom UK
Masazo Nonaka 25 July 1905 Living 118 years, 268 days JapanJPN
41 Hermann Dornemann 27 May 1893 2 Mar 2005 111 years, 279 days GermanyGER
Laurence Thompson 23 Jan 1887 24 Oct 1998 111 years, 274 days United StatesUSA
42 Antonio Urrea-Hernandez 18 Feb 1888 15 Nov 1999 111 years, 270 days SpainESP
43 Choki Miyagi 15 Nov 1904 7 Aug 2016 111 years, 266 days JapanJPN
44 Arthur Carter 5 Oct 1889 11 Jun 2001 111 years, 249 days United StatesUSA
45 Jan Machiel Reyskens 11 May 1878 7 Jan 1990 111 years, 241 days BelgiumBELNetherlandsNED
Toichi Sasaki 4 Sep 1905 Living 118 years, 227 days JapanJPN
Frank Sylvester 25 Jun 1893 12 Feb 2005 111 years, 232 days United StatesUSA
46 Joe Thomas 1 May 1875 14 Dec 1986 111 years, 227 days United StatesUSA
47 James Zackry 15 Aug 1881 14 Mar 1993 111 years, 211 days United StatesUSA
48 Tanekichi Onishi 15 Feb 1900 11 Sep 2011 111 years, 208 days JapanJPN
49 Kiyoshi Igarashi 2 Aug 1897 23 Feb 2009 111 years, 205 days JapanJPN
50 Herman Smith-Johannsen 15 Jun 1875 5 Jan 1987 111 years, 204 days NorwayNOR
51 Ernest Pusey 5 May 1895 19 Nov 2006 111 years, 198 days United StatesUSA
Gustav Gerneth 15 Oct 1905 Living 118 years, 186 days GermanyGER
52 Thomas Nelson 8 Jul 1895 9 Jan 2007 111 years, 185 days United StatesUSA
53 Jokichi Ikarashi 26 Jan 1902 23 Jul 2013 111 years, 178 days JapanJPN
54 Earl Brush 17 Jul 1893 10 Jan 2005 111 years, 177 days United StatesUSA
Valerio Piroddi 13 Nov 1905 Living 118 years, 157 days Italy ITA
55 Antonio de Castro 6 Jan 1898 22 Jun 2009 111 years, 167 days PortugalPOR
56 Sukesaburo Nakanishi 15 Mar 1896 22 Aug 2007 111 years, 160 days JapanJPN
57 Luther Goding 1 Jul 1884 5 Dec 1995 111 years, 157 days United StatesUSA
58 Jan Pieter Bos 12 Jul 1891 15 Dec 2002 111 years, 156 days NetherlandsNED
59 Emile Fourcade 29 Jul 1884 29 Dec 1995 111 years, 153 days AlgeriaALGFranceFRA
60 Benjamin Holcomb 3 Jul 1889 2 Dec 2000 111 years, 152 days United StatesUSA
61 Aarne Arvonen 4 Aug 1897 1 Jan 2009 111 years, 150 days FinlandFIN
62 George Ives 17 Nov 1881 12 Apr 1993 111 years, 146 days United Kingdom UK CanadaCAN
63 Jan Goossenaerts 30 Oct 1900 21 Mar 2012 111 years, 143 days BelgiumBEL
Jerzy Pajaczkowski-Dydynski 19 Jul 1894 6 Dec 2005 111 years, 140 days UkraineUKRUnited Kingdom UK
Harold Bracher 30 Nov 1904 13 Apr 2016 111 years, 135 days United Kingdom UK
64 Garland Adair 30 Jul 1898 11 Dec 2009 111 years, 134 days United StatesUSA
65 Anders Engberg 1 Jul 1892 6 Nov 2003 111 years, 128 days SwedenSWE
66 Alexander Imich 4 Feb 1903 8 Jun 2014 111 years, 124 days PolandPOLUnited StatesUSA
67 Jack Lockett 22 Jan 1891 25 May 2002 111 years, 123 days AustraliaAUS
68 Henry Hartmann 14 Jul 1894 10 Nov 2005 111 years, 119 days United StatesUSA
69 Shelby Harris 31 Mar 1901 25 Jul 2012 111 years, 116 days United StatesUSA
Will Smith 31 Dec 1889 19 Apr 2001 111 years, 109 days United StatesUSA
70 Daniel Guzman-Garcia 6 Feb 1897 21 May 2008 111 years, 105 days ColombiaCOL
71 Sadayoshi Tanabe 20 Oct 1888 18 Jan 2000 111 years, 90 days JapanJPN
Alejandro Rivera-Santalla 28 Aug 1888 22 Nov 1999 111 years, 86 days SpainESP
72 Makaru Nakanishi 15 Dec 1901 28 Feb 2013 111 years, 75 days JapanJPN
Leonidio dos Santos 21 Dec 1905 1 Mar 2017 111 years, 70 days BrazilBRA
Frank Simes 10 Jul 1905 18 Sep 2016 111 years, 70 days TurkeyTURUnited Kingdom UK
73 Henry Pfeiffer 22 Mar 1881 23 May 1992 111 years, 62 days United StatesUSA
74 Zachariah Blackistone 16 Feb 1871 18 Apr 1982 111 years, 61 days United StatesUSA
75 Antonio Baldo 6 Jul 1887 28 Aug 1998 111 years, 53 days Italy ITA
76 Edward Bernard 22 Jun 1889 11 Aug 2000 111 years, 50 days United StatesUSA
Aaron Bazemore 20 Feb 1881 10 Apr 1992 111 years, 50 days United StatesUSA
77 Francisco Fernandez 24 Jul 1901 7 Sep 2012 111 years, 45 days SpainESP
78 Norio Kawada 25 Apr 1892 6 Jun 2003 111 years, 42 days JapanJPN
79 Kama Nakasone 23 Nov 1891 1 Jan 2003 111 years, 39 days JapanJPN
80 Harry Patch 17 Jun 1898 25 Jul 2009 111 years, 38 days United Kingdom UK
81 Peter Solum 3 May 1882 5 Jun 1993 111 years, 33 days United StatesUSA
82 Masao Kaga 1 Jun 1902 26 Jun 2013 111 years, 25 days JapanJPN
Ernest Peronneau 6 Mar 1903 26 Mar 2014 111 years, 20 days United StatesUSA
83 Giovanni Ligato 18 Feb 1901 2 Mar 2012 111 years, 13 days Italy ITA
James Holt 25 Dec 1865 7 Jan 1977 111 years, 13 days United StatesUSA
84 Domenico Minervino 10 May 1880 21 May 1991 111 years, 11 days Italy ITA
Fred Miller 9 May 1894 16 May 2005 111 years, 7 days United StatesUSA
85 Nijiro Tokuda 10 Jun 1895 12 Jun 2006 111 years, 2 days JapanJPN
Robert Alexander Early 8 Oct 1849 9 Oct 1960 111 years, 1 day United StatesUSA
Zhou Youguang 13 Jan 1906 14 Jan 2017 111 years, 1 day ChinaCHN
86 Valentino Stella 2 Jan 1886 1 Jan 1997 110 years, 365 days Italy ITA
Clarence Matthews 1 May 1906 Living 117 years, 353 days United StatesUSA
87 Giichi Okumura 18 Oct 1896 13 Oct 2007 110 years, 360 days JapanJPN
Richard Overton 11 May 1906 Living 117 years, 343 days United StatesUSA
88 Charles Shebanek 9 Sep 1883 27 Aug 1994 110 years, 352 days United StatesUSA
89 Antonio Pierro 22 Feb 1896 8 Feb 2007 110 years, 351 days Italy ITA United StatesUSA
John Quincy Post 7 Jun 1884 23 May 1995 110 years, 350 days United StatesUSA
90 Carl Berner 27 Jan 1902 7 Jan 2013 110 years, 346 days GermanyGERUnited StatesUSA
91 Gregory Pandazes 15 Jan 1873 22 Dec 1983 110 years, 341 days GreeceGREUnited StatesUSA
Eiju Tsuru 4 Feb 1879 11 Jan 1990 110 years, 341 days JapanJPN
Nels Berger 20 Oct 1885 22 Sep 1996 110 years, 338 days NorwayNORUnited StatesUSA
Conrad Johnson 19 Jan 1904 23 Dec 2014 110 years, 338 days SwedenSWEUnited StatesUSA
93 Charlie Nelson 21 Sep 1867 20 Aug 1978 110 years, 333 days United StatesUSA
Yoshio Nakagawa 19 Dec 1901 16 Nov 2012 110 years, 333 days JapanJPN
95 Masatake Kinoshita 20 Aug 1897 17 Jul 2008 110 years, 332 days JapanJPN
Theophilus May 5 Jan 1861 2 Dec 1971 110 years, 331 days United Kingdom UK United StatesUSA
Felix Simoneaux 24 May 1905 19 Apr 2016 110 years, 331 days United StatesUSA
Tessaku Tominaga 7 Dec 1903 29 Oct 2014 110 years, 326 days JapanJPN
96 Linus Reinhart 28 Jul 1892 14 Jun 2003 110 years, 321 days United StatesUSA
97 Lloyd Myers 20 Mar 1892 1 Feb 2003 110 years, 318 days United StatesUSA
Masakichi Kajita 26 Oct 1903 8 Sep 2014 110 years, 317 days JapanJPN
98 Frank Ahmann 11 May 1889 22 Mar 2000 110 years, 316 days United StatesUSA
Isaac Edwards 6 Dec 1863 18 Oct 1974 110 years, 316 days United StatesUSA
99 Leopold Vietoris 4 Jun 1891 9 Apr 2002 110 years, 309 days AustriaAUT
100 Takashi Hattori 12 Mar 1898 12 Jan 2009 110 years, 306 days JapanJPN
Llewellyn Shelton 1 Mar 1904 15 Dec 2014 110 years, 289 days United StatesUSA
101 Walter Wilcox 1 Nov 1872 11 Aug 1983 110 years, 283 days United StatesUSA
102 Galo Leoz-Ortin 22 Apr 1879 23 Jan 1990 110 years, 276 days SpainESP
103 A.L.M 11 Apr 1879 1 Jan 1990 110 years, 265 days SpainESP
Zentaro Kaneta 13 May 1903 28 Jan 2014 110 years, 260 days JapanJPN
Kiichi Inoue 4 July 1906 21 March 2017 110 years, 260 days JapanJPN
104 Gregorio Merino-Calvo 24 Dec 1886 9 Sep 1997 110 years, 259 days SpainESP
105 Hilliard Hudson 23 Feb 1899 6 Nov 2009 110 years, 256 days United StatesUSA
106 Ethan Shelton 10 Jul 1903 19 Mar 2014 110 years, 252 days United StatesUSA
Zoltan Sarosy 23 Aug 1906 Living 117 years, 239 days HungaryHUNCanadaCAN
Giovanni Battista Buffo 9 Dec 1867 14 Aug 1978 110 years, 248 days Italy ITA United StatesUSA
107 Henri Perignon 14 Oct 1879 18 Jun 1990 110 years, 247 days FranceFRA
108 Gerald Gilman 30 Apr 1893 1 Jan 2004 110 years, 246 days United StatesUSA
109 Alexis Daigneau 4 Aug 1890 3 Apr 2001 110 years, 242 days FranceFRA
110 Aurelio Diaz 16 Oct 1878 13 Jun 1989 110 years, 240 days SpainESP
Gallai Rezso 29 Jan 1904 25 Sep 2014 110 years, 239 days HungaryHUN
111 Hajime Fujita 15 Feb 1902 3 Oct 2012 110 years, 231 days JapanJPN
Jack Goldberg 10 Dec 1890 29 Jul 2001 110 years, 231 days United StatesUSA
112 Alton Gilbert 11 Jun 1878 21 Jan 1989 110 years, 224 days United StatesUSA
113 James Nash 31 Jul 1872 4 Mar 1983 110 years, 216 days United StatesUSA
William McDaniel 20 May 1878 20 Dec 1988 110 years, 214 days United StatesUSA
114 Bernard Delhom 9 Jul 1885 7 Feb 1996 110 years, 213 days FranceFRA
115 Charles Young 28 Dec 1894 27 Jul 2005 110 years, 211 days United StatesUSA
116 Friedrich Wedeking 10 Oct 1862 5 May 1973 110 years, 207 days GermanyGER
117 Giuseppe Mirabella 6 Sep 1901 30 Mar 2012 110 years, 206 days Italy ITA
118 Aime Avignon 2 Feb 1897 23 Aug 2007 110 years, 202 days FranceFRA
119 Arno Wagner 4 Jun 1894 22 Dec 2004 110 years, 201 days GermanyGER
Asakichi Okada 30 Jan 1906 15 Aug 2016 110 years, 198 days JapanJPN
Michael DeSantis 26 May 1899 3 Dec 2009 110 years, 191 days United StatesUSA
120 Chiake Nakamura 31 Dec 1889 7 Jul 2000 110 years, 189 days JapanJPN
Henry Wright 31 Jan 1893 4 Aug 2003 110 years, 186 days United StatesUSA
121 Olav Hovatn 23 Oct 1892 26 Apr 2003 110 years, 185 days NorwayNOR
122 Vincenzo Izzillo 29 Jul 1883 23 Jan 1994 110 years, 178 days Italy ITA United StatesUSA
Alfred Date 8 Nov 1905 2 May 2016 110 years, 176 days United Kingdom UK AustraliaAUS
Roger Gouzy 23 Jul 1905 13 Jan 2016 110 years, 174 days FranceFRA
Frank Levingston 13 Nov 1905 3 May 2016 110 years, 172 days United StatesUSA
123 Lora Trueblood 7 May 1887 24 Oct 1997 110 years, 170 days United StatesUSA
Masao Okada 1 Oct 1900 16 Mar 2011 110 years, 166 days JapanJPN
124 Joseph Athmann 23 Mar 1888 2 Sep 1998 110 years, 163 days United StatesUSA
Sakuichi Yamashita 20 Nov 1906 Living 117 years, 150 days JapanJPN
125 Shozo Otani 5 Mar 1897 13 Aug 2007 110 years, 161 days JapanJPN
126 Stanley Lucas 15 Jan 1900 21 Jun 2010 110 years, 157 days United Kingdom UK
127 Salvatore Fiore 10 Sep 1888 11 Feb 1999 110 years, 154 days Italy ITA United StatesUSA
Tim Newton 18 May 1884 13 Oct 1994 110 years, 148 days United StatesUSA
128 Rufus Clansy 27 Mar 1885 17 Aug 1995 110 years, 143 days United StatesUSA
129 Geert Adriaans Boomgaard 21 Sep 1788 3 Feb 1899 110 years, 135 days NetherlandsNED
130 Jean Teillet 6 Nov 1866 17 Mar 1977 110 years, 131 days FranceFRA
Liberalino Leite 6 Feb 1899 15 Jun 2009 110 years, 129 days BrazilBRA
131 James Harris 11 Feb 1894 17 Jun 2004 110 years, 127 days United StatesUSA
132 Pasquale Frasconi 12 Nov 1893 16 Mar 2004 110 years, 125 days Italy ITA
133 Jasper Bennett 3 Jan 1893 7 May 2003 110 years, 124 days United StatesUSA
134 Charlie Phillips 5 May 1870 5 Sep 1880 110 years, 123 days United StatesUSA
Dante Parlani 23 Nov 1905 25 Mar 2016 110 years, 123 days Italy ITA
James Richardson 2 Jan 1905 29 Apr 2015 110 years, 117 days United StatesUSA
135 Arthur Warmington 18 Sep 1895 11 Jan 2006 110 years, 115 days United StatesUSA
Ralph Tarrant 7 Jul 1903 30 Oct 2013 110 years, 115 days United Kingdom UK
136 Alfredo Raneri 8 Dec 1891 1 Apr 2002 110 years, 114 days Italy ITA
137 Cornelis Geurtz 4 May 1902 21 Aug 2012 110 years, 109 days NetherlandsNED
138 Andrei Kuznetsoff 17 Oct 1873 31 Jan 1984 110 years, 106 days RussiaRUSFinlandFIN
139 Sylvester Melvin 29 Nov 1851 12 Mar 1962 110 years, 103 days United StatesUSA
Vartan Anooshian 13 Feb 1894 22 May 2004 110 years, 99 days TurkeyTURUnited StatesUSA
140 Louis de Cazenave 16 Oct 1897 20 Jan 2008 110 years, 96 days FranceFRA
Lazare Ponticelli 7 Dec 1897 12 Mar 2008 110 years, 96 days Italy ITA FranceFRA
142 Harvey Hite 15 Nov 1897 16 Feb 2008 110 years, 93 days United StatesUSA
Philippe Vocanson 20 Oct 1904 18 Jan 2015 110 years, 90 days FranceFRA
Therlow Noble 27 May 1889 22 Aug 1999 110 years, 87 days United StatesUSA
Arthur Bates 25 Oct 1881 19 Jan 1992 110 years, 86 days United Kingdom UK New ZealandNZL
143 John Campbell Ross 11 Mar 1899 3 Jun 2009 110 years, 84 days AustraliaAUS
Charles Moors 4 Sep 1890 26 Nov 2000 110 years, 83 days United StatesUSA
Frank Fountas 15 Aug 1898 4 Nov 2008 110 years, 81 days GreeceGREUnited StatesUSA
Joseph Hepworth 28 Sep 1867 12 Dec 1977 110 years, 80 days United Kingdom UK United StatesUSA
144 Louis Marion 10 Oct 1893 28 Dec 2003 110 years, 79 days BelgiumBEL
145 Ingemund Peterson 6 Jun 1894 21 Aug 2004 110 years, 76 days NorwayNORUnited StatesUSA
146 John Mauch 24 Dec 1888 7 Mar 1999 110 years, 73 days GermanyGERUnited StatesUSA
147 Takatoshi Odate 4 May 1887 15 Jul 1997 110 years, 72 days JapanJPN
Joe Carter 10 Mar 1883 20 May 1993 110 years, 71 days United StatesUSA
Paul Veit 15 Jan 1903 21 Mar 2013 110 years, 65 days GermanyGER
148 Delfino Borroni 23 Aug 1898 26 Oct 2008 110 years, 64 days Italy ITA
149 Claude Choules 3 Mar 1901 5 May 2011 110 years, 63 days United Kingdom UK AustraliaAUS
150 Reg Dean 4 Nov 1902 5 Jan 2013 110 years, 62 days United Kingdom UK
Masao Musha 25 Mar 1906 23 May 2016 110 years, 59 days JapanJPN
151 Kazuichi Shono 4 Jul 1891 28 Aug 2001 110 years, 55 days JapanJPN
Henry Hannah 13 Mar 1868 7 May 1978 110 years, 55 days United StatesUSA
152 Wilhelm Schorner 3 Feb 1889 29 Mar 1999 110 years, 54 days GermanyGER
Kohachi Shigetaka 10 May 1895 3 Jul 2005 110 years, 54 days JapanJPN
Salvatore Caruso 2 Nov 1905 22 Dec 2015 110 years, 50 days Italy ITA
154 Benjamin Anglin 27 May 1897 15 Jul 2007 110 years, 49 days United StatesUSA
155 Reuel Millar 1 Mar 1897 15 Apr 2007 110 years, 45 days United StatesUSA
156 George Callahan 6 Oct 1876 14 Nov 1986 110 years, 39 days United StatesUSA
157 William Fullingim 7 Jul 1855 6 Aug 1965 110 years, 30 days United StatesUSA
Carlo Orelli 23 Dec 1894 22 Jan 2005 110 years, 30 days Italy ITA
159 Chester Pushie 24 Jun 1884 22 Jul 2004 110 years, 28 days CanadaCAN
Mark Behrends 16 May 1905 13 Jun 2015 110 years, 28 days United StatesUSA
160 Frank Buckles 1 Feb 1901 27 Feb 2011 110 years, 26 days United StatesUSA
James Harrow 21 Nov 1866 14 Dec 1976 110 years, 23 days United Kingdom UK
Yakup Satar 11 Mar 1898 2 Apr 2008 110 years, 22 days TurkeyTUR
Georges Massard 2 Nov 1906 24 Nov 2016 110 years, 22 days FranceFRA
161 Joseph Saint-Amour 26 Feb 1852 16 Mar 1962 110 years, 18 days CanadaCAN
162 Ardra King 6 Apr 1886 23 Apr 1996 110 years, 17 days United StatesUSA
163 Pablo Roy 15 Jan 1884 26 Jan 1994 110 years, 11 days SpainESP
Bill Sheetz 17 May 1906 28 May 2016 110 years, 11 days United StatesUSA
Jean Ley 10 Feb 1903 20 Feb 2013 110 years, 10 days LuxembourgLUX
164 Frederick Butterfield 28 Feb 1864 9 Mar 1974 110 years, 9 days United Kingdom UK
Henry Gandolfi 14 Aug 1906 23 Aug 2016 110 years, 9 days FranceFRAUnited StatesUSA
165 Robert Freeman 22 Dec 1880 24 Dec 1990 110 years, 2 days United StatesUSA

Limbo

Name Birth Death Age Country
Shingo Kitamura 18 Mar 1904 c.31 Dec 2014 110 years, c.288 days JapanJPN
Utaro Tamura 5 Apr 1892 fl. 15 Jan 2003 110 years, 285+ days JapanJPN
Carlos Valenzuela 24 Sep 1905 c.30 Mar 2016 110 years, c.187 days PeruPERUnited StatesUSA
Sunao Matsuda 30 Jul 1900 fl. 24 Jan 2011 110 years, 178+ days JapanJPN
Yotaro Yokota 28 Aug 1904 fl. 15 Sep 2014 110 years, 18+ days JapanJPN
Anonymous (Kochi) Sep 1903–Sep 1904 Sep 2014–2015 110/111 JapanJPN
Satoru Tomizawa 10 Mar 1905 2015/2016 110/111 JapanJPN
Tanzo Hotta 8 Feb 1906 2015/2016 109/110 JapanJPN

Incomplete date of birth

This is a list of male supercentenarians with a complete date of death, but an incomplete date of birth.

Name Birth Death Age Country
Shigeru Hirose Nov 1903 27 Mar 2014 110 years, 117+ days JapanJPN
Yusuke Tamashiro 1 Jan/31 Mar 1906 3 Apr 2016 110 years, 3+ days JapanJPN

See also

References