This is a list of Peruvians supercentenarians (people who claim to have reached the age of 110). Currently, there have been no validated supercentenarians to live in Peru.
This page lists Peruvians supercentenarian claims under the claimed age of 115. Any claimants that have reached their claimed 115th birthday can go to Longevity claims.
Contents
List of living Peruvians supercentenarians
Deceased (Validated) Living (Validated) Pending Unvalidated
Rank | Name | Sex | Birth | Age |
---|---|---|---|---|
Elena Isuiza de Veintemillas [1] | F | 9 Feb 1907 | 113 years, 341 days | |
Maria Quispe de Franco [2] | F | 25 Feb 1908? | 112 years, 325 days? | |
Jose Guillermo Mogollon Munoz [3] | M | Jan/Jul 1909? | 111 years, 194 days+? | |
Pauline Boulangger Mogollon [4] | M | 17 Aug 1909 | 111 years, 152 days | |
Autoberta [5] | F | c.1 Oct 1909? | 111 years, 107 days? | |
Anonymous [6] | F | c.4 Jan 1910? | 111 years, 12 days+? | |
Victor Chanca Santos [7] | M | 14 June 1910 | 110 years, 216 days |
List of Peruvians supercentenarians
Deceased (Validated) Living (Validated) Pending Unvalidated
Rank | Name | Sex | Birth | Death | Age |
---|---|---|---|---|---|
Rosalina Quintana Bautista [8] | F | 30 Aug 1888 | 14 Jul 2003 | 114 years, 318 days | |
Horacio Celi Mendoza [9] [10] | M | 6 Jan 1897? | 25 Sept 2011 | 114 years, 262 days? | |
Elena Isuiza de Veintemillas [11] | F | 9 Feb 1907 | Living | 113 years, 341 days | |
Maria Quispe de Franco [12] | F | 25 Feb 1908? | Living | 112 years, 325 days? | |
Marcelo Ajalcrina [13] | M | 16 Jan 1906? | 21 Aug 2017 | 111 years, 218 days? | |
Hildebrando Ibanez Reynaga | M | 10 July 1908 | 12 Sept 2019 | 111 years, 64 days | |
Mariana Effio de Giraldo [14] | F | 13 Feb 1906 | c.17 Dec 2016 | 110 years, c.308 days | |
Zenson Nakahodo(b.![]() |
M | 8 May 1908 | 7 Mar 2019 | 110 years, 303 days | |
Jose Guillermo Mogollon Munoz [15] | M | Jan/Jul 1909? | Living | 111 years, 194 days+? | |
Zoraida Ormaeche Rojas | F | 23 Feb 1901 | 2 Nov 2011 | 110 years, 252 days | |
Pauline Boulangger Mogollon [16] | M | 17 Aug 1909 | Living | 111 years, 152 days | |
Autoberta [17] | F | c.1 Oct 1909? | Living | 111 years, 107 days? | |
María Cosquín [18] | F | 4 May 1902 | 5 Oct 2012 | 110 years, 154 days | |
Victor Chanca Santos | M | 14 June 1910 | Living | 110 years, 216 days | |
Anonymous [19] | F | c.4 Jan 1910? | Living | 111 years, 12 days+? | |
Carmen Thexi Quispe [20] | F | 16 Jul 1901? | 28 Aug 2011 | 110 years, 43 days+? | |
Petronila Castro [21] | F | 6 Feb 1900 | 15 Mar 2010 | 110 years, 37 days | |
Feliciano de la Cruz [22][23] | M | 1909/1910? | 21 July 2020 | 110 years, 20+ days? | |
Águida Fernández Quispe [24] | F | 1900/01? | 2 Mar 2011 | 110 years, 0 days+? | |
Nasaria Vallejos [25] | F | 1908/09? | 9 Sept 2019 | 110 years, 0 days+? | |
Reynaldo [26] | M | 1909 | 1 Jan 2020 | 110 years, 0 days+? |
Limbo Cases
Unvalidated
Rank | Name | Sex | Birth | Death | Age |
---|---|---|---|---|---|
Amalia Vargas Lozano [27] | F | 10 July 1902? | fl.10 Sept 2015 | fl.113 years, 62 days+? | |
Clarita Gonzáles Vargas [28] | F | 8 Aug 1897? | fl.12 Aug 2009 | fl.112 years, 4 days+? | |
Micaela Oviedo [29] | F | 28 Aug 1900? | fl.1 Jun 2012 | fl.111 years, 277 days+? | |
Serapio Ardiles López [30] | M | 29 Oct 1904? | fl.10 May 2016 | fl.111 years, 193 days+? | |
Eligio Carrasco Rafael [31] | M | 17 Jan 1905? | fl.26 Jan 2016 | fl.111 years,9 days+? | |
Otilia del Aguila Ahuanary | F | 27 Nov 1906? | fl.27 Nov 2017 | fl.111 years,0 days+? | |
Carlota Meza Leiva [32] | F | 4 Nov 1900? | fl.30 Aug 2011 | fl.110 years, 299 days+? |
Peruvians emigrant supercentenarians
Deceased (Validated) Living (Validated) Pending Unvalidated
Rank | Name | Sex | Born | Died | Age | Country |
---|---|---|---|---|---|---|
Arcenio Cobba Balcazar | M | 7 July 1906? | 21 July 2017 | 111 years, 14 days | ![]() | |
Carlos Valenzuela | M | 24 Sept 1905 | c.28 Mar 2016 | 110 years, c.187 days | ![]() | |
1 | Julia Dougherty | F | 20 Aug 1893 | 4 Dec 2003 | 110 years, 106 days | ![]() |
Laura Oblitas | F | 24 Aug 1907 | 15 Oct 2017 | 110 years, 52 days | ![]() | |
Francisca Monge | F | 1 Nov 1910? | Living | 110 years, 76 days? | ![]() |
Reference
- ↑ Elena Isuiza de Veintemillas es la madre más antigua del Perú, hoy tiene 112 años
- ↑ mujer-de-110-anos
- ↑ ex-combatiente-del-41-asistio-con-sus-110-anos
- ↑ 110 birthday
- ↑ 110 birthday
- ↑ birthday
- ↑ 110 years Facebook Post, 28 July 2020
- ↑ Dies at 114 years the oldest woman in Peru elsiglodetorreon
- ↑ Peru's oldest man celebrated in a big way its 111 years
- ↑ murio-el-hombre-mas-longevo-del-mundo
- ↑ Elena Isuiza de Veintemillas es la madre más antigua del Perú, hoy tiene 112 años
- ↑ mujer-de-110-anos
- ↑ A LA EDAD DE 111 AÑOS FALLECIÓ TAXISTA MÁS LONGEVO
- ↑ Death mention Facebook Post, 17 January 2017
- ↑ ex-combatiente-del-41-asistio-con-sus-110-anos
- ↑ Pauline 110 años
- ↑ https://m.facebook.com/story.php?story_fbid=2638005462950257&id=100002224888010 110 birthday]
- ↑ Maria Casquin died yesterday at 111 years
- ↑ birthday
- ↑ la-mujer-mas-anciana-de-la-region-carmen-thexi-quispe
- ↑ Petronila Castro
- ↑ La Banda del Chino: Don Feliciano, el peruano de 110 años que venció al COVID-19 (HOY) Youtube, 1 July 2020
- ↑ Death mention Facebook Post, 21 July 2020
- ↑ anciana-de-110-anos-muere
- ↑ [https://www.facebook.com/radionorandinajaen/photos/a.1276612149148625/1492824500860721/?type=3 con 110 años de edad Nasaria Vallejos Es la mujer mas longeva de Jaen]
- ↑ fallecimiento de Reynaldo 110 años
- ↑ Amalia Vargas Lozano (doña Ame), ciudadana de 113 años, residente del distrito de Campo Verde
- ↑ Women of El Porvenir, Trujillo, met 112 years
- ↑ noticia-cronica-lenta-talentosa-vida-canevaro
- ↑ Funa-pasion-que-lleva-111-anos
- ↑ don-eligio-carrasco-rafael-el-hombre-que-volvio-de-la-muerte
- ↑ dona-carlota-meza-leiva-la-mujer-mas-antigua-de-la-ciudad/
Community content is available under CC-BY-SA unless otherwise noted.