107 years old
Name | Sex | Birth date |
Age as of 27 Jan 2021 |
Place of residence |
---|---|---|---|---|
Loraine Atherton [1] | F | 1 Jan 1913 | 108 years, 26 days | ![]() |
Doyne Keith Coutts [2] | M | 1 Jan 1913 | 108 years, 26 days | ![]() |
Adela Harrison [3] | F | 2 Jan 1913 | 108 years, 25 days | ![]() |
Irmgard Herenz [4] | F | 2 Jan 1913 | 108 years, 25 days | ![]() |
Edvige Zamboni[5] | F | 2 Jan 1913 | 108 years, 25 days | ![]() |
Jean Chotard [6] | M | 4 Jan 1913 | 108 years, 23 days | ![]() |
Paola Mazzinelli [7] | F | 4 Jan 1913 | 108 years, 23 days | ![]() |
Alice Musseau [8] | F | 4 Jan 1913 | 108 years, 23 days | ![]() |
Ed Brazier [9] | M | 5 Jan 1913 | 108 years, 22 days | ![]() |
Suzanne Renou [10] | F | 5 Jan 1913 | 108 years, 22 days | ![]() |
Isabel Barambio [11] | F | 6 Jan 1913 | 108 years, 21 days | ![]() |
Florence Cross [12] | F | 9 Jan 1913 | 108 years, 18 days | ![]() |
Marcella Zampagni[13] | F | 9 Jan 1913 | 108 years, 18 days | ![]() |
Rose Galy [14] | F | 10 Jan 1913 | 108 years, 17 days | ![]() |
Estella Caprotta[15] | F | 12 Jan 1913 | 108 years, 15 days | ![]() |
Fiorina Fiorelli[16] | F | 13 Jan 1913 | 108 years, 14 days | ![]() |
Michelina Moretti[17] | F | 13 Jan 1913 | 108 years, 14 days | ![]() |
Joe Newman | M | 13 Jan 1913 | 108 years, 14 days | ![]() |
Anonymous [18] | F | 13 Jan 1913 | 108 years, 14 days | ![]() |
Marjorie Andrew [19] | F | 15 Jan 1913 | 108 years, 12 days | ![]() |
Marie-Joseph Barbedette [20] | F | 16 Jan 1913 | 108 years, 11 days | ![]() |
Roxie Davis [21] | F | 16 Jan 1913 | 108 years, 11 days | ![]() |
Iona Fontaine [22] | F | 16 Jan 1913 | 108 years, 11 days | ![]() |
Élise Valette [23] | F | 18 Jan 1913 | 108 years, 9 days | ![]() |
Marion Dawson [24] | F | 19 Jan 1913 | 108 years, 8 days | ![]() |
Felicity Crump [25] | F | 21 Jan 1913 | 108 years, 6 days | ![]() |
Concepción Utge Miravet [26] | F | 21 Jan 1913 | 108 years, 6 days | ![]() |
Helena Miszczuk [27] | F | 21 Jan 1913 | 108 years, 6 days | ![]() |
Annina Scardovi [28] | F | 21 Jan 1913 | 108 years, 6 days | ![]() |
Anonymous [29] | F | 22 Jan 1913 | 108 years, 5 days | ![]() |
Lucia Castiglione [30] | F | 23 Jan 1913 | 108 years, 4 days | ![]() |
Anna Kristine Grankvist [31] | F | 23 Jan 1913 | 108 years, 4 days | ![]() |
Elsa Kromer-Tenz [32] | F | 23 Jan 1913 | 108 years, 4 days | ![]() |
Solema Maillet-Contoz [33] | F | 23 Jan 1913 | 108 years, 4 days | ![]() |
Raymonde Bellemare [34] | F | 23 Jan 1913 | 108 years, 4 days | ![]() |
Dorscie Paterson [35] | F | 25 Jan 1913 | 108 years, 2 days | ![]() |
Thelma Smith [36] | F | 25 Jan 1913 | 108 years, 2 days | ![]() |
John Boyd [37] | M | 26 Jan 1913 | 108 years, 1 days | ![]() |
Ignazia Mula [38] | F | 26 Jan 1913 | 108 years, 1 days | ![]() |
Anna Gracheva [39] | F | 26 Jan 1913 | 108 years, 1 days | ![]() |
Andrée Arnould [40] | F | 27 Jan 1913 | 108 years, 0 days | ![]() |
Anna Sabela [41] | F | 27 Jan 1913 | 108 years, 0 days | ![]() |
Wong Tung Lai [42] | F | 27 Jan 1913 | 108 years, 0 days | ![]() |
Irena Sila-Nowicka [43] | F | 30 Jan 1913 | 107 years, 362 days | ![]() |
Norma Ziliani [44] | F | 30 Jan 1913 | 107 years, 362 days | ![]() |
Feoktista Deineko [45] | F | ≈30 Jan 1913 | 107 years, 362 days± | ![]() |
Dulcie Fawcett [46] | F | 30 Jan 1913 | 107 years, 362 days | ![]() |
Annie Govoni [47] | F | Jan 1913 | 108 years, 9 days | ![]() |
Mary Franklin [48] | F | 3 Feb 1913 | 107 years, 358 days | ![]() |
Severina Chiurato [49] | F | 4 Feb 1913 | 107 years, 357 days | ![]() |
Anna Maria Larsson [50] | F | 4 Feb 1913 | 107 years, 357 days | ![]() |
Margarete Ringwald [51] | F | 4 Feb 1913 | 107 years, 357 days | ![]() |
Vincenzina Illuzzi [52] | F | 5 Feb 1913 | 107 years, 356 days | ![]() |
Shantaben Parekh [53] | F | 5 Feb 1913 | 107 years, 356 days | ![]() |
Agafia Tikhomirova [54] | F | 5 Feb 1913 | 107 years, 356 days | ![]() |
Caterina Barbato [55] | F | 6 Feb 1913 | 107 years, 355 days | ![]() |
Irineu Lopes da Silva [56] | M | 7 Feb 1913 | 107 years, 354 days | ![]() |
María Fernández Ruiz [57] | F | 8 Feb 1913 | 107 years, 353 days | ![]() |
Helena Szczerkowska [58] | F | 8 Feb 1913 | 107 years, 353 days | ![]() |
Lottie Flint [59] | F | 11 Feb 1913 | 107 years, 350 days | ![]() |
María del Carmen Ruano Carreño [60] | F | 11 Feb 1913 | 107 years, 350 days | ![]() |
Carrie Reynolds [61] | F | 11 Feb 1913 | 107 years, 350 days | ![]() |
Teresa Schiavi [62] | F | 11 Feb 1913 | 107 years, 350 days | ![]() |
Maria Francesca Fara [63] | F | 12 Feb 1913 | 107 years, 349 days | ![]() |
Damián Alonso González [64] | M | 12 Feb 1913 | 107 years, 349 days | ![]() |
Donatila Martín [65] | F | 13 Feb 1913 | 107 years, 348 days | ![]() |
Anna Indellicato [66] | F | 13 Feb 1913 | 107 years, 348 days | ![]() |
Noëlie Lebon [67] | F | 13 Feb 1913 | 107 years, 348 days | ![]() |
Klaudia Rahikainen [68] | F | 13 Feb 1913 | 107 years, 348 days | ![]() |
Louisette Texier [69] | F | 13 Feb 1913 | 107 years, 348 days | ![]() |
Pelageya Nikiforovna Evseeva [70] | F | ≤14 Feb 1913 | 107 years, 347 days+ | ![]() |
Maria Caterina Pelissero [71] | F | 17 Feb 1913 | 107 years, 344 days | ![]() |
Michel Viriot [72] | M | 17 Feb 1913 | 107 years, 344 days | ![]() |
Ruth Winkler [73] | F | 17 Feb 1913 | 107 years, 344 days | ![]() |
Lucille Shazier [74] | F | 18 Feb 1913 | 107 years, 343 days | ![]() |
Suzanne Schoemann [75] | F | 19 Feb 1913 | 107 years, 342 days | ![]() |
Anne Le Vourch [76] | F | 20 Feb 1913 | 107 years, 341 days | ![]() |
Monica Budge [77] | F | 21 Feb 1913 | 107 years, 340 days | ![]() |
Beatrice Jensen [78] | F | 21 Feb 1913 | 107 years, 340 days | ![]() |
Daniela Hernández Casas [79] | F | 22 Feb 1913 | 107 years, 339 days | ![]() |
Ethyl Cooke [80] | F | 22 Feb 1913 | 107 years, 339 days | ![]() |
Angèle Maes [81] | F | 22 Feb 1913 | 107 years, 339 days | ![]() |
Ilse Schwarze [82] | F | 22 Feb 1913 | 107 years, 339 days | ![]() |
Alfred Ziegler [83] | M | 22 Feb 1913 | 107 years, 339 days | ![]() |
Pierrette Actorie [84] | F | 23 Feb 1913 | 107 years, 338 days | ![]() |
Stanisława Knap [85] | F | 23 Feb 1913 | 107 years, 338 days | ![]() |
Pierre Pineau [86] | M | 23 Feb 1913 | 107 years, 338 days | ![]() |
Elisabeth Becker [87] | F | 24 Feb 1913 | 107 years, 337 days | ![]() |
Cécile Forget [88] | F | 25 Feb 1913 | 107 years, 336 days | ![]() |
Maria Peitz [89] | F | 25 Feb 1913 | 107 years, 336 days | ![]() |
Marie-Josèphe Chupin [90] | F | 26 Feb 1913 | 107 years, 335 days | ![]() |
Alejandra Iglesias Merino [91] | F | 26 Feb 1913 | 107 years, 335 days | ![]() |
Marietta Marziali [92] | F | 27 Feb 1913 | 107 years, 334 days | ![]() |
Jeanie Richardson [93] | F | 27 Feb 1913 | 107 years, 334 days | ![]() |
Yvonne Trespaille [94] | F | 1 Mar 1913 | 107 years, 332 days | ![]() |
Irmgard Hunn [95] | F | 2 Mar 1913 | 107 years, 331 days | ![]() |
Anonymous [96] | F | 2 Mar 1913 | 107 years, 331 days | ![]() |
Gertrud Pawlik [97] | F | 4 Mar 1913 | 107 years, 329 days | ![]() |
Vera Kathleen Read [98] | F | 5 Mar 1913 | 107 years, 328 days | ![]() |
Magruy Abdushakhmanovna [99] | F | 5 Mar 1913 | 107 years, 328 days | ![]() |
Amelia Ferri [100] | F | 7 Mar 1913 | 107 years, 326 days | ![]() |
Emilia Zuccolo [101] | F | 9 Mar 1913 | 107 years, 324 days | ![]() |
Marcelle Demorgny [102] | F | 10 Mar 1913 | 107 years, 323 days | ![]() |
Paule Parent [103] | F | 12 Mar 1913 | 107 years, 321 days | ![]() |
Elfriede Knothe [104] | F | 13 Mar 1913 | 107 years, 320 days | ![]() |
Julie Bizzarri [105] | F | 13 Mar 1913 | 107 years, 320 days | ![]() |
Virginie Chapel [106] | F | 13 Mar 1913 | 107 years, 320 days | ![]() |
Mariette Thérèse Ghislaine Lamsoul [107] | F | 13 Mar 1913 | 107 years, 320 days | ![]() |
Meta Reed [108] | F | 13 Mar 1913 | 107 years, 320 days | ![]() |
Lucienne Lafortune [109] | F | 16 Mar 1913 | 107 years, 317 days | ![]() |
Marguerite T'Joen [110] | F | 17 Mar 1913 | 107 years, 316 days | ![]() |
Giuseppa Macchia [111] | F | 16 Mar 1913 | 107 years, 317 days | ![]() |
Afra Masini [112] | F | 18 Mar 1913 | 107 years, 315 days | ![]() |
Hedwig Gillhuber [113] | F | 19 Mar 1913 | 107 years, 314 days | ![]() |
Soledad Rodríguez [114] | F | 21 Mar 1913 | 107 years, 312 days | ![]() |
Marjorie Catherine Boundy [115] | F | 23 Mar 1913 | 107 years, 310 days | ![]() |
Lily Wilson [116] | F | 23 Mar 1913 | 107 years, 310 days | ![]() |
Laurence Jauze [117] | F | 24 Mar 1913 | 107 years, 309 days | ![]() |
Daisy Steadman [118] | F | 24 Mar 1913 | 107 years, 309 days | ![]() |
Josèphe Boniface-Achille [119] | F | 25 Mar 1913 | 107 years, 308 days | ![]() |
Georgi Iliev Georgiev [120] | M | 27 Mar 1913 | 107 years, 306 days | ![]() |
Matilde Pirola [121] | F | 28 Mar 1913 | 107 years, 305 days | ![]() |
Adele Lankenau [122] | F | 29 Mar 1913 | 107 years, 304 days | ![]() |
Olive Lena Lynam [123] | F | 29 Mar 1913 | 107 years, 304 days | ![]() |
Constance Rouvrais [124] | F | 29 Mar 1913 | 107 years, 304 days | ![]() |
Tova Cayssials [125] | F | 29 Mar 1913 | 107 years, 304 days | ![]() |
May Wesler [126] | F | 1 Apr 1913 | 107 years, 301 days | ![]() |
Catherine Combes [127] | F | 2 Apr 1913 | 107 years, 300 days | ![]() |
Caterina Tinello [128] | F | 2 Apr 1913 | 107 years, 300 days | ![]() |
Alphonso Wilkerson [129] | M | 2 Apr 1913 | 107 years, 300 days | ![]() |
Martha Kleemeier [130] | F | 3 Apr 1913 | 107 years, 299 days | ![]() |
Elvira Bagoli [131] | F | 4 Apr 1913 | 107 years, 298 days | ![]() |
Marcelle Forestier [132] | F | 6 Apr 1913 | 107 years, 296 days | ![]() |
Vitorino Fernandes [133] | F | 6 Apr 1913 | 107 years, 296 days | ![]() |
Reg Lewis [134] | M | 7 Apr 1913 | 107 years, 295 days | ![]() |
Hannah Henry [135] | F | 8 Apr 1913 | 107 years, 294 days | ![]() |
Bill Mitchell [136] | M | 14 Apr 1913 | 107 years, 288 days | ![]() |
Sara Treves [137] | F | 16 Apr 1913 | 107 years, 286 days | ![]() ![]() |
Carmen Torán Iserte [138] | F | 17 Apr 1913 | 107 years, 285 days | ![]() |
Anna La Morgia [139] | F | 17 Apr 1913 | 107 years, 285 days | ![]() |
Apolonia Robledo Serna [140] | F | 18 Apr 1913 | 107 years, 284 days | ![]() |
Hedwig Giger [141] | F | 19 Apr 1913 | 107 years, 283 days | ![]() |
Lajosné Mihályi [142] | F | 19 Apr 1913 | 107 years, 283 days | ![]() |
Emma Chassing [143] | F | 20 Apr 1913 | 107 years, 282 days | ![]() |
Maddalena Tonini [144] | F | 20 Apr 1913 | 107 years, 282 days | ![]() |
Gemma Angela Ziliani [145] | F | 21 Apr 1913 | 107 years, 281 days | ![]() |
Barbara Broderick [146] | F | 22 Apr 1913 | 107 years, 280 days | ![]() |
Gertrud Köcher [147] | F | 22 Apr 1913 | 107 years, 280 days | ![]() |
Ebe Trevisani [148] | F | 23 Apr 1913 | 107 years, 279 days | ![]() |
Elisa Palmieri [149] | F | 23 Apr 1913 | 107 years, 279 days | ![]() |
Winifred Jackson [150] | F | 24 Apr 1913 | 107 years, 278 days | ![]() |
Antonio Haro [151] | M | 24 Apr 1913 | 107 years, 278 days | ![]() |
Maria Bendini [152] | F | 26 Apr 1913 | 107 years, 276 days | ![]() |
Reine Roycomte [153] | F | 26 Apr 1913 | 107 years, 276 days | ![]() |
Geraldine Henry [154] | F | 28 Apr 1913 | 107 years, 274 days | ![]() |
Margarethe Neuberger [155] | F | 28 Apr 1913 | 107 years, 274 days | ![]() |
Ewald Klapper [156] | M | 30 Apr 1913 | 107 years, 272 days | ![]() |
Thomas Waller Peers [157] | M | 30 Apr 1913 | 107 years, 272 days | ![]() |
Asunción Rodríguez [158] | F | 30 Apr 1913 | 107 years, 272 days | ![]() |
Margaret Ellmore [159] | F | 1 May 1913 | 107 years, 271 days | ![]() |
Maria Novara [160] | F | 4 May 1913 | 107 years, 268 days | ![]() |
Maria Trani [161] | F | 5 May 1913 | 107 years, 267 days | ![]() |
Cecilia Hodgson [162] | F | 6 May 1913 | 107 years, 266 days | ![]() |
Sophia Bott [163] | F | 7 May 1913 | 107 years, 265 days | ![]() |
Gisella Cagnolati [164] | F | 7 May 1913 | 107 years, 265 days | ![]() |
Cäcilie Felbier [165] | F | ≈8 May 1913 | 107 years, 264 days± | ![]() |
Frances Abbracciamento [166] | F | 9 May 1913 | 107 years, 263 days | ![]() |
Leslie Vincent Stelfox [167] | F | 9 May 1913 | 107 years, 263 days | ![]() |
Armando Buldini [168] | M | 10 May 1913 | 107 years, 262 days | ![]() |
Brooksie McCutcheon [169] | F | 10 May 1913 | 107 years, 262 days | ![]() |
Virginia Moioli [170] | F | 12 May 1913 | 107 years, 260 days | ![]() |
Annemarie Zander [171] | F | 12 May 1913 | 107 years, 260 days | ![]() |
Ellen Gardner [172] | F | 13 May 1913 | 107 years, 259 days | ![]() |
Aina Amalia Brodén [173] | F | 17 May 1913 | 107 years, 255 days | ![]() |
Rosa De Gregorio [174] | F | 17 May 1913 | 107 years, 255 days | ![]() |
Marie-Louise Landais [175] | F | 17 May 1913 | 107 years, 255 days | ![]() |
Frieda Blum [176] | F | 18 May 1913 | 107 years, 254 days | ![]() |
Marianna Gawenda [177] | F | 19 May 1913 | 107 years, 253 days | ![]() |
Elsie Florence Pegram [178] | F | 19 May 1913 | 107 years, 253 days | ![]() |
William Thomas (Bill) Humphrey [179] | M | 20 May 1913 | 107 years, 252 days | ![]() |
Gertha Murphy [180] | F | 20 May 1913 | 107 years, 252 days | ![]() |
Lina Nadalini [181] | F | 20 May 1913 | 107 years, 252 days | ![]() |
Françoise Ramoneda [182] | F | 20 May 1913 | 107 years, 252 days | ![]() |
Elena Malevskaya [183] | F | 20 May 1913 | 107 years, 252 days | ![]() |
Nancy Suddaby [184] | F | 21 May 1913 | 107 years, 251 days | ![]() ![]() |
Denise Moissonnier [185] | F | 24 May 1913 | 107 years, 248 days | ![]() |
Pinkie Moore [186] | F | 24 May 1913 | 107 years, 248 days | ![]() |
Cosimo Giuseppe Cammeo [187] | M | 25 May 1913 | 107 years, 247 days | ![]() |
Clara Reed [188] | F | 25 May 1913 | 107 years, 247 days | ![]() |
Vera Coppins [189] | F | 26 May 1913 | 107 years, 246 days | ![]() |
Isolina Giomarelli [190] | F | 28 May 1913 | 107 years, 244 days | ![]() |
Joséphine Ménard [191] | F | 28 May 1913 | 107 years, 244 days | ![]() |
Maria Rende [192] | F | 28 May 1913 | 107 years, 244 days | ![]() |
Germaine Sancey [193] | F | 29 May 1913 | 107 years, 243 days | ![]() |
María Lemes Díaz [194] | F | 30 May 1913 | 107 years, 242 days | ![]() |
Jennie Morton [195] | F | 30 May 1913 | 107 years, 242 days | ![]() |
Clémence Lafont [196] | F | 31 May 1913 | 107 years, 241 days | ![]() |
Erna Stark [197] | F | May 1913 | 107 years, 254 days | ![]() |
Melva Henry [198] | F | 1 June 1913 | 107 years, 240 days | ![]() |
Margaret Thomas [199] | F | 1 June 1913 | 107 years, 240 days | ![]() |
Anna Mae Funderburk [200] | F | 2 June 1913 | 107 years, 239 days | ![]() |
Armida Garaventa [201] | F | 2 June 1913 | 107 years, 239 days | ![]() |
Domenico Ruggieri [202] | M | 2 June 1913 | 107 years, 239 days | ![]() |
Alberto Siepi [203] | M | 2 June 1913 | 107 years, 239 days | ![]() |
Agnes Shaw [204] | F | 3 June 1913 | 107 years, 238 days | ![]() |
Pauline Sileza [205] | F | 4 June 1913 | 107 years, 237 days | ![]() |
Ruth Hilliard [206] | F | 5 June 1913 | 107 years, 236 days | ![]() |
Margery Smith [207] | F | 5 June 1913 | 107 years, 236 days | ![]() |
Marija Bibulic [208] | F | 5 June 1913 | 107 years, 236 days | ![]() |
Helen Comfrey [209] | F | 6 June 1913 | 107 years, 235 days | ![]() |
Anna Gawlowska [210] | F | 6 June 1913 | 107 years, 235 days | ![]() |
Marcelle Bou [211] | F | 7 June 1913 | 107 years, 234 days | ![]() |
John Farringdon [212] | M | 7 June 1913 | 107 years, 234 days | ![]() |
Maria Gabriella Lerchenthal | F | 8 June 1913 | 107 years, 233 days | ![]() |
Merardo Moreno Alcazar [213] | M | 8 June 1913 | 107 years, 233 days | ![]() |
Anonymous [214] | F | 8 June 1913 | 107 years, 233 days | ![]() |
Antonie Koslowsky [215] | F | 9 June 1913 | 107 years, 232 days | ![]() |
Giovannina Cristiani [216] | F | 10 June 1913 | 107 years, 231 days | ![]() |
Gertrude Newsome [217] | F | 10 June 1913 | 107 years, 231 days | ![]() |
Leonie Raulet [218] | F | 11 June 1913 | 107 years, 230 days | ![]() |
María Dolores Aradilla Aguirre [219] | F | 12 June 1913 | 107 years, 229 days | ![]() |
Odette Cami [220] | F | 12 June 1913 | 107 years, 229 days | ![]() |
Luisa Ruiz Castelví [221] | F | 13 June 1913 | 107 years, 228 days | ![]() |
Basilio Gonzalez [222] | M | 13 June 1913 | 107 years, 228 days | ![]() |
Marija Ruljancich [223] | F | 13 June 1913 | 107 years, 228 days | ![]() |
Italia Serafini [224] | F | 13 June 1913 | 107 years, 228 days | ![]() |
Alphonsine Cocaud [225] | F | 16 June 1913 | 107 years, 225 days | ![]() |
Vincenza Mallo [226] | F | 16 June 1913 | 107 years, 225 days | ![]() |
Grace Ellen Rudder [227] | F | 16 June 1913 | 107 years, 225 days | ![]() |
Jim Stapleton [228] | M | 17 June 1913 | 107 years, 224 days | ![]() |
Sylvia Zevi [229] | F | 17 June 1913 | 107 years, 224 days | ![]() |
Elizabeth Hirst [230] | F | 18 June 1913 | 107 years, 223 days | ![]() |
Verne Clarridge [231] | F | 19 June 1913 | 107 years, 222 days | ![]() |
María Barreiro Vilar [232] | F | 20 June 1913 | 107 years, 221 days | ![]() |
Rolande Menu [233] | F | 20 June 1913 | 107 years, 221 days | ![]() |
Marthe Caron [234] | F | 21 June 1913 | 107 years, 220 days | ![]() |
Lucienne Framery [235] | F | 22 June 1913 | 107 years, 219 days | ![]() |
Gilberto Abrego [236] | M | 24 June 1913 | 107 years, 217 days | ![]() |
Charles Carroll [237] | M | 25 June 1913 | 107 years, 216 days | ![]() |
Emanuela Farci [238] | F | 30 June 1913 | 107 years, 211 days | ![]() |
Mary Milanowski [239] | F | 30 June 1913 | 107 years, 211 days | ![]() |
Norberto Xavier [240] | M | 1 July 1913 | 107 years, 210 days | ![]() |
Rubina Duffell [241] | F | 3 July 1913 | 107 years, 208 days | ![]() |
Denise Leroy [242] | F | 3 July 1913 | 107 years, 208 days | ![]() |
Maria Bellora [243] | F | 4 July 1913 | 107 years, 207 days | ![]() |
Dorothy Harris [244] | F | 4 July 1913 | 107 years, 207 days | ![]() |
Vita Brancaccio [245] | F | 5 July 1913 | 107 years, 206 days | ![]() |
Marthe Mignot [246] | F | 6 July 1913 | 107 years, 205 days | ![]() |
Annie Violet Samphire [247] | F | 8 July 1913 | 107 years, 203 days | ![]() |
Saraella Ursery [248] | F | 8 July 1913 | 107 years, 203 days | ![]() |
Geneviève Nicolle [249] | F | 9 July 1913 | 107 years, 202 days | ![]() |
Yvonne Simon [250] | F | 9 July 1913 | 107 years, 202 days | ![]() |
Arvona Powell Jones [251] | F | 10 July 1913 | 107 years, 201 days | ![]() |
Genevieve MacDonald [252] | F | 10 July 1913 | 107 years, 201 days | ![]() |
Jack Shulman [253] | M | 11 July 1913 | 107 years, 200 days | ![]() |
Ebe Tosi [254] | F | 11 July 1913 | 107 years, 200 days | ![]() |
George Brelsford [255] | M | 13 July 1913 | 107 years, 198 days | ![]() |
Sabbia Di Giuseppe Tilli [256] | F | 13 July 1913 | 107 years, 198 days | ![]() ![]() |
Olive Edna France [257] | F | 15 July 1913 | 107 years, 196 days | ![]() |
Felicitas Talón Bellosta [258] | F | 15 July 1913 | 107 years, 196 days | ![]() |
Angela Piersanti [259] | F | 16 July 1913 | 107 years, 195 days | ![]() |
Barbara Richards [260] | F | 16 July 1913 | 107 years, 195 days | ![]() |
Reine Salmon [261] | F | 16 July 1913 | 107 years, 195 days | ![]() |
Vance Trimble [262] | M | 16 July 1913 | 107 years, 195 days | ![]() |
Jacqueline Roucher [263] | F | 17 July 1913 | 107 years, 194 days | ![]() |
Dolores Goreham [264] | F | 18 July 1913 | 107 years, 193 days | ![]() |
Louise Mauger [265] | F | 18 July 1913 | 107 years, 193 days | ![]() |
Bridie McMorrow [266] | F | 18 July 1913 | 107 years, 193 days | ![]() |
Aimée Lebeau [267] | F | 19 July 1913 | 107 years, 192 days | ![]() |
Marie-Thérèse Colmard [268] | F | 19 July 1913 | 107 years, 192 days | ![]() |
Marthe Hallak [269] | F | 20 July 1913 | 107 years, 191 days | ![]() |
Antonia Paliaga [270] | F | 20 July 1913 | 107 years, 191 days | ![]() |
Ignacio Vidal Navarro [271] | M | 20 July 1913 | 107 years, 191 days | ![]() |
Rosa Baldassarri [272] | F | 22 July 1913 | 107 years, 189 days | ![]() |
Irene Hindle [273] | F | 23 July 1913 | 107 years, 188 days | ![]() |
Valeria Botrini [274] | F | 24 July 1913 | 107 years, 187 days | ![]() |
Paulette Gout [275] | F | 25 July 1913 | 107 years, 186 days | ![]() |
Renato Zagaglioni [276] | M | 25 July 1913 | 107 years, 186 days | ![]() |
Giuditta Scurati [277] | F | 26 July 1913 | 107 years, 185 days | ![]() |
Annie (Nan) Dennett [278] | F | 27 July 1913 | 107 years, 184 days | ![]() |
Harriet Harley [279] | F | 27 July 1913 | 107 years, 184 days | ![]() |
Queenie Knight [280] | F | 28 July 1913 | 107 years, 183 days | ![]() |
Teresa Fernández Casado [281] | F | 29 July 1913 | 107 years, 182 days | ![]() |
Felisa Blanco Olmos [282] | F | 29 July 1913 | 107 years, 182 days | ![]() |
Karoline Stowasser [283] | F | 29 July 1913 | 107 years, 182 days | ![]() |
Trudy Pochert Klapperich [284] | F | 30 July 1913 | 107 years, 181 days | ![]() |
Ida Manganelli [285] | F | 30 July 1913 | 107 years, 181 days | ![]() |
Fani Matella [286] | F | 31 July 1913 | 107 years, 180 days | ![]() |
Ignacio Trinidad Medina [287] | M | 31 July 1913 | 107 years, 180 days | ![]() |
Lottie Spencer [288] | F | 1 Aug 1913 | 107 years, 179 days | ![]() |
Jeanne Vaille [289] | F | 1 Aug 1913 | 107 years, 179 days | ![]() |
Andjela Sostaric [290] | F | 2 Aug 1913 | 107 years, 178 days | ![]() |
Lucia De Laurentis [291] | F | 3 Aug 1913 | 107 years, 177 days | ![]() |
Marcel Dubois [292] | M | 3 Aug 1913 | 107 years, 177 days | ![]() |
Arnaldo Filippo [293] | M | 4 Aug 1913 | 107 years, 176 days | ![]() |
Kathleen Letitia Shaw [294] | F | 4 Aug 1913 | 107 years, 176 days | ![]() |
Betty Spear [295] | F | 4 Aug 1913 | 107 years, 176 days | ![]() |
Zadok Zilacha [296] | M | 4 Aug 1913 | 107 years, 176 days | ![]() |
Agnes Holub [297] | F | 6 Aug 1913 | 107 years, 174 days | ![]() |
Suzanne Martine [298] | F | 6 Aug 1913 | 107 years, 174 days | ![]() |
Istvánné Simon [299] | F | 6 Aug 1913 | 107 years, 174 days | ![]() |
Winnifred Childs [300] | F | 10 Aug 1913 | 107 years, 170 days | ![]() |
Jánosné Pásztor [301] | F | 10 Aug 1913 | 107 years, 170 days | ![]() |
Clelia Fabrizio [302] | F | 10 Aug 1913 | 107 years, 170 days | ![]() |
Angela Hutor [303] | F | 12 Aug 1913 | 107 years, 168 days | ![]() ![]() |
Fernanda Cherubini [304] | F | 12 Aug 1913 | 107 years, 168 days | ![]() |
Louise Rohr [305] | F | 12 Aug 1913 | 107 years, 168 days | ![]() |
Flora Bauer [306] | F | 13 Aug 1913 | 107 years, 167 days | ![]() |
Anna Casiraghi [307] | F | 13 Aug 1913 | 107 years, 167 days | ![]() |
Caridad Papa [308] | F | 14 Aug 1913 | 107 years, 166 days | ![]() ![]() |
Marie-Dominique Zadick [309] | F | 14 Aug 1913 | 107 years, 166 days | ![]() |
Jeanne Brandse-Tenwolde [310] | F | 15 Aug 1913 | 107 years, 165 days | ![]() |
Aurora González Sánchez [311] | F | 15 Aug 1913 | 107 years, 165 days | ![]() |
Paulette Gippini [312] | F | 16 Aug 1913 | 107 years, 164 days | ![]() |
William Farley [313] | M | 17 Aug 1913 | 107 years, 163 days | ![]() |
Lillian Grimmer [314] | F | 17 Aug 1913 | 107 years, 163 days | ![]() |
Maria Daub [315] | F | 18 Aug 1913 | 107 years, 162 days | ![]() |
Carolina Triscari Barberi [316] | F | 18 Aug 1913 | 107 years, 162 days | ![]() |
Elisabeth Richter [317] | F | 19 Aug 1913 | 107 years, 161 days | ![]() |
Argia Sgreva [318] | F | 19 Aug 1913 | 107 years, 161 days | ![]() |
Iolanda Borghi [319] | F | 20 Aug 1913 | 107 years, 160 days | ![]() |
Bianca Valeria Dell'Ovo [320] | F | 20 Aug 1913 | 107 years, 160 days | ![]() |
Ed Palkot [321] | M | 20 Aug 1913 | 107 years, 160 days | ![]() |
Nellie Hayes Cooke [322] | F | 21 Aug 1913 | 107 years, 159 days | ![]() |
Maria Gauvin [323] | F | 22 Aug 1913 | 107 years, 158 days | ![]() |
Antonina Liberati [324] | F | 23 Aug 1913 | 107 years, 157 days | ![]() |
G. Venkatasubbaiah [325] | M | 23 Aug 1913 | 107 years, 157 days | ![]() |
Rose Bromberg [326] | F | 24 Aug 1913 | 107 years, 156 days | ![]() |
Boris Pahor [327] | M | 26 Aug 1913 | 107 years, 154 days | ![]() |
Eleonora Tortorella [328] | F | 26 Aug 1913 | 107 years, 154 days | ![]() |
Carolina Castaldo [329] | F | 26 Aug 1913 | 107 years, 154 days | ![]() |
Dora Carcas [330] | F | 28 Aug 1913 | 107 years, 152 days | ![]() |
Vivian Ivantic [331] | F | 28 Aug 1913 | 107 years, 152 days | ![]() |
Miriam Jones [332] | F | 28 Aug 1913 | 107 years, 152 days | ![]() |
Maria Scardigno [333] | F | 28 Aug 1913 | 107 years, 152 days | ![]() |
Dorothy Studerus [334] | F | 28 Aug 1913 | 107 years, 152 days | ![]() |
