this list of supercentenarians born or dead in India. Claims not validated for more than 115 can be found in longevity claims.
Indian supercentenarians
Verified (deceased) Verified (living) Pending Unverified
Rank | Name | Sex | Birth | Death | Age |
---|---|---|---|---|---|
Kiemsima Kharmawlong | F | 17 Sept 1900 | 23 June 2015 | 114 years, 279 days | |
Nolleni Mrenda Momin | F | 11 Apr 1905? | 24 Nov 2018 | 113 years,227 days? | |
Nani Ji [1] | F | 1 Jan 1908? | Living | 113 years, 19 days? | |
Bachan Singh [2] | M | Dec 1907? | 23 Dec 2019 | 111 years, 334+ days? | |
Rosa Vazhapilly | F | 5 May 1903 | 24 Mar 2015 | 111 years, 323 days | |
Shivakumara Swami | M | 1 Apr 1907? | 21 Jan 2019 | 111 years, 295 days? | |
Lourdina Conceicao Lobo | F | 8 Dec 1908 | Living | 112 years, 43 days | |
R. N. Sharma [3] | M | 5 Nov 1904? | 1 Dec 2015 | 111 years, 26 days? | |
Nazar Singh [4] | M | 8 June 1904 | 21 June 2015 | 111 years, 13 days | |
Rujjam [5] | F | 25 Jan 1903 | fl. 3 Feb 2013 | 110 years, 9+ days | |
Chandu Ram [6] | M | 8 Apr 1908? | fl.8 Apr 2018 | fl.110 years, 0+ days |
Indian emigrant supercentenarians
Rank | Name | Sex | Birth | Death | Age | Country of death |
---|---|---|---|---|---|---|
1 | Lucy d'Abreu | F | 24 May 1892 | 7 Dec 2005 | 113 years, 197 days | ![]() |
2 | Ethel Farrell | F | 27 Nov 1902 | 20 Dec 2015 | 113 years, 23 days | ![]() |
Karam Chand | M | 10 Nov 1905? | 27 Sept 2016 | 110 years, 322 days? | ![]() | |
Soogaree Jattan | F | 30 May 1904 | 1 June 2014 | 110 years, 2 days | ![]() |
References
- ↑ 111th Birthday Facebook
- ↑ Delhi's oldest voter Bachan Singh dies aged 111 The Weekend Leader, 23 December 2019
- ↑ Oldest alumnus of LU passes away Press Reader
- ↑ oldest-resident-dies-aged-111-years
- ↑ [http://www.indiabells.com/news/110-year-old-lady-reveals-health-secrets/18706/ 110-year-old-lady-reveals-health-secrets]
- ↑ Family celebrates Centurion man’s birthday with a bang in Kathua United News of India
Man turns 110, family celebrates in Kathua State Tiimes
Community content is available under CC-BY-SA unless otherwise noted.