Gerontology Wiki
Advertisement

This is a list of men who were believed to have lived to be 108 years old.

See also: List of 109-year-old men

List

Name Birth Death Age Country
Alexandre Osseux [1] 14 Feb 1905 11 Feb 2014 108 years, 362 days Guadeloupe (France)GLP,FranceFRA
Fred Lunghusen [2] 5 July 1905 2 July 2014 108 years, 362 days AustraliaAUS
Koji Yoshida 28 Jan 1911 25 Jan 2020 108 years, 362 days JapanJPN
William Stephenson [3] 26 Jan 1881 22 Jan 1990 108 years, 361 days United StatesUSA
Charlie Barcio [4] 22 Mar 1904 18 Mar 2013 108 years, 361 days United StatesUSA
Sanjiro Shimagama 7 Dec 1902 2 Dec 2011 108 years, 360 days JapanJPN
Maynard White [5] 8 May 1907 2 May 2016 108 years, 360 days United StatesUSA
Preston Johnson [6] 1 Feb 1880 25 Jan 1989 108 years, 358 days United StatesUSA
Keisan Miura [7] 26 Nov 1905 19 Nov 2014 108 years, 358 days JapanJPN
Alfred Pugh [8] 17 Jan 1895 8 Jan 2004 108 years, 356 days United StatesUSA
Daniel Roberts [9] 27 Nov 1895 17 Nov 2004 108 years, 356 days United StatesUSA
Leon Konkel [10] 9 Apr 1911 30 Mar 2020 108 years, 356 days PolandPOL
Ioan Lascau 25 Feb 1912 15 Feb 2021 108 years, 356 days RomaniaROU
Albert Matthews [11] [12] 2 Apr 1902 23 Mar 2011 108 years, 355 days United StatesUSA
Weijer Masereeuw [13] 21 Mar 1893 11 Mar 2002 108 years, 355 days NetherlandsNED
John Hoyt [14] 22 Jan 1882 11 Jan 1991 108 years, 354 days CanadaCANUnited StatesUSA
Oscar Coulembier [15] 31 Dec 1905 20 Dec 2014 108 years, 354 days BelgiumBEL
Josef Seefelder [16] 19 Apr 1909 6 Apr 2018 108 years, 352 days GermanyGER
 ? [17] 28 Feb 1900 13 Feb 2009 108 years, 351 days JapanJPN
Anonymous (Wakayama) 6 Jan 1907 ≈23 Dec 2015 108 years, 351± days JapanJPN
John Mansfield [18] 14 Dec 1907 27 Nov 2016 108 years, 349 days United Kingdom UK
Francisco Lopez Gonzalez [19] 25 Apr 1889 8 Apr 1998 108 years, 348 days SpainESP
Kiyoshi Yoneta [20] [21] 21 Oct 1911 1 Oct 2020 108 years, 346 days JapanJPN
Montague Little [22] 22 Jun 1895 1 June 2004 108 years, 345 days Ireland IRLCanadaCAN
Ed Wells 1 Jan 1897 11 Dec 2005 108 years, 344 days United StatesUSA
Stefan Modrzejewski [23] 18 Aug 1903 27 July 2012 108 years, 344 days PolandPOL
Takemasa Hino 3 Feb 1909 13 Jan 2018 108 years, 344 days JapanJPN
John Pribanic [24] 22 Jun 1909 31 May 2018 108 years, 343 days CroatiaCROUnited StatesUSA
William Smith [25] 30 Mar 1902 7 Mar 2011 108 years, 342 days United StatesUSA
Octave Clerambot [26] 10 Jun 1905 18 May 2014 108 years, 342 days Guadeloupe (France)GLP,FranceFRA
John Morris [27] 21 Nov 1899 27 Oct 2008 108 years, 341 days United StatesUSA
Clement de Vos [28] 18 Feb 1874 24 Jan 1983 108 years, 340 days BelgiumBEL
Cesare di Claudio [29] 17 Sep 1875 22 Aug 1984 108 years, 340 days Italy ITA
Benigno Garrado Penaranda [30] 28 Feb 1912 2 Feb 2021 108 years, 340 days BoliviaBOL
Karl Bahr [31] 8 Apr 1908 13 Mar 2017 108 years, 339 days GermanyGER
Herman Kopke [32] 5 May 1895 7 Apr 2004 108 years, 338 days GermanyGERUnited StatesUSA
Fiorino Gianrossi [33] 23 Sep 1909 26 Aug 2018 108 years, 337 days Italy ITA
Bennie Woolam [34] 12 Jan 1912 14 Dec 2020 108 years, 337 days United StatesUSA
Austin Peterson [35] 10 July 1906 11 June 2015 108 years, 336 days United StatesUSA
Percy Morehouse [36] 13 Jan 1909 15 Dec 2017 108 years, 336 days United StatesUSA
Severin K Fosse [37] 15 Feb 1889 16 Jan 1998 108 years, 335 days NorwayNOR
? [38] 5 Oct 1900 5 Sep 2009 108 years, 335 days JapanJPN
Antonio Sassone 10 Jun 1908 11 May 2017 108 years, 335 days Italy ITA ArgentinaARG
Fulvio Coda [39] 19 Apr 1907 18 Mar 2016 108 years, 334 days Italy ITA
Maurice Fourcade 23 Jan 1909 23 Dec 2017 108 years, 334 days FranceFRA
Finton Faulk [40] 2 Dec 1901 31 Oct 2010 108 years, 333 days United StatesUSA
Wilhelm Ehrenreich [41] 19 May 1893 16 Apr 2002 108 years, 332 days AustriaAUTSwedenSWE
Vang Chue Yang [42] [43] 31 Dec 1890 27 Nov 1999 108 years, 331 days LaosLAOUnited StatesUSA
Walter Nelson [44] 14 Apr 1892 11 Mar 2001 108 years, 331 days United StatesUSA
Albert Haenig [45] 11 Mar 1878 3 Feb 1987 108 years, 329 days United StatesUSA
Paolo Molteni 19 Jun 1902 14 May 2011 108 years, 329 days Italy ITA
William Rexroat [46] 17 Aug 1898 10 July 2007 108 years, 327 days United StatesUSA
Thomas Robinson [47] 14 Jan 1908 6 Dec 2016 108 years, 327 days United StatesUSA
? [48] 24 Sep 1895 15 Aug 2004 108 years, 326 days JapanJPN
Howard Ramsey [49] 2 Apr 1898 22 Feb 2007 108 years, 326 days United StatesUSA
Lester Lange [50] 28 Feb 1898 19 Jan 2007 108 years, 325 days United StatesUSA
Mosaboru Minaba [51] 12 Sep 1902 3 Aug 2011 108 years, 325 days JapanJPN
Henry Van Stelton [52] 18 July 1909 7 June 2018 108 years, 324 days NetherlandsNEDUnited StatesUSA
Beniamino Vitone 22 Sep 1867 8 Aug 1976 108 years, 321 days Italy ITA
? [53] 23 Sep 1897 10 Aug 2006 108 years, 321 days JapanJPN
Dragoljub Galic [54] 12 Oct 1909 26 Aug 2018 108 years, 318 days Bosnia and HerzegovinaBIH
Robert McMieken [55] 24 May 1883 5 Apr 1992 108 years, 317 days AustraliaAUS
Clayton Harwell [56] 18 Nov 1883 30 Sep 1992 108 years, 317 days United StatesUSA
Ricardo Corrales Velasquez [57] 18 Apr 1912  Mar 2021 108 years, 317+ days BoliviaBOL
Ira Reynolds [58] 2 Jan 1902 13 Nov 2010 108 years, 315 days United StatesUSA
Carl Allen [59] 28 Jan 1893 8 Dec 2001 108 years, 314 days United StatesUSA
Fernand Goux 31 Dec 1899 9 Nov 2008 108 years, 314 days FranceFRA
Joseph Salman [60] 4 Apr 1910 12 Feb 2019 108 years, 314 days Iraq IRQUnited StatesUSA
James Bass [61] 12 July 1910 22 May 2019 108 years, 314 days United StatesUSA
? [62] 6 Jan 1906 15 Nov 2014 108 years, 313 days JapanJPN
Andre Weick [63] 4 Nov 1909 13 Sep 2018 108 years, 313 days FranceFRA
Masao Matsumoto 9 July 1910 17 May 2019 108 years, 312 days JapanJPN
Joseph Micouleau [64] 18 Apr 1880 22 Feb 1989 108 years, 310 days FranceFRA
Firmin Garrigues 15 Jan 1905 21 Nov 2013 108 years, 310 days FranceFRA
Ralph Miller 11 Mar 1907 14 Jan 2016 108 years, 309 days United StatesUSA
August Berg [65] 14 Oct 1890 17 Aug 1999 108 years, 307 days United StatesUSA
Shigeo Kajii [66] 12 Jun 1912 15 Apr 2021 108 years, 307 days JapanJPN
Johannes Hansen [67] 28 July 1879 28 May 1988 108 years, 305 days DenmarkDEN
Robert Benton [68] 30 Nov 1895 30 Sep 2004 108 years, 305 days United StatesUSA
Rade Grujicic [69] 2 Feb 1899 4 Dec 2007 108 years, 305 days MontenegroMNE
Harry Fransman [70] 25 Nov 1911 25 Sep 2020 108 years, 305 days BelgiumBELUnited Kingdom UK
Jussi Leskinen 1 May 1901 28 Feb 2010 108 years, 304 days FinlandFIN
Ryokichi Nakamura [71] 26 Jun 1906 ≈26 Apr 2015 108 years, 304± days JapanJPN
Bernhard Prott 16 Sep 1904 16 July 2013 108 years, 303 days GermanyGER
Cesario Hinojos 18 Aug 1906 17 June 2015 108 years, 303 days MexicoMEXUnited StatesUSA
Wilhelm Gazioch 7 Apr 1882 2 Feb 1991 108 years, 301 days GermanyGER
Carl Bryson [72] 31 Aug 1892 28 Jun 2001 108 years, 301 days United StatesUSA
James Moore [73] 2 Jan 1882 29 Oct 1990 108 years, 300 days United StatesUSA
Edward Anderson [74] 26 May 1902 22 Mar 2011 108 years, 300 days United Kingdom UK
Truman Peebles [75] 26 Aug 1912 22 Jun 2021 108 years, 300 days United StatesUSAItaly ITA
? [76] 12 Dec 1893 7 Oct 2002 108 years, 299 days JapanJPN
George Amble 21 Dec 1895 15 Oct 2004 108 years, 299 days United StatesUSA
Paolo Gioletta [77] 30 Aug 1877 24 Jun 1986 108 years, 298 days Italy ITA
Austin Dunn [78] 28 Feb 1910 23 Dec 2018 108 years, 298 days United StatesUSA
Ned Hughes [79] 12 Jun 1900 4 Apr 2009 108 years, 296 days United Kingdom UK
Norman Seavey [80] 12 Apr 1877  Feb 1986 108 years, 295+ days United StatesUSA
Russell Clark [81] 19 Nov 1900 10 Sep 2009 108 years, 295 days United StatesUSA
Joseph Gillmann 2 Feb 1895 23 Nov 2003 108 years, 294 days GermanyGERFranceFRA
Jesse Yewdall [82] 4 Oct 1884 23 July 1993 108 years, 292 days United Kingdom UK
Edmond Meunier [83] 16 Aug 1886 4 June 1995 108 years, 292 days BelgiumBELFranceFRA
Lee Matteson [84] 6 July 1900 24 Apr 2009 108 years, 292 days United StatesUSA
Rhys Lewis [85] 17 Sep 1903 4 July 2012 108 years, 291 days United Kingdom UK
Leo Buchler [86] 9 Nov 1910 27 Aug 2019 108 years, 291 days HungaryHUNAustraliaAUS
Jose Prieto Corral [87] 31 Dec 1910 18 Oct 2019 108 years, 291 days SpainESP
Robert Jenkins [88] 30 July 1912 17 May 2021 108 years, 291 days United StatesUSA
Herbert Kreibich [89] 24 Mar 1910 7 Jan 2019 108 years, 289 days Czech RepublicCZESwitzerlandSUI
Ruperto Iniguez Gonzalez [90] 27 Mar 1912 9 Jan 2021 108 years, 288 days MexicoMEX
Samuel Shogo Haga [91] 19 Jan 1902 2 Nov 2010 108 years, 287 days United StatesUSA
Maurice Myers [92] 5 June 1908 19 Mar 2017 108 years, 287 days United StatesUSA
James Brown 20 Jun 1911 2 Apr 2020 108 years, 287 days United StatesUSA
Frank Yatsu [93] 13 Oct 1883 24 July 1992 108 years, 285 days United StatesUSA
Giuseppe Ascrizzi [94] 6 Jan 1902 18 Oct 2010 108 years, 285 days Italy ITA United StatesUSA
Kanema Morimoto 26 Apr 1906 5 Feb 2015 108 years, 285 days JapanJPN
Syd Hunt [95] 16 Sep 1912 28 Jun 2021 108 years, 285 days United Kingdom UK
Akira Tamasaki [96] 15 Oct 1898 26 July 2007 108 years, 284 days JapanJPN
William Williams [97] 15 Sep 1869 25 Jun 1978 108 years, 283 days United StatesUSA
Sydney Bond [98] 15 May 1896 22 Feb 2005 108 years, 283 days AustraliaAUS
Bernardino Casado Pascual 20 May 1903 27 Feb 2012 108 years, 283 days SpainESP
Thomas Jones 27 July 1905 6 May 2014 108 years, 283 days United StatesUSA
Vittoriano Magistrelli [99] 23 Dec 1909 2 Oct 2018 108 years, 283 days Italy ITA
Sam Ledward [100] 9 Nov 1906 18 Aug 2015 108 years, 282 days United Kingdom UK
Charles P. Clark [101] 23 Aug 1907 31 May 2016 108 years, 282 days United StatesUSA
Bibiano Gomez Malta [102] 2 Dec 1904 9 Sep 2013 108 years, 281 days MexicoMEXUnited StatesUSA
Takeshiro Izumiya [103] 21 Feb 1912 28 Nov 2020 108 years, 281 days JapanJPN
Dominick Mangiardi [104] 7 Jan 1889 14 Oct 1997 108 years, 280 days Italy ITA United StatesUSA
Jean Chevenet [105] 25 Nov 1894 1 Sep 2003 108 years, 280 days FranceFRA
Shigeo Ishikawa [106] 17 Feb 1912 23 Nov 2020 108 years, 280 days JapanJPN
Jiro Usui 5 Jan 1911 11 Oct 2019 108 years, 279 days JapanJPN
Giuseppe De Bonis [107] 15 Feb 1875 19 Nov 1983 108 years, 277 days Italy ITA
Antonio Sebastiao dos Remedios 19 Mar 1896 21 Dec 2004 108 years, 277 days IndiaIND
Jean Tournel [108] 16 July 1901 19 Apr 2010 108 years, 277 days FranceFRA
Martin Namon [109] 25 Mar 1912 ≈27 Dec 2020 108 years, 277± days PhilippinesPHL
Wesley Sorn [110] 25 Mar 1910 26 Dec 2018 108 years, 276 days United StatesUSA
Emile Leloup [111] 3 Dec 1867 3 Sep 1976 108 years, 275 days FranceFRA
William Frahm [112] 6 Apr 1890 6 Jan 1999 108 years, 275 days United StatesUSA
John Trupp [113] 3 Oct 1890 4 July 1999 108 years, 274 days RussiaRUSUnited StatesUSA
Jeanville Lambert [114] 11 May 1906 9 Feb 2015 108 years, 274 days Martinique (France)MTQ,FranceFRA
? [115] 2 Feb 1895 2 Nov 2003 108 years, 273 days JapanJPN
Homer Anderson 24 Dec 1897 23 Sep 2006 108 years, 273 days United StatesUSA
? [116] 30 Oct 1898 30 July 2007 108 years, 273 days JapanJPNBrazilBRA
Victor Henneteau [117] 18 May 1901 14 Feb 2010 108 years, 272 days FranceFRA
Lawrence Johnson 6 May 1907 2 Feb 2016 108 years, 272 days United StatesUSA
Ben Raymond [118] 23 July 1911 20 Apr 2020 108 years, 272 days United Kingdom UK
Noah Moore [119] 4 May 1883 29 Jan 1992 108 years, 270 days United StatesUSA
Numa Bissat-Sueur 10 Mar 1884 5 Dec 1992 108 years, 270 days SwitzerlandSUI
Roy Burns Glass 28 Nov 1905 25 July 2014 108 years, 270 days CanadaCANUnited StatesUSA
Francisco Lestegas Eiras [120] 30 Nov 1910 27 Aug 2019 108 years, 270 days SpainESP
William Smith 28 Feb 1854 22 Nov 1962 108 years, 267 days United StatesUSA
Ben Taylor [121] 7 Sep 1878 1 June 1987 108 years, 267 days United StatesUSA
Carmelo Ignuscio [122] 29 July 1908 22 Apr 2017 108 years, 267 days Italy ITA
Gaspare Mele [123] 29 Apr 1911 21 Jan 2020 108 years, 267 days Italy ITA
Giovanni Vattuone 26 May 1912 17 Feb 2021 108 years, 267 days Italy ITA
Percy Harold Purkiss [124] 20 Jan 1906 13 Oct 2014 108 years, 266 days United Kingdom UK
Will Miles Clark 17 Aug 1904 9 May 2013 108 years, 265 days United StatesUSA
James W. Smith 10 July 1842 27 Mar 1951 108 years, 265 days United StatesUSA
William Lee [125] 30 Jan 1892 20 Oct 2000 108 years, 264 days United Kingdom UK
Isidor Scher [126] 9 May 1911 28 Jan 2020 108 years, 264 days United StatesUSA
Masutaro Sato 16 Jan 1870 6 Oct 1978 108 years, 263 days JapanJPN
Katsutoshi Takada [127] 14 Sep 1899 3 June 2008 108 years, 263 days JapanJPN
Szaja Erner [128] 8 Feb 1900 28 Oct 2008 108 years, 263 days PolandPOLFranceFRA
Edward Benning 26 Aug 1911 15 May 2020 108 years, 263 days United StatesUSA
Dante Candotti 28 May 1912 15 Feb 2021 108 years, 263 days Italy ITA
Ichiro Ito [129]  May 1912 ≈17 Feb 2021 108 years, 262+ days JapanJPN
? [130] 24 Aug 1893 13 May 2002 108 years, 262 days JapanJPN
? [131] 1 May 1896 17 Jan 2005 108 years, 261 days JapanJPN
Matty Brunetti 24 Aug 1904 12 May 2013 108 years, 261 days Italy ITA United StatesUSA
Charles O. Clark [132] 2 Nov 1884 20 July 1993 108 years, 260 days United StatesUSA
Harry Laverick 21 Mar 1894 6 Dec 2002 108 years, 260 days United Kingdom UK
Debendra Nath Ghosh [133] 22 Apr 1890 11 Jan 1999 108 years, 259 days BangladeshBGD
Robert Byrd [134] 4 Jan 1878 20 Sep 1986 108 years, 259 days United StatesUSA
? [135] 21 July 1904 6 Apr 2013 108 years, 259 days JapanJPN
Dante Gavagnin 17 Sep 1897 2 June 2006 108 years, 258 days Italy ITA
Marco Peroni 8 May 1907 21 Jan 2016 108 years, 258 days Italy ITA
Shimetaro Hara 4 Oct 1882 18 June 1991 108 years, 257 days JapanJPN
Arthur Young [136] 27 Oct 1890 11 July 1999 108 years, 257 days United StatesUSA
Tom Shonie [137] 10 May 1902 2 Jan 2011 108 years, 257 days United StatesUSA
Rocco Marsico [138] 8 July 1902 22 Mar 2011 108 years, 257 days Italy ITA
Francisco Quintilla Santisteve [139] 29 Sep 1908 13 June 2017 108 years, 257 days SpainESP
Otto Woesner 21 Jan 1892 3 Oct 2000 108 years, 256 days United StatesUSA
Raleigh Williams [140] 16 Mar 1907 26 Nov 2015 108 years, 255 days United StatesUSA
Karl-Heinz Buschen 20 Nov 1909  Aug 2018 108 years, 254+ days GermanyGER
John Gard 2 Nov 1894 14 July 2003 108 years, 254 days United Kingdom UK CanadaCAN
Eugene Ruf [141] 19 Apr 1909 29 Dec 2017 108 years, 254 days United StatesUSA
Edgar Smith [142] 11 Sep 1883 21 May 1992 108 years, 253 days United StatesUSA
Esmaeil Koozakanani [143] 1 Jan 1888? 8 Sep 1996 108 years, 251 days? Iran IRN?United StatesUSA
Telesphore Beaudry [144] 24 Jun 1895 29 Feb 2004 108 years, 250 days CanadaCAN
Sam Garber [145] 15 Mar 1889 19 Nov 1997 108 years, 249 days United StatesUSA
David Davies 18 Aug 1886 24 Apr 1995 108 years, 248 days United Kingdom UK
Giulio Gobbi 5 Mar 1904 8 Nov 2012 108 years, 248 days Italy ITA
Annius Isidore Sonny 3 Sep 1911 8 May 2020 108 years, 248 days Saint LuciaLCA
Ernest MacPherson 11 Jan 1899 15 Sep 2007 108 years, 247 days CanadaCAN
William Charles 28 Oct 1890  July 1999 108 years, 246+ days United Kingdom UK CanadaCAN
William Hinderliter [146] 20 Dec 1865 22 Aug 1974 108 years, 245 days United StatesUSA
Adolf Hermann Lange 23 July 1883 25 Mar 1992 108 years, 245 days GermanyGER
Ralph McIntosh [147] 19 Jan 1903 21 Sep 2011 108 years, 245 days United StatesUSA
Louis Vallee 3 May 1906 3 Jan 2015 108 years, 245 days FranceFRA
Zenon St. Laurent 19 July 1904 20 Mar 2013 108 years, 244 days United StatesUSA
Wilhelm Abel 31 Oct 1909  July 2018 108 years, 243+ days GermanyGER
Gihei Oka 30 Jan 1883 20 Sep 1991 108 years, 243 days JapanJPN
Martin Johnson [148] 16 Dec 1894 16 Aug 2003 108 years, 243 days United StatesUSA
William Swensson 21 Apr 1885 19 Dec 1993 108 years, 242 days New ZealandNZL
? [149] 7 Aug 1888 6 Apr 1997 108 years, 242 days JapanJPN
Italo Sarrocco [150] 11 May 1898 8 Jan 2007 108 years, 242 days Italy ITA
Benjamin Dizon [151] 13 Nov 1908 13 July 2017 108 years, 242 days United StatesUSA
Berend Gengler [152] 10 Feb 1892 6 Oct 2000 108 years, 239 days NetherlandsNED
Jules Nidegger 26 May 1893 20 Jan 2002 108 years, 239 days SwitzerlandSUI
Jacques Clemens [153] 11 July 1909 7 Mar 2018 108 years, 239 days NetherlandsNEDBelgiumBEL
Lazare Gionet [154] 6 Aug 1896 1 Apr 2005 108 years, 238 days CanadaCAN
Matsutaro Tanaka 21 Apr 1874 14 Dec 1982 108 years, 237 days JapanJPN
Marcel Chave 18 Jun 1905 10 Feb 2013 108 years, 237 days FranceFRA
Eloff Rasmussen 15 Feb 1912 9 Oct 2020 108 years, 237 days DenmarkDEN
Harry Purdy [155] 25 Nov 1893 19 July 2002 108 years, 236 days United StatesUSA
? [156] 10 Oct 1879 1 June 1988 108 years, 235 days JapanJPN
Alfred Finnigan 18 Sep 1896 11 May 2005 108 years, 235 days United Kingdom UK
Pedro Balquinta [157] 10 May 1907 30 Dec 2015 108 years, 234 days ArgentinaARG
Odo Buratti [158] 22 Feb 1911 14 Oct 2019 108 years, 234 days Italy ITA
William Lake [159] 30 Oct 1895 19 June 2004 108 years, 233 days United StatesUSA
L.B. McBride [160] 6 May 1912 25 Dec 2020 108 years, 233 days United StatesUSA
Jean Dourthe [161] 1 Feb 1903 21 Sep 2011 108 years, 232 days FranceFRA
Kisaburo Moku [162] 15 Jun 1912 fl. 1 Feb 2021 108 years, 231+ days JapanJPN
? [163] 24 Nov 1892 13 July 2001 108 years, 231 days JapanJPN
Mansaku Tsuboi [164] 2 Mar 1912 19 Oct 2020 108 years, 231 days JapanJPN
William Pruitt [165] 19 Jun 1884 4 Feb 1993 108 years, 230 days United StatesUSA
Jose Bellot Chorro [166] 17 Jan 1899 4 Sep 2007 108 years, 230 days SpainESP
Yosaku Seki 20 Dec 1905 6 Aug 2014 108 years, 229 days JapanJPN
John Newlin [167] 27 May 1911 9 Jan 2020 108 years, 227 days United StatesUSA
Fernand Muller [168] 14 Mar 1912 27 Oct 2020 108 years, 227 days ChileCHLFranceFRA
Brij Bihari Pandey 1902 25 Aug 2011 108 years, 227+ days IndiaIND
Carl Lovotti [169] 11 Nov 1894 25 Jun 2003 108 years, 226 days United StatesUSA
Alfred Powell [170] 16 Sep 1908 30 Apr 2017 108 years, 226 days AustraliaAUS
Benedetto Capogna 25 Jun 1907 5 Feb 2016 108 years, 225 days Italy ITA
Naoji Fukuda 20 Jun 1900 30 Jan 2009 108 years, 224 days JapanJPN
James Rutledge [171] 27 Dec 1881 7 Aug 1990 108 years, 223 days United StatesUSA
Domenico Loreti [172] 22 Jun 1912 30 Jan 2021 108 years, 222 days Italy ITA
Camille Le Houx 25 Jun 1912 2 Feb 2021 108 years, 222 days FranceFRA
Willard Clarence Karr 25 Oct 1912 3 June 2021 108 years, 221 days United StatesUSA
C. Benjamin Tarraguel Lasierra [173] 14 Oct 1907 21 May 2016 108 years, 220 days SpainESP
Timoteo Encarnacion Felix [174] 1 Feb 1912 8 Sep 2020 108 years, 220 days Puerto RicoPRI,United StatesUSA
George Reinmann [175] 14 Jan 1907 20 Aug 2015 108 years, 218 days CanadaCANUnited StatesUSA
John Morton-Finney [176] 25 Jun 1889 28 Jan 1998 108 years, 217 days United StatesUSA
George Wacker [177] 12 May 1904 15 Dec 2012 108 years, 217 days United StatesUSA
Robert Hansen [178] 9 June 1908 12 Jan 2017 108 years, 217 days United StatesUSA
Battista Sargenti [179] 3 Oct 1908 7 May 2017 108 years, 216 days SwitzerlandSUI
Harry Camp [180] 20 Sep 1910 22 Apr 2019 108 years, 214 days United StatesUSA
Juan Tudela Piernas 14 Feb 1912 16 Sep 2020 108 years, 214 days SpainESP
Anchise Barghini 7 June 1895 6 Jan 2004 108 years, 213 days Italy ITA
Max Schoenfeld [181] 20 Mar 1882 18 Oct 1990 108 years, 212 days GermanyGERUnited StatesUSA
Biagio Gervasi 23 Feb 1908 22 Sep 2016 108 years, 212 days Italy ITA
Salvador Ortuno 3 Apr 1910 31 Oct 2018 108 years, 211 days SpainESPFranceFRA
Roy Pettit 30 May 1893 26 Dec 2001 108 years, 210 days United StatesUSA
Paul Flora [182] 20 Dec 1893 18 July 2002 108 years, 210 days United StatesUSA
Paulinus Wilczynski [183] 8 Jan 1881 5 Aug 1989 108 years, 209 days United StatesUSA
? [184] 16 Aug 1896 13 Mar 2005 108 years, 209 days JapanJPN
Sidney Grine [185] 7 Feb 1878 3 Sep 1986 108 years, 208 days United StatesUSA
William Searcy [186] 1 Aug 1879 25 Feb 1988 108 years, 208 days United StatesUSA
David Grinszpan [187] 14 May 1908 8 Dec 2016 108 years, 208 days PolandPOLFranceFRA
Friedrich Gerber 16 Aug 1886 11 Mar 1995 108 years, 207 days SwitzerlandSUI
Eugene Faust 7 Feb 1888 1 Sep 1996 108 years, 207 days United StatesUSA
? [188] 10 Apr 1898 3 Nov 2006 108 years, 207 days JapanJPN
Joseph Smith [189] 14 Jan 1904 7 Aug 2012 108 years, 207 days United StatesUSA
Bill Johnson [190] 5 Oct 1910 30 Apr 2019 108 years, 207 days United StatesUSA
Edward Hagen [191] 7 Sep 1878  Apr 1987 108 years, 206+ days United StatesUSA
Oskar Pettersson 9 Sep 1885 3 Apr 1994 108 years, 206 days SwedenSWE
? [192] 25 Aug 1899 18 Mar 2008 108 years, 206 days JapanJPN
Homer Skillion [193] 12 Mar 1902 4 Oct 2010 108 years, 206 days United StatesUSA
Isami Toda 23 Apr 1910 15 Nov 2018 108 years, 206 days JapanJPN
Domingo Asensi 2 Nov 1902 31 May 2011 108 years, 205 days SpainESP
Heinrich Lohmeier [194] 10 Dec 1909 3 July 2018 108 years, 205 days GermanyGER
Gordon Fahrni [195] 13 Apr 1887 3 Nov 1995 108 years, 204 days CanadaCAN
Ira Allen [196] 22 Jun 1909 12 Jan 2018 108 years, 204 days United StatesUSA
Charles Richardson [197] 14 Oct 1884 3 May 1993 108 years, 201 days United StatesUSA
Henri Godin [198] 24 Feb 1886 13 Sep 1994 108 years, 201 days FranceFRA
Jozef Zurek [199] 31 Aug 1909 20 Mar 2018 108 years, 201 days PolandPOL
Anthony Mancinelli [200] 2 Mar 1911 19 Sep 2019 108 years, 201 days Italy ITA United StatesUSA
Anonymous 1 Jan 1896 18 July 2004 108 years, 199 days JapanJPN
Miichiro Shimazu [201] 24 Dec 1907 10 July 2016 108 years, 199 days JapanJPNCubaCUB
Anonymous 11 Feb 1889 28 Aug 1997 108 years, 198 days JapanJPN
Primo Ceragioli 18 July 1902 ≈ Feb 2011 108 years, 198+ days Italy ITA
Albert Wood [202] 7 Aug 1877 21 Feb 1986 108 years, 198 days United StatesUSA
Juan Manuel Rubio Moscoso [203] 18 Jan 1911 3 Aug 2019 108 years, 197 days SpainESP
Anonymous 10 Jan 1898 26 July 2006 108 years, 196 days JapanJPN
Eugene Florence 29 Feb 1904 12 Sep 2012 108 years, 196 days United StatesUSA
Niichi Takafuji 1 Jan 1913 15 July 2021 108 years, 195 days JapanJPN
Jan Nijenhuis 20 Oct 1873 2 May 1982 108 years, 194 days NetherlandsNED
Pierre Alric 21 May 1893 1 Dec 2001 108 years, 194 days FranceFRA
Archie Caplan [204] 16 July 1911 26 Jan 2020 108 years, 194 days LatviaLATCanadaCAN
Antonio Arciero [205] 9 May 1908 18 Nov 2016 108 years, 193 days Italy ITA
Viljo Kekola 1 Apr 1901 10 Oct 2009 108 years, 192 days FinlandFIN
Anonymous 25 July 1907 1 Feb 2016 108 years, 191 days JapanJPN
Amund Vermedal [206] 4 Dec 1889 12 June 1998 108 years, 190 days NorwayNOR
John Annas 1 Oct 1904 7 Apr 2013 108 years, 188 days United StatesUSA
Setsuo Ojima 3 Nov 1906 10 May 2015 108 years, 188 days JapanJPN
Frederick Cooling [207] 15 July 1909 19 Jan 2018 108 years, 188 days United Kingdom UK CanadaCAN
Bernard Delaire 28 Mar 1899 1 Oct 2007 108 years, 187 days FranceFRA
Anonymous 11 Oct 1910 16 Apr 2019 108 years, 187 days JapanJPN
Arthur Whitlock [208] 16 Oct 1891 19 Apr 2000 108 years, 186 days United Kingdom UK
Juan De La Rosa [209] 19 May 1901 20 Nov 2009 108 years, 185 days United StatesUSA
Larry Haubner [210] 14 Jun 1902 16 Dec 2010 108 years, 185 days United StatesUSA
Jacob Teichman [211] 10 Jan 1905 14 July 2013 108 years, 185 days PolandPOLUnited StatesUSA
Anonymous 6 Nov 1906 10 May 2015 108 years, 185 days JapanJPN
Giorgos Katsaros [212] 20 Dec 1888 22 Jun 1997 108 years, 184 days GreeceGREUnited StatesUSA
Justin Nelson [213] 19 Jan 1908 21 July 2016 108 years, 184 days JamaicaJAM
Sven Hedberg 13 Dec 1903 13 June 2012 108 years, 183 days SwedenSWE
Stanislaw Swidzinski [214] 23 Feb 1908 24 Aug 2016 108 years, 183 days PolandPOL
Avelino Moralejo [215] 10 Apr 1895 9 Oct 2003 108 years, 182 days SpainESPArgentinaARG
William Cotton [216] 23 Oct 1897 23 Apr 2006 108 years, 182 days United StatesUSA
Elmer Hendersen [217] 11 Nov 1899 10 May 2008 108 years, 181 days United StatesUSA
Adam Bidston [218] 14 Dec 1902 13 June 2011 108 years, 181 days United Kingdom UK
Masato Nakano 1 July 1912 28 Dec 2020 108 years, 180 days JapanJPN
Barrett Nichols [219] 14 Dec 1901 11 June 2010 108 years, 179 days United StatesUSA
