This is a list of men who were believed to have lived to be 108 years old.
- See also: List of 109-year-old men
List
Name | Birth | Death | Age | Country |
---|---|---|---|---|
Alexandre Osseux [1] | 14 Feb 1905 | 11 Feb 2014 | 108 years, 362 days | ![]() ![]() |
Fred Lunghusen [2] | 5 July 1905 | 2 July 2014 | 108 years, 362 days | ![]() |
Koji Yoshida | 28 Jan 1911 | 25 Jan 2020 | 108 years, 362 days | ![]() |
William Stephenson [3] | 26 Jan 1881 | 22 Jan 1990 | 108 years, 361 days | ![]() |
Charlie Barcio [4] | 22 Mar 1904 | 18 Mar 2013 | 108 years, 361 days | ![]() |
Sanjiro Shimagama | 7 Dec 1902 | 2 Dec 2011 | 108 years, 360 days | ![]() |
Maynard White [5] | 8 May 1907 | 2 May 2016 | 108 years, 360 days | ![]() |
Preston Johnson [6] | 1 Feb 1880 | 25 Jan 1989 | 108 years, 358 days | ![]() |
Keisan Miura [7] | 26 Nov 1905 | 19 Nov 2014 | 108 years, 358 days | ![]() |
Alfred Pugh [8] | 17 Jan 1895 | 8 Jan 2004 | 108 years, 356 days | ![]() |
Daniel Roberts [9] | 27 Nov 1895 | 17 Nov 2004 | 108 years, 356 days | ![]() |
Leon Konkel [10] | 9 Apr 1911 | 30 Mar 2020 | 108 years, 356 days | ![]() |
Ioan Lascau | 25 Feb 1912 | 15 Feb 2021 | 108 years, 356 days | ![]() |
Albert Matthews [11] [12] | 2 Apr 1902 | 23 Mar 2011 | 108 years, 355 days | ![]() |
Weijer Masereeuw [13] | 21 Mar 1893 | 11 Mar 2002 | 108 years, 355 days | ![]() |
John Hoyt [14] | 22 Jan 1882 | 11 Jan 1991 | 108 years, 354 days | ![]() ![]() |
Oscar Coulembier [15] | 31 Dec 1905 | 20 Dec 2014 | 108 years, 354 days | ![]() |
Josef Seefelder [16] | 19 Apr 1909 | 6 Apr 2018 | 108 years, 352 days | ![]() |
? [17] | 28 Feb 1900 | 13 Feb 2009 | 108 years, 351 days | ![]() |
Anonymous (Wakayama) | 6 Jan 1907 | c.23 Dec 2015 | 108 years, c.351 days | ![]() |
John Mansfield [18] | 14 Dec 1907 | 27 Nov 2016 | 108 years, 349 days | ![]() |
Francisco Lopez Gonzalez [19] | 25 Apr 1889 | 8 Apr 1998 | 108 years, 348 days | ![]() |
Kiyoshi Yoneta [20] [21] | 21 Oct 1911 | 1 Oct 2020 | 108 years, 346 days | ![]() |
Montague Little [22] | 22 June 1895 | 1 June 2004 | 108 years, 345 days | ![]() ![]() |
Ed Wells | 1 Jan 1897 | 11 Dec 2005 | 108 years, 344 days | ![]() |
Stefan Modrzejewski [23] | 18 Aug 1903 | 27 July 2012 | 108 years, 344 days | ![]() |
Takemasa Hino | 3 Feb 1909 | 13 Jan 2018 | 108 years, 344 days | ![]() |
John Pribanic [24] | 22 June 1909 | 31 May 2018 | 108 years, 343 days | ![]() ![]() |
William Smith [25] | 30 Mar 1902 | 7 Mar 2011 | 108 years, 342 days | ![]() |
Octave Clerambot [26] | 10 June 1905 | 18 May 2014 | 108 years, 342 days | ![]() ![]() |
John Morris [27] | 21 Nov 1899 | 27 Oct 2008 | 108 years, 341 days | ![]() |
Clement de Vos [28] | 18 Feb 1874 | 24 Jan 1983 | 108 years, 340 days | ![]() |
Cesare di Claudio [29] | 17 Sept 1875 | 22 Aug 1984 | 108 years, 340 days | ![]() |
Benigno Garrado Penaranda [30] | 28 Feb 1912 | 2 Feb 2021 | 108 years, 340 days | ![]() |
Karl Bahr [31] | 8 Apr 1908 | 13 Mar 2017 | 108 years, 339 days | ![]() |
Herman Kopke [32] | 5 May 1895 | 7 Apr 2004 | 108 years, 338 days | ![]() ![]() |
Fiorino Gianrossi [33] | 23 Sept 1909 | 26 Aug 2018 | 108 years, 337 days | ![]() |
Bennie Woolam [34] | 12 Jan 1912 | 14 Dec 2020 | 108 years, 337 days | ![]() |
Austin Peterson [35] | 10 July 1906 | 11 June 2015 | 108 years, 336 days | ![]() |
Percy Morehouse [36] | 13 Jan 1909 | 15 Dec 2017 | 108 years, 336 days | ![]() |
Severin K Fosse [37] | 15 Feb 1889 | 16 Jan 1998 | 108 years, 335 days | ![]() |
? [38] | 5 Oct 1900 | 5 Sept 2009 | 108 years, 335 days | ![]() |
Antonio Sassone | 10 June 1908 | 11 May 2017 | 108 years, 335 days | ![]() ![]() |
Fulvio Coda [39] | 19 Apr 1907 | 18 Mar 2016 | 108 years, 334 days | ![]() |
Maurice Fourcade | 23 Jan 1909 | 23 Dec 2017 | 108 years, 334 days | ![]() |
Finton Faulk [40] | 2 Dec 1901 | 31 Oct 2010 | 108 years, 333 days | ![]() |
Wilhelm Ehrenreich [41] | 19 May 1893 | 16 Apr 2002 | 108 years, 332 days | ![]() ![]() |
Vang Chue Yang [42] [43] | 31 Dec 1890 | 27 Nov 1999 | 108 years, 331 days | ![]() ![]() |
Walter Nelson [44] | 14 Apr 1892 | 11 Mar 2001 | 108 years, 331 days | ![]() |
Albert Haenig [45] | 11 Mar 1878 | 3 Feb 1987 | 108 years, 329 days | ![]() |
Paolo Molteni | 19 June 1902 | 14 May 2011 | 108 years, 329 days | ![]() |
William Rexroat [46] | 17 Aug 1898 | 10 July 2007 | 108 years, 327 days | ![]() |
Thomas Robinson [47] | 14 Jan 1908 | 6 Dec 2016 | 108 years, 327 days | ![]() |
? [48] | 24 Sept 1895 | 15 Aug 2004 | 108 years, 326 days | ![]() |
Howard Ramsey [49] | 2 Apr 1898 | 22 Feb 2007 | 108 years, 326 days | ![]() |
Lester Lange [50] | 28 Feb 1898 | 19 Jan 2007 | 108 years, 325 days | ![]() |
Mosaboru Minaba [51] | 12 Sept 1902 | 3 Aug 2011 | 108 years, 325 days | ![]() |
Henry Van Stelton [52] | 18 July 1909 | 7 June 2018 | 108 years, 324 days | ![]() ![]() |
Beniamino Vitone | 22 Sept 1867 | 8 Aug 1976 | 108 years, 321 days | ![]() |
? [53] | 23 Sept 1897 | 10 Aug 2006 | 108 years, 321 days | ![]() |
Dragoljub Galic [54] | 12 Oct 1909 | 26 Aug 2018 | 108 years, 318 days | ![]() |
Robert McMieken [55] | 24 May 1883 | 5 Apr 1992 | 108 years, 317 days | ![]() |
Clayton Harwell [56] | 18 Nov 1883 | 30 Sept 1992 | 108 years, 317 days | ![]() |
Ira Reynolds [57] | 2 Jan 1902 | 13 Nov 2010 | 108 years, 315 days | ![]() |
Carl Allen [58] | 28 Jan 1893 | 8 Dec 2001 | 108 years, 314 days | ![]() |
Fernand Goux | 31 Dec 1899 | 9 Nov 2008 | 108 years, 314 days | ![]() |
Joseph Salman [59] | 4 Apr 1910 | 12 Feb 2019 | 108 years, 314 days | ![]() ![]() |
James Bass [60] | 12 July 1910 | 22 May 2019 | 108 years, 314 days | ![]() |
? [61] | 6 Jan 1906 | 15 Nov 2014 | 108 years, 313 days | ![]() |
Andre Weick [62] | 4 Nov 1909 | 13 Sept 2018 | 108 years, 313 days | ![]() |
Masao Matsumoto | 9 July 1910 | 17 May 2019 | 108 years, 312 days | ![]() |
Joseph Micouleau [63] | 18 Apr 1880 | 22 Feb 1989 | 108 years, 310 days | ![]() |
Firmin Garrigues | 15 Jan 1905 | 21 Nov 2013 | 108 years, 310 days | ![]() |
Ralph Miller | 11 Mar 1907 | 14 Jan 2016 | 108 years, 309 days | ![]() |
August Berg [64] | 14 Oct 1890 | 17 Aug 1999 | 108 years, 307 days | ![]() |
Johannes Hansen [65] | 28 July 1879 | 28 May 1988 | 108 years, 305 days | ![]() |
Robert Benton [66] | 30 Nov 1895 | 30 Sept 2004 | 108 years, 305 days | ![]() |
Rade Grujicic [67] | 2 Feb 1899 | 4 Dec 2007 | 108 years, 305 days | ![]() |
Harry Fransman [68] | 25 Nov 1911 | 25 Sept 2020 | 108 years, 305 days | ![]() ![]() |
Jussi Leskinen | 1 May 1901 | 28 Feb 2010 | 108 years, 304 days | ![]() |
Ryokichi Nakamura [69] | 26 June 1906 | c.26 Apr 2015 | 108 years, c.304 days | ![]() |
Bernhard Prott | 16 Sept 1904 | 16 July 2013 | 108 years, 303 days | ![]() |
Cesario Hinojos | 18 Aug 1906 | 17 June 2015 | 108 years, 303 days | ![]() ![]() |
Wilhelm Gazioch | 7 Apr 1882 | 2 Feb 1991 | 108 years, 301 days | ![]() |
Carl Bryson [70] | 31 Aug 1892 | 28 June 2001 | 108 years, 301 days | ![]() |
James Moore [71] | 2 Jan 1882 | 29 Oct 1990 | 108 years, 300 days | ![]() |
Edward Anderson [72] | 26 May 1902 | 22 Mar 2011 | 108 years, 300 days | ![]() |
? [73] | 12 Dec 1893 | 7 Oct 2002 | 108 years, 299 days | ![]() |
George Amble | 21 Dec 1895 | 15 Oct 2004 | 108 years, 299 days | ![]() |
Paolo Gioletta [74] | 30 Aug 1877 | 24 June 1986 | 108 years, 298 days | ![]() |
Austin Dunn [75] | 28 Feb 1910 | 23 Dec 2018 | 108 years, 298 days | ![]() |
Ned Hughes [76] | 12 June 1900 | 4 Apr 2009 | 108 years, 296 days | ![]() |
Norman Seavey [77] | 12 Apr 1877 | Feb 1986 | 108 years, 295+ days | ![]() |
Russell Clark [78] | 19 Nov 1900 | 10 Sept 2009 | 108 years, 295 days | ![]() |
Joseph Gillmann | 2 Feb 1895 | 23 Nov 2003 | 108 years, 294 days | ![]() ![]() |
Jesse Yewdall [79] | 4 Oct 1884 | 23 July 1993 | 108 years, 292 days | ![]() |
Edmond Meunier [80] | 16 Aug 1886 | 4 June 1995 | 108 years, 292 days | ![]() ![]() |
Lee Matteson [81] | 6 July 1900 | 24 Apr 2009 | 108 years, 292 days | ![]() |
Rhys Lewis [82] | 17 Sept 1903 | 4 July 2012 | 108 years, 291 days | ![]() |
Leo Buchler [83] | 9 Nov 1910 | 27 Aug 2019 | 108 years, 291 days | ![]() ![]() |
Jose Prieto Corral [84] | 31 Dec 1910 | 18 Oct 2019 | 108 years, 291 days | ![]() |
Herbert Kreibich [85] | 24 Mar 1910 | 7 Jan 2019 | 108 years, 289 days | ![]() ![]() |
Samuel Shogo Haga [86] | 19 Jan 1902 | 2 Nov 2010 | 108 years, 287 days | ![]() |
Maurice Myers [87] | 5 June 1908 | 19 Mar 2017 | 108 years, 287 days | ![]() |
James Brown | 20 June 1911 | 2 Apr 2020 | 108 years, 287 days | ![]() |
Frank Yatsu [88] | 13 Oct 1883 | 24 July 1992 | 108 years, 285 days | ![]() |
Giuseppe Ascrizzi [89] | 6 Jan 1902 | 18 Oct 2010 | 108 years, 285 days | ![]() ![]() |
Kanema Morimoto | 26 Apr 1906 | 5 Feb 2015 | 108 years, 285 days | ![]() |
Akira Tamasaki [90] | 15 Oct 1898 | 26 July 2007 | 108 years, 284 days | ![]() |
William Williams [91] | 15 Sept 1869 | 25 June 1978 | 108 years, 283 days | ![]() |
Sydney Bond [92] | 15 May 1896 | 22 Feb 2005 | 108 years, 283 days | ![]() |
Bernardino Casado Pascual | 20 May 1903 | 27 Feb 2012 | 108 years, 283 days | ![]() |
Thomas Jones | 27 July 1905 | 6 May 2014 | 108 years, 283 days | ![]() |
Vittoriano Magistrelli [93] | 23 Dec 1909 | 2 Oct 2018 | 108 years, 283 days | ![]() |
Sam Ledward [94] | 9 Nov 1906 | 18 Aug 2015 | 108 years, 282 days | ![]() |
Charles P. Clark [95] | 23 Aug 1907 | 31 May 2016 | 108 years, 282 days | ![]() |
Bibiano Gomez Malta [96] | 2 Dec 1904 | 9 Sept 2013 | 108 years, 281 days | ![]() ![]() |
Takeshiro Izumiya [97] | 21 Feb 1912 | 28 Nov 2020 | 108 years, 281 days | ![]() |
Dominick Mangiardi [98] | 7 Jan 1889 | 14 Oct 1997 | 108 years, 280 days | ![]() ![]() |
Jean Chevenet [99] | 25 Nov 1894 | 1 Sept 2003 | 108 years, 280 days | ![]() |
Shigeo Ishikawa [100] | 17 Feb 1912 | 23 Nov 2020 | 108 years, 280 days | ![]() |
Jiro Usui | 5 Jan 1911 | 11 Oct 2019 | 108 years, 279 days | ![]() |
Giuseppe De Bonis [101] | 15 Feb 1875 | 19 Nov 1983 | 108 years, 277 days | ![]() |
Jean Tournel [102] | 16 July 1901 | 19 Apr 2010 | 108 years, 277 days | ![]() |
Martin Namon [103] | 25 Mar 1912 | c.27 Dec 2020 | 108 years, c.277 days | ![]() |
Wesley Sorn [104] | 25 Mar 1910 | 26 Dec 2018 | 108 years, 276 days | ![]() |
Emile Leloup [105] | 3 Dec 1867 | 3 Sept 1976 | 108 years, 275 days | ![]() |
William Frahm [106] | 6 Apr 1890 | 6 Jan 1999 | 108 years, 275 days | ![]() |
John Trupp [107] | 3 Oct 1890 | 4 July 1999 | 108 years, 274 days | ![]() ![]() |
Jeanville Lambert [108] | 11 May 1906 | 9 Feb 2015 | 108 years, 274 days | ![]() ![]() |
? [109] | 2 Feb 1895 | 2 Nov 2003 | 108 years, 273 days | ![]() |
Homer Anderson | 24 Dec 1897 | 23 Sept 2006 | 108 years, 273 days | ![]() |
? [110] | 30 Oct 1898 | 30 July 2007 | 108 years, 273 days | ![]() ![]() |
Victor Henneteau [111] | 18 May 1901 | 14 Feb 2010 | 108 years, 272 days | ![]() |
Lawrence Johnson | 6 May 1907 | 2 Feb 2016 | 108 years, 272 days | ![]() |
Ben Raymond [112] | 23 July 1911 | 20 Apr 2020 | 108 years, 272 days | ![]() |
Noah Moore [113] | 4 May 1883 | 29 Jan 1992 | 108 years, 270 days | ![]() |
Numa Bissat-Sueur | 10 Mar 1884 | 5 Dec 1992 | 108 years, 270 days | ![]() |
Roy Burns Glass | 28 Nov 1905 | 25 July 2014 | 108 years, 270 days | ![]() ![]() |
Francisco Lestegas Eiras [114] | 30 Nov 1910 | 27 Aug 2019 | 108 years, 270 days | ![]() |
William Smith | 28 Feb 1854 | 22 Nov 1962 | 108 years, 267 days | ![]() |
Ben Taylor [115] | 7 Sept 1878 | 1 June 1987 | 108 years, 267 days | ![]() |
Carmelo Ignuscio [116] | 29 July 1908 | 22 Apr 2017 | 108 years, 267 days | ![]() |
Gaspare Mele [117] | 29 Apr 1911 | 21 Jan 2020 | 108 years, 267 days | ![]() |
Giovanni Vincenza Vattuone | 26 May 1912 | 17 Feb 2021 | 108 years, 267 days | ![]() |
Percy Harold Purkiss [118] | 20 Jan 1906 | 13 Oct 2014 | 108 years, 266 days | ![]() |
Will Miles Clark | 17 Aug 1904 | 9 May 2013 | 108 years, 265 days | ![]() |
James W. Smith | 10 July 1842 | 27 Mar 1951 | 108 years, 265 days | ![]() |
William Lee [119] | 30 Jan 1892 | 20 Oct 2000 | 108 years, 264 days | ![]() |
Isidor Scher [120] | 9 May 1911 | 28 Jan 2020 | 108 years, 264 days | ![]() |
Masutaro Sato | 16 Jan 1870 | 6 Oct 1978 | 108 years, 263 days | ![]() |
Katsutoshi Takada [121] | 14 Sept 1899 | 3 June 2008 | 108 years, 263 days | ![]() |
Szaja Erner [122] | 8 Feb 1900 | 28 Oct 2008 | 108 years, 263 days | ![]() ![]() |
Edward Benning | 26 Aug 1911 | 15 May 2020 | 108 years, 263 days | ![]() |
Dante Candotti | 28 May 1912 | 15 Feb 2021 | 108 years, 263 days | ![]() |
? [123] | 24 Aug 1893 | 13 May 2002 | 108 years, 262 days | ![]() |
? [124] | 1 May 1896 | 17 Jan 2005 | 108 years, 261 days | ![]() |
Matty Brunetti | 24 Aug 1904 | 12 May 2013 | 108 years, 261 days | ![]() ![]() |
Charles O. Clark [125] | 2 Nov 1884 | 20 July 1993 | 108 years, 260 days | ![]() |
Harry Laverick | 21 Mar 1894 | 6 Dec 2002 | 108 years, 260 days | ![]() |
Debendra Nath Ghosh [126] | 22 Apr 1890 | 11 Jan 1999 | 108 years, 259 days | ![]() |
Robert Byrd [127] | 4 Jan 1878 | 20 Sept 1986 | 108 years, 259 days | ![]() |
? [128] | 21 July 1904 | 6 Apr 2013 | 108 years, 259 days | ![]() |
Dante Gavagnin | 17 Sept 1897 | 2 June 2006 | 108 years, 258 days | ![]() |
Marco Peroni | 8 May 1907 | 21 Jan 2016 | 108 years, 258 days | ![]() |
Shimetaro Hara | 4 Oct 1882 | 18 June 1991 | 108 years, 257 days | ![]() |
Arthur Young [129] | 27 Oct 1890 | 11 July 1999 | 108 years, 257 days | ![]() |
Tom Shonie [130] | 10 May 1902 | 2 Jan 2011 | 108 years, 257 days | ![]() |
Rocco Marsico [131] | 8 July 1902 | 22 Mar 2011 | 108 years, 257 days | ![]() |
Francisco Quintilla Santisteve [132] | 29 Sept 1908 | 13 June 2017 | 108 years, 257 days | ![]() |
Otto Woesner | 21 Jan 1892 | 3 Oct 2000 | 108 years, 256 days | ![]() |
Raleigh Williams [133] | 16 Mar 1907 | 26 Nov 2015 | 108 years, 255 days | ![]() |
Karl-Heinz Buschen | 20 Nov 1909 | Aug 2018 | 108 years, 254+ days | ![]() |
John Gard | 2 Nov 1894 | 14 July 2003 | 108 years, 254 days | ![]() ![]() |
Eugene Ruf [134] | 19 Apr 1909 | 29 Dec 2017 | 108 years, 254 days | ![]() |
Edgar Smith [135] | 11 Sept 1883 | 21 May 1992 | 108 years, 253 days | ![]() |
Telesphore Beaudry [136] | 24 June 1895 | 29 Feb 2004 | 108 years, 250 days | ![]() |
Sam Garber [137] | 15 Mar 1889 | 19 Nov 1997 | 108 years, 249 days | ![]() |
David Davies | 18 Aug 1886 | 24 Apr 1995 | 108 years, 248 days | ![]() |
Giulio Gobbi | 5 Mar 1904 | 8 Nov 2012 | 108 years, 248 days | ![]() |
Annius Isidore Sonny | 3 Sept 1911 | 8 May 2020 | 108 years, 248 days | ![]() |
Ernest MacPherson | 11 Jan 1899 | 15 Sept 2007 | 108 years, 247 days | ![]() |
William Charles | 28 Oct 1890 | July 1999 | 108 years, 246+ days | ![]() ![]() |
William Hinderliter [138] | 20 Dec 1865 | 22 Aug 1974 | 108 years, 245 days | ![]() |
Adolf Hermann Lange | 23 July 1883 | 25 Mar 1992 | 108 years, 245 days | ![]() |
Ralph McIntosh [139] | 19 Jan 1903 | 21 Sept 2011 | 108 years, 245 days | ![]() |
Louis Vallee | 3 May 1906 | 3 Jan 2015 | 108 years, 245 days | ![]() |
Zenon St. Laurent | 19 July 1904 | 20 Mar 2013 | 108 years, 244 days | ![]() |
Wilhelm Abel | 31 Oct 1909 | July 2018 | 108 years, 243+ days | ![]() |
Gihei Oka | 30 Jan 1883 | 20 Sept 1991 | 108 years, 243 days | ![]() |
Martin Johnson [140] | 16 Dec 1894 | 16 Aug 2003 | 108 years, 243 days | ![]() |
William Swensson | 21 Apr 1885 | 19 Dec 1993 | 108 years, 242 days | ![]() |
? [141] | 7 Aug 1888 | 6 Apr 1997 | 108 years, 242 days | ![]() |
Italo Sarrocco [142] | 11 May 1898 | 8 Jan 2007 | 108 years, 242 days | ![]() |
Benjamin Dizon [143] | 13 Nov 1908 | 13 July 2017 | 108 years, 242 days | ![]() |
Berend Gengler [144] | 10 Feb 1892 | 6 Oct 2000 | 108 years, 239 days | ![]() |
Jules Nidegger | 26 May 1893 | 20 Jan 2002 | 108 years, 239 days | ![]() |
Jacques Clemens [145] | 11 July 1909 | 7 Mar 2018 | 108 years, 239 days | ![]() ![]() |
Lazare Gionet [146] | 6 Aug 1896 | 1 Apr 2005 | 108 years, 238 days | ![]() |
Matsutaro Tanaka | 21 Apr 1874 | 14 Dec 1982 | 108 years, 237 days | ![]() |
Marcel Chave | 18 June 1905 | 10 Feb 2013 | 108 years, 237 days | ![]() |
Eloff Rasmussen | 15 Feb 1912 | 9 Oct 2020 | 108 years, 237 days | ![]() |
Harry Purdy [147] | 25 Nov 1893 | 19 July 2002 | 108 years, 236 days | ![]() |
? [148] | 10 Oct 1879 | 1 June 1988 | 108 years, 235 days | ![]() |
Alfred Finnigan | 18 Sept 1896 | 11 May 2005 | 108 years, 235 days | ![]() |
Pedro Balquinta [149] | 10 May 1907 | 30 Dec 2015 | 108 years, 234 days | ![]() |
Odo Buratti [150] | 22 Feb 1911 | 14 Oct 2019 | 108 years, 234 days | ![]() |
William Lake [151] | 30 Oct 1895 | 19 June 2004 | 108 years, 233 days | ![]() |
L.B. McBride [152] | 6 May 1912 | 25 Dec 2020 | 108 years, 233 days | ![]() |
Jean Dourthe [153] | 1 Feb 1903 | 21 Sept 2011 | 108 years, 232 days | ![]() |
? [154] | 24 Nov 1892 | 13 July 2001 | 108 years, 231 days | ![]() |
Mansaku Tsuboi [155] | 2 Mar 1912 | 19 Oct 2020 | 108 years, 231 days | ![]() |
William Pruitt [156] | 19 June 1884 | 4 Feb 1993 | 108 years, 230 days | ![]() |
Jose Bellot Chorro [157] | 17 Jan 1899 | 4 Sept 2007 | 108 years, 230 days | ![]() |
Yosaku Seki | 20 Dec 1905 | 6 Aug 2014 | 108 years, 229 days | ![]() |
John Newlin [158] | 27 May 1911 | 9 Jan 2020 | 108 years, 227 days | ![]() |
Fernand Muller [159] | 14 Mar 1912 | 27 Oct 2020 | 108 years, 227 days | ![]() ![]() |
Brij Bihari Pandey | 1902 | 25 Aug 2011 | 108 years, 227+ days | ![]() |
Carl Lovotti [160] | 11 Nov 1894 | 25 June 2003 | 108 years, 226 days | ![]() |
Alfred Powell [161] | 16 Sept 1908 | 30 Apr 2017 | 108 years, 226 days | ![]() |
Benedetto Capogna | 25 June 1907 | 5 Feb 2016 | 108 years, 225 days | ![]() |
Naoji Fukuda | 20 June 1900 | 30 Jan 2009 | 108 years, 224 days | ![]() |
James Rutledge [162] | 27 Dec 1881 | 7 Aug 1990 | 108 years, 223 days | ![]() |
Domenico Loreti [163] | 22 June 1912 | 30 Jan 2021 | 108 years, 222 days | ![]() |
C. Benjamin Tarraguel Lasierra [164] | 14 Oct 1907 | 21 May 2016 | 108 years, 220 days | ![]() |
Timoteo Encarnacion Felix [165] | 1 Feb 1912 | 8 Sept 2020 | 108 years, 220 days | ![]() ![]() |
George Reinmann [166] | 14 Jan 1907 | 20 Aug 2015 | 108 years, 218 days | ![]() ![]() |
John Morton-Finney [167] | 25 June 1889 | 28 Jan 1998 | 108 years, 217 days | ![]() |
George Wacker [168] | 12 May 1904 | 15 Dec 2012 | 108 years, 217 days | ![]() |
Robert Hansen [169] | 9 June 1908 | 12 Jan 2017 | 108 years, 217 days | ![]() |
Battista Sargenti [170] | 3 Oct 1908 | 7 May 2017 | 108 years, 216 days | ![]() |
Harry Camp [171] | 20 Sept 1910 | 22 Apr 2019 | 108 years, 214 days | ![]() |
Juan Tudela Piernas | 14 Feb 1912 | 16 Sept 2020 | 108 years, 214 days | ![]() |
Anchise Barghini | 7 June 1895 | 6 Jan 2004 | 108 years, 213 days | ![]() |
Max Schoenfeld [172] | 20 Mar 1882 | 18 Oct 1990 | 108 years, 212 days | ![]() ![]() |
Biagio Gervasi | 23 Feb 1908 | 22 Sept 2016 | 108 years, 212 days | ![]() |
Salvador Ortuno | 3 Apr 1910 | 31 Oct 2018 | 108 years, 211 days | ![]() ![]() |
Roy Pettit | 30 May 1893 | 26 Dec 2001 | 108 years, 210 days | ![]() |
Paul Flora [173] | 20 Dec 1893 | 18 July 2002 | 108 years, 210 days | ![]() |
Paulinus Wilczynski [174] | 8 Jan 1881 | 5 Aug 1989 | 108 years, 209 days | ![]() |
? [175] | 16 Aug 1896 | 13 Mar 2005 | 108 years, 209 days | ![]() |
Sidney Grine [176] | 7 Feb 1878 | 3 Sept 1986 | 108 years, 208 days | ![]() |
William Searcy [177] | 1 Aug 1879 | 25 Feb 1988 | 108 years, 208 days | ![]() |
David Grinszpan [178] | 14 May 1908 | 8 Dec 2016 | 108 years, 208 days | ![]() ![]() |
Friedrich Gerber | 16 Aug 1886 | 11 Mar 1995 | 108 years, 207 days | ![]() |
Eugene Faust | 7 Feb 1888 | 1 Sept 1996 | 108 years, 207 days | ![]() |
? [179] | 10 Apr 1898 | 3 Nov 2006 | 108 years, 207 days | ![]() |
Joseph Smith [180] | 14 Jan 1904 | 7 Aug 2012 | 108 years, 207 days | ![]() |
Bill Johnson [181] | 5 Oct 1910 | 30 Apr 2019 | 108 years, 207 days | ![]() |
Edward Hagen [182] | 7 Sept 1878 | Apr 1987 | 108 years, 206+ days | ![]() |
Oskar Pettersson | 9 Sept 1885 | 3 Apr 1994 | 108 years, 206 days | ![]() |
? [183] | 25 Aug 1899 | 18 Mar 2008 | 108 years, 206 days | ![]() |
Homer Skillion [184] | 12 Mar 1902 | 4 Oct 2010 | 108 years, 206 days | ![]() |
Isami Toda | 23 Apr 1910 | 15 Nov 2018 | 108 years, 206 days | ![]() |
Domingo Asensi | 2 Nov 1902 | 31 May 2011 | 108 years, 205 days | ![]() |
Heinrich Lohmeier [185] | 10 Dec 1909 | 3 July 2018 | 108 years, 205 days | ![]() |
Gordon Fahrni [186] | 13 Apr 1887 | 3 Nov 1995 | 108 years, 204 days | ![]() |
Ira Allen [187] | 22 June 1909 | 12 Jan 2018 | 108 years, 204 days | ![]() |
Charles Richardson [188] | 14 Oct 1884 | 3 May 1993 | 108 years, 201 days | ![]() |
Henri Godin [189] | 24 Feb 1886 | 13 Sept 1994 | 108 years, 201 days | ![]() |
Jozef Zurek [190] | 31 Aug 1909 | 20 Mar 2018 | 108 years, 201 days | ![]() |
Anthony Mancinelli [191] | 2 Mar 1911 | 19 Sept 2019 | 108 years, 201 days | ![]() ![]() |
Anonymous | 1 Jan 1896 | 18 July 2004 | 108 years, 199 days | ![]() |
Miichiro Shimazu [192] | 24 Dec 1907 | 10 July 2016 | 108 years, 199 days | ![]() ![]() |
Anonymous | 11 Feb 1889 | 28 Aug 1997 | 108 years, 198 days | ![]() |
Primo Ceragioli | 18 July 1902 | c. Feb 2011 | 108 years, 198+ days | ![]() |
Albert Wood [193] | 7 Aug 1877 | 21 Feb 1986 | 108 years, 198 days | ![]() |
Juan Manuel Rubio Moscoso [194] | 18 Jan 1911 | 3 Aug 2019 | 108 years, 197 days | ![]() |
Anonymous | 10 Jan 1898 | 26 July 2006 | 108 years, 196 days | ![]() |
Eugene Florence | 29 Feb 1904 | 12 Sept 2012 | 108 years, 196 days | ![]() |
Jan Nijenhuis | 20 Oct 1873 | 2 May 1982 | 108 years, 194 days | ![]() |
Pierre Alric | 21 May 1893 | 1 Dec 2001 | 108 years, 194 days | ![]() |
Archie Caplan [195] | 16 July 1911 | 26 Jan 2020 | 108 years, 194 days | ![]() ![]() |
Antonio Arciero [196] | 9 May 1908 | 18 Nov 2016 | 108 years, 193 days | ![]() |
Viljo Kekola | 1 Apr 1901 | 10 Oct 2009 | 108 years, 192 days | ![]() |
Anonymous | 25 July 1907 | 1 Feb 2016 | 108 years, 191 days | ![]() |
Amund Vermedal [197] | 4 Dec 1889 | 12 June 1998 | 108 years, 190 days | ![]() |
John Annas | 1 Oct 1904 | 7 Apr 2013 | 108 years, 188 days | ![]() |
Setsuo Ojima | 3 Nov 1906 | 10 May 2015 | 108 years, 188 days | ![]() |
Frederick Cooling [198] | 15 July 1909 | 19 Jan 2018 | 108 years, 188 days | ![]() ![]() |
Bernard Delaire | 28 Mar 1899 | 1 Oct 2007 | 108 years, 187 days | ![]() |
Anonymous | 11 Oct 1910 | 16 Apr 2019 | 108 years, 187 days | ![]() |
Arthur Whitlock [199] | 16 Oct 1891 | 19 Apr 2000 | 108 years, 186 days | ![]() |
Juan De La Rosa [200] | 19 May 1901 | 20 Nov 2009 | 108 years, 185 days | ![]() |
Larry Haubner [201] | 14 June 1902 | 16 Dec 2010 | 108 years, 185 days | ![]() |
Jacob Teichman [202] | 10 Jan 1905 | 14 July 2013 | 108 years, 185 days | ![]() ![]() |
Anonymous | 6 Nov 1906 | 10 May 2015 | 108 years, 185 days | ![]() |
Giorgos Katsaros [203] | 20 Dec 1888 | 22 June 1997 | 108 years, 184 days | ![]() ![]() |
